|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | PEG | P/C | Dividend | EPS past 5Y | Sales past 5Y | Recom | Avg Volume | Change | Volume | Stocks |
5598.25B | 22.61 | 1.55 | 13.22 | 0.98% | 13.92% | 15.17% | 1.95 | 770.57M | -1.51% | 608.40M | 284 |
12153.32B | 29.17 | 2.27 | 16.19 | 0.98% | 20.27% | 15.71% | 2.10 | 1.53B | -1.17% | 1.48B | 795 |
3262.71B | 6.33 | 0.67 | 9.44 | 7.68% | 41.32% | 13.72% | 2.24 | 570.55M | -1.70% | 518.00M | 264 |
1909.27B | 10.80 | 3.00 | 11.03 | 3.84% | 19.39% | 12.02% | 2.25 | 393.00M | -1.23% | 395.77M | 254 |
5896.77B | 22.33 | 1.72 | 8.82 | 0.99% | 12.82% | 21.37% | 2.16 | 1.75B | -1.90% | 1.89B | 581 |
8420.49B | 14.02 | 1.62 | 0.51 | 2.63% | 10.93% | 7.92% | 2.27 | 1.05B | -2.07% | 1.46B | 1067 |
4542.15B | 19.54 | 1.63 | 14.21 | 1.79% | 12.00% | 6.55% | 2.34 | 577.49M | -1.83% | 611.23M | 651 |
7142.68B | 24.82 | 2.77 | 12.21 | 1.71% | 10.80% | 14.37% | 2.14 | 1.17B | -1.52% | 1.00B | 1292 |
3595.65B | 23.21 | 3.21 | 22.84 | 2.64% | 6.33% | 5.70% | 2.31 | 328.29M | -0.76% | 276.40M | 250 |
1382.70B | 21.28 | 2.57 | 33.62 | 3.70% | 5.45% | 6.27% | 2.36 | 147.49M | -1.84% | 142.50M | 116 |
1354.32B | 24.80 | 2.59 | 21.83 | 4.44% | 13.97% | 12.32% | 2.21 | 330.35M | -3.64% | 392.41M | 270 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite