|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/S | P/B | Dividend | Perf Month | Perf Quart | Perf Year | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
2121.49B | 22.48 | 1.83 | 2.30 | 2.19% | 3.18% | 10.95% | 6.98% | 729.28M | -0.61% | 188.71M |
23602.26B | 41.67 | 7.22 | 9.99 | 0.61% | 7.98% | 31.43% | 15.95% | 2.53B | -0.50% | 903.47M |
13483.87B | 19.07 | 2.29 | 2.28 | 1.86% | 4.90% | 14.13% | 29.02% | 1.37B | -0.45% | 501.63M |
6388.69B | 27.87 | 2.29 | 5.19 | 1.22% | 4.52% | 19.48% | 19.72% | 935.45M | -0.06% | 292.34M |
4283.59B | 27.43 | 1.47 | 5.11 | 2.45% | -1.07% | 1.85% | 12.73% | 483.11M | -0.46% | 100.22M |
3470.75B | 15.23 | 1.05 | 1.75 | 4.31% | 5.31% | 1.20% | -3.27% | 785.61M | -0.66% | 145.00M |
1703.57B | 41.25 | 4.44 | 2.40 | 3.77% | 0.57% | 1.40% | 7.18% | 339.88M | -0.45% | 56.66M |
7425.63B | 27.56 | 1.71 | 4.13 | 1.77% | 0.97% | -2.58% | -7.09% | 1.32B | -0.58% | 570.03M |
1631.44B | 19.99 | 2.34 | 2.10 | 3.10% | 1.74% | 4.46% | 21.31% | 224.47M | -0.31% | 37.12M |
8564.13B | 26.49 | 1.85 | 4.79 | 0.84% | 1.95% | 14.29% | 14.41% | 1.41B | -1.00% | 385.07M |
9288.77B | 33.87 | 3.98 | 6.22 | 0.68% | 4.41% | 20.54% | 21.64% | 630.02M | -0.43% | 149.51M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite