|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Half | Perf YTD | Avg Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4170.52B | 26.71 | 1.42 | 4.95 | 23.71 | 23.22 | 2.51% | 10.66% | 8.16% | 6.60% | 0.97% | 11.10% | 15.87% | 393.47M | 245 |
1692.18B | 40.02 | 4.60 | 2.42 | 21.20 | 23.43 | 3.60% | 4.38% | 9.72% | 39.19% | 0.58% | 9.50% | 7.96% | 306.84M | 265 |
1553.90B | 20.66 | 2.28 | 1.99 | 24.59 | 84.52 | 3.11% | 5.09% | 7.88% | 5.47% | 0.37% | 17.65% | 17.52% | 175.78M | 113 |
8560.30B | 39.59 | 2.11 | 4.82 | 17.66 | 31.34 | 1.44% | 6.82% | 16.94% | 59.68% | -1.95% | 5.60% | 13.49% | 1.30B | 1184 |
7177.87B | 22.58 | 1.59 | 4.32 | 9.31 | 30.74 | 1.00% | 15.40% | 16.19% | 34.47% | -2.05% | -0.59% | 1.75% | 1.26B | 573 |
11119.35B | 16.04 | 1.94 | 1.81 | 8.73 | 11.27 | 2.05% | 25.83% | 10.69% | 16.75% | -2.29% | 9.66% | 16.83% | 944.59M | 941 |
5434.82B | 24.87 | 1.95 | 4.53 | 17.82 | 26.72 | 1.43% | 10.53% | 11.35% | 8.17% | -3.51% | 2.28% | 8.28% | 769.47M | 650 |
1971.84B | 21.86 | 1.66 | 2.11 | 12.10 | 21.62 | 2.44% | 5.84% | 9.38% | 10.86% | -4.98% | -1.48% | -2.92% | 391.46M | 272 |
3361.49B | 11.40 | 0.98 | 1.73 | 10.30 | 9.49 | 4.75% | 13.81% | 6.38% | 15.73% | -5.05% | -0.99% | 1.28% | 532.35M | 251 |
18913.27B | 38.37 | 6.11 | 7.05 | 22.71 | 33.07 | 0.72% | 18.77% | 19.92% | 19.02% | -5.66% | 4.71% | 16.91% | 2.05B | 788 |
7318.95B | 22.49 | 3.18 | 3.93 | 14.24 | 20.37 | 0.93% | 14.59% | 17.11% | 177.03% | -5.72% | 5.33% | 10.82% | 564.38M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite