|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/S | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume | Stocks |
1383.58B | 22.30 | 1.57 | 0.98 | 65.66 | 3.54% | 6.17% | 6.14% | 1.55% | 4.77% | -3.86% | -9.23% | -3.74% | 150.56M | 0.82 | 87.73M | 116 |
3368.16B | 6.52 | 0.71 | 1.48 | 8.68 | 7.41% | 40.37% | 13.79% | 2.79% | -4.50% | -3.48% | 1.80% | -4.75% | 577.30M | 0.60 | 244.52M | 265 |
1348.39B | 25.87 | 3.86 | 1.98 | 39.03 | 4.24% | 14.05% | 12.37% | 4.17% | -4.35% | -0.67% | -26.42% | -1.75% | 337.06M | 0.66 | 158.04M | 271 |
1977.61B | 10.99 | 1.36 | 1.84 | 21.25 | 3.74% | 19.14% | 11.94% | 2.22% | -2.69% | 4.14% | -12.42% | 3.77% | 398.68M | 0.81 | 227.76M | 255 |
3595.26B | 23.83 | 1.18 | 4.24 | 65.38 | 2.62% | 6.72% | 5.72% | 1.97% | 3.10% | 0.40% | -3.55% | 0.38% | 329.46M | 0.62 | 145.14M | 248 |
6042.45B | 23.52 | 1.41 | 3.76 | 40.74 | 0.96% | 13.48% | 20.55% | 4.75% | 1.06% | 14.99% | -23.90% | 12.39% | 1.77B | 1.14 | 1.44B | 580 |
4631.48B | 20.32 | 1.68 | 3.78 | 29.15 | 1.68% | 11.89% | 6.47% | 3.49% | -1.90% | 3.90% | -6.28% | 2.87% | 592.56M | 0.83 | 347.12M | 653 |
8361.00B | 14.19 | 2.24 | 1.44 | 10.76 | 2.58% | 10.89% | 8.13% | 1.12% | -7.74% | -1.90% | -16.87% | -3.06% | 1.10B | 0.79 | 613.03M | 1059 |
7205.20B | 25.27 | 1.91 | 3.96 | 30.13 | 1.69% | 10.65% | 14.17% | 3.82% | 0.92% | -2.72% | -8.73% | -3.78% | 1.15B | 0.83 | 674.38M | 1296 |
12486.21B | 30.07 | 4.22 | 6.63 | 37.96 | 0.94% | 20.34% | 15.74% | 2.55% | 8.05% | 22.32% | -14.51% | 19.06% | 1.54B | 0.80 | 870.45M | 797 |
5600.91B | 22.96 | 2.29 | 2.44 | 34.16 | 0.97% | 13.09% | 14.86% | 2.43% | 7.38% | 17.57% | -24.45% | 14.69% | 770.99M | 0.74 | 406.10M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite