|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/S | P/C | Dividend | Perf Quart | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
5674.62B | 22.92 | 2.33 | 13.40 | 0.97% | 15.22% | 15.86% | 1.95 | 771.22M | 2.30% | 466.07M | 284 |
12280.97B | 29.48 | 4.15 | 16.36 | 0.97% | 13.65% | 16.44% | 2.10 | 1.53B | 1.05% | 1.20B | 795 |
6000.88B | 22.72 | 1.41 | 8.98 | 0.98% | 7.09% | 10.45% | 2.16 | 1.74B | 2.40% | 1.27B | 581 |
7241.97B | 25.16 | 1.92 | 12.38 | 1.69% | -3.79% | -4.35% | 2.14 | 1.17B | 0.60% | 849.24M | 1292 |
3616.50B | 23.35 | 1.19 | 22.98 | 2.63% | -1.75% | -1.87% | 2.31 | 326.23M | -0.06% | 210.12M | 250 |
8590.85B | 14.31 | 2.31 | 0.52 | 2.58% | -0.78% | -2.91% | 2.28 | 1.03B | 2.53% | 1.42B | 1067 |
4622.00B | 19.88 | 1.68 | 14.46 | 1.75% | 1.92% | 1.72% | 2.34 | 572.65M | 1.23% | 405.26M | 651 |
1405.34B | 21.63 | 1.69 | 34.17 | 3.64% | -5.67% | -6.30% | 2.36 | 146.28M | -1.86% | 111.04M | 116 |
1931.38B | 10.92 | 1.33 | 11.16 | 3.80% | 0.77% | 0.63% | 2.25 | 390.18M | 0.47% | 318.09M | 254 |
3323.99B | 6.44 | 0.71 | 9.62 | 7.54% | -2.61% | -6.58% | 2.24 | 567.54M | 3.14% | 428.59M | 264 |
1404.42B | 25.72 | 4.02 | 22.64 | 4.28% | -3.30% | -2.42% | 2.21 | 327.78M | -0.30% | 254.12M | 270 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite