|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/B | P/C | Float Short | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
6453.30B | 28.13 | 5.24 | 20.53 | 4.47% | 939.70M | 0.80% | 519.82M | 676 |
7568.86B | 28.09 | 4.20 | 15.70 | 4.97% | 1.35B | 0.94% | 643.24M | 1137 |
23692.75B | 41.88 | 10.05 | 25.45 | 2.96% | 2.49B | -0.31% | 1.08B | 772 |
1637.19B | 20.06 | 2.11 | 23.50 | 2.06% | 221.88M | 0.24% | 167.20M | 106 |
2148.96B | 23.02 | 2.33 | 13.73 | 2.76% | 728.19M | 1.22% | 403.07M | 273 |
3512.63B | 15.41 | 1.77 | 11.92 | 3.22% | 763.39M | 0.12% | 239.73M | 256 |
13454.51B | 19.03 | 2.26 | 10.77 | 1.56% | 1.35B | 0.39% | 537.82M | 958 |
8628.05B | 26.69 | 4.82 | 10.86 | 4.86% | 1.38B | 0.74% | 547.50M | 572 |
1709.45B | 41.39 | 2.41 | 24.87 | 4.36% | 327.08M | 0.80% | 88.17M | 262 |
9232.64B | 33.66 | 6.18 | 17.21 | 2.70% | 617.64M | -0.65% | 192.78M | 271 |
4256.03B | 27.22 | 5.13 | 23.02 | 2.01% | 486.11M | 0.25% | 517.59M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite