|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/C | Dividend | EPS past 5Y | Float Short | Perf Half | Avg Volume | Volume |
---|---|---|---|---|---|---|---|---|
8607.10B | 26.61 | 10.83 | 0.84% | 19.57% | 5.07% | 0.34% | 1.38B | 235.27M |
1704.42B | 41.28 | 24.62 | 3.77% | 0.37% | 4.90% | 3.60% | 410.09M | 91.71M |
1636.20B | 20.05 | 23.49 | 3.29% | 6.57% | 2.26% | 11.64% | 223.09M | 28.63M |
6405.11B | 27.83 | 20.39 | 1.22% | 10.43% | 4.69% | 11.21% | 945.37M | 159.28M |
23691.22B | 41.80 | 25.48 | 0.61% | 30.73% | 3.12% | 12.37% | 2.48B | 447.22M |
9313.32B | 33.97 | 17.36 | 0.69% | 22.88% | 2.84% | 9.56% | 614.47M | 116.56M |
13281.50B | 18.82 | 10.63 | 1.90% | 8.90% | 1.58% | 12.69% | 1.36B | 270.27M |
4203.75B | 26.69 | 22.74 | 2.50% | 7.46% | 2.12% | 7.11% | 502.20M | 67.74M |
3459.44B | 15.17 | 11.76 | 4.32% | 16.19% | 3.25% | -2.20% | 755.19M | 68.63M |
7377.24B | 27.38 | 15.31 | 1.78% | 6.02% | 5.16% | -3.89% | 1.34B | 280.04M |
2087.95B | 22.36 | 13.34 | 2.22% | 11.22% | 2.84% | 9.54% | 716.10M | 122.23M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite