|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/C | Dividend | EPS past 5Y | Float Short | Perf Half | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
8628.83B | 26.67 | 10.86 | 0.84% | 19.53% | 5.08% | 0.51% | 1.39B | 1.40B | 571 |
1708.42B | 41.38 | 24.68 | 3.76% | 0.37% | 4.90% | 3.84% | 418.19M | 585.61M | 261 |
6439.77B | 27.98 | 20.49 | 1.21% | 10.40% | 4.69% | 11.79% | 959.49M | 969.76M | 675 |
23871.27B | 42.12 | 25.67 | 0.61% | 30.74% | 3.12% | 13.22% | 2.51B | 2.41B | 769 |
1636.44B | 20.05 | 23.49 | 3.29% | 6.50% | 2.26% | 11.65% | 226.25M | 220.96M | 106 |
9323.76B | 34.01 | 17.38 | 0.69% | 22.82% | 2.84% | 9.66% | 624.46M | 726.40M | 275 |
13344.30B | 18.91 | 10.68 | 1.89% | 8.90% | 1.58% | 13.24% | 1.38B | 1.77B | 959 |
4223.54B | 26.82 | 22.84 | 2.48% | 7.43% | 2.11% | 7.62% | 508.15M | 516.28M | 248 |
7410.66B | 27.50 | 15.38 | 1.77% | 5.98% | 5.16% | -3.45% | 1.36B | 1.55B | 1137 |
2098.98B | 22.48 | 13.41 | 2.21% | 11.20% | 2.84% | 10.12% | 726.07M | 730.60M | 277 |
3453.16B | 15.15 | 11.74 | 4.32% | 16.19% | 3.25% | -2.36% | 765.31M | 685.96M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite