|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/C | Dividend | Float Short | Perf Half | Avg Volume | Change | Volume |
1870.83B | 11.79 | 11.53 | 3.81% | 2.05% | -3.92% | 389.38M | 1.01% | 340.06M |
6170.94B | 20.83 | 9.49 | 0.92% | 4.65% | 6.64% | 1.26B | 1.57% | 1.61B |
1376.15B | 30.16 | 21.70 | 4.20% | 4.47% | -6.07% | 350.07M | 1.05% | 335.94M |
8495.85B | 12.81 | 0.51 | 2.47% | 1.24% | -2.46% | 1.18B | 1.51% | 1.04B |
3206.71B | 5.73 | 9.02 | 5.88% | 2.68% | -8.46% | 527.82M | 0.73% | 457.24M |
4551.80B | 19.69 | 15.01 | 1.60% | 3.72% | 0.07% | 645.31M | 0.95% | 728.09M |
7312.53B | 27.85 | 11.90 | 1.58% | 3.88% | -3.02% | 1.11B | -0.28% | 1.32B |
6260.16B | 25.73 | 14.90 | 0.84% | 2.56% | 20.15% | 620.52M | 0.76% | 566.60M |
1376.55B | 21.96 | 35.19 | 3.53% | 1.55% | -5.99% | 147.54M | 0.32% | 143.04M |
3598.91B | 23.73 | 22.97 | 2.55% | 1.97% | -5.13% | 299.41M | -0.09% | 359.74M |
13841.92B | 34.83 | 17.67 | 0.86% | 2.64% | 22.12% | 1.42B | 0.23% | 1.64B |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite