|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/FCF | Dividend | Recom | Avg Volume | Change | Stocks |
1389.60B | 22.40 | 65.94 | 3.52% | 2.35 | 149.61M | 0.87% | 116 |
1352.78B | 25.95 | 39.16 | 4.23% | 2.22 | 335.43M | 0.96% | 271 |
3367.00B | 6.51 | 8.68 | 7.41% | 2.25 | 574.69M | 0.24% | 265 |
1981.02B | 11.01 | 21.29 | 3.73% | 2.23 | 396.29M | 0.95% | 255 |
6075.43B | 23.65 | 40.96 | 0.95% | 2.13 | 1.76B | 1.48% | 580 |
4651.72B | 20.40 | 29.28 | 1.68% | 2.34 | 589.22M | 0.69% | 653 |
3602.53B | 23.88 | 65.51 | 2.62% | 2.30 | 328.03M | 0.49% | 248 |
8431.00B | 14.31 | 10.85 | 2.56% | 2.27 | 1.09B | 0.41% | 1059 |
7228.54B | 25.35 | 30.22 | 1.69% | 2.15 | 1.15B | 0.33% | 1296 |
12557.40B | 30.24 | 38.18 | 0.93% | 2.08 | 1.54B | 1.24% | 797 |
5613.65B | 23.01 | 34.24 | 0.97% | 1.96 | 767.31M | 0.11% | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite