|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | P/FCF | Float Short | Perf Quart | Recom | Avg Volume | Change | Stocks |
6075.74B | 20.50 | 52.28 | 4.64% | 4.17% | 2.15 | 1.26B | -0.01% | 581 |
1361.83B | 29.85 | 85.80 | 4.47% | -5.99% | 2.21 | 349.92M | -0.67% | 274 |
1852.10B | 11.67 | 34.29 | 2.05% | -6.38% | 2.22 | 389.73M | -0.37% | 258 |
7332.71B | 27.93 | 33.37 | 3.88% | 2.94% | 2.11 | 1.11B | 0.30% | 1279 |
8369.53B | 12.62 | 13.99 | 1.24% | -5.97% | 2.25 | 1.18B | -0.75% | 1019 |
4508.84B | 19.51 | 39.04 | 3.72% | -2.58% | 2.31 | 643.19M | -0.81% | 658 |
1372.16B | 21.89 | 272.72 | 1.55% | -0.28% | 2.33 | 147.82M | 0.32% | 116 |
6213.24B | 25.53 | 45.83 | 2.56% | 17.77% | 1.90 | 622.29M | 0.65% | 274 |
3183.57B | 5.69 | 10.05 | 2.68% | -8.09% | 2.21 | 529.00M | -0.56% | 265 |
13810.77B | 34.75 | 45.60 | 2.64% | 16.55% | 2.06 | 1.42B | -0.46% | 797 |
3602.26B | 23.75 | 77.02 | 1.97% | -0.08% | 2.28 | 299.59M | -0.48% | 247 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite