|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | Fwd P/E | PEG | P/B | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Change | Stocks |
1375.93B | 3.42 | 2.84 | 0.97 | 6.13% | 3.89% | 2.70% | -5.22% | -1.33% | -8.84% | -4.27% | 2.35 | 0.62 | 1.18% | 116 |
1334.20B | 26.67 | 2.70 | 1.96 | 12.38% | 3.21% | -6.48% | -3.46% | 0.16% | -25.08% | -2.78% | 2.22 | 0.72 | 1.69% | 271 |
1957.07B | 16.27 | 3.52 | 1.82 | 11.95% | 3.18% | -1.94% | 1.37% | 21.67% | -13.05% | 2.69% | 2.24 | 0.82 | 0.87% | 255 |
3345.55B | 7.69 | 0.76 | 1.47 | 13.81% | 3.08% | -3.64% | -6.33% | 13.81% | 1.10% | -5.39% | 2.25 | 0.70 | 0.91% | 265 |
3582.57B | 20.70 | 3.34 | 4.23 | 5.72% | 2.53% | 2.08% | -1.14% | 9.55% | -2.81% | 0.02% | 2.30 | 0.79 | 0.55% | 248 |
4600.91B | 16.26 | 1.69 | 3.76 | 6.46% | 2.19% | -2.14% | 1.76% | 16.57% | -5.78% | 2.19% | 2.34 | 1.41 | 0.88% | 653 |
5955.51B | 20.19 | 1.78 | 3.71 | 20.36% | 2.00% | -1.04% | 11.77% | 1.50% | -23.28% | 10.77% | 2.14 | 0.93 | 1.29% | 580 |
12337.59B | 21.02 | 2.31 | 6.55 | 15.73% | 1.94% | 6.07% | 18.95% | 17.71% | -13.56% | 17.65% | 2.08 | 0.82 | 1.58% | 797 |
7189.06B | 17.06 | 2.85 | 3.96 | 14.21% | 1.84% | 0.69% | -3.48% | 8.21% | -7.83% | -3.98% | 2.15 | 0.70 | 0.21% | 1296 |
8368.08B | 11.27 | 1.63 | 1.44 | 8.12% | 1.66% | -7.94% | -2.48% | 8.59% | -15.93% | -2.98% | 2.27 | 0.85 | 1.09% | 1059 |
5598.37B | 16.00 | 1.58 | 2.44 | 14.89% | 0.42% | 7.09% | 15.69% | 10.63% | -23.45% | 14.64% | 1.95 | 0.62 | 0.73% | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite