|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | Fwd P/E | PEG | P/B | P/FCF | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Change | Volume | Stocks |
13349.07B | 23.40 | 2.68 | 7.26 | 44.88 | 15.55% | 5.39% | 9.17% | 18.93% | 24.65% | 13.47% | 30.85% | 2.06 | -0.84% | 988.00M | 797 |
6030.16B | 17.51 | 1.40 | 3.11 | 44.49 | 15.97% | 0.49% | 6.25% | 19.84% | 22.01% | 1.55% | 27.82% | 1.91 | -0.34% | 264.80M | 276 |
1345.23B | 26.58 | 2.99 | 1.96 | 84.48 | 12.47% | -0.70% | -3.66% | -6.27% | -6.05% | -20.47% | -3.81% | 2.21 | 0.06% | 140.70M | 274 |
5847.35B | 20.06 | 1.55 | 3.70 | 50.93 | 19.31% | -0.72% | 0.16% | 0.26% | 4.36% | -4.90% | 11.30% | 2.16 | -1.86% | 711.41M | 582 |
1383.19B | 2.93 | 2.84 | 0.83 | 348.91 | 6.15% | -1.75% | -5.44% | 1.80% | -6.70% | -12.98% | -6.68% | 2.33 | 0.43% | 53.06M | 116 |
4478.04B | 15.84 | 1.67 | 3.67 | 39.26 | 6.69% | -1.97% | -3.65% | -4.66% | -1.86% | 0.84% | -0.03% | 2.33 | -1.40% | 280.27M | 658 |
8252.64B | 11.65 | 1.46 | 1.03 | 14.20 | 8.40% | -2.11% | -3.93% | -7.66% | -5.36% | -7.92% | -3.02% | 2.25 | -1.48% | 502.77M | 1021 |
3603.59B | 20.51 | 3.06 | 4.43 | 83.68 | 5.85% | -2.54% | -6.66% | 0.09% | -4.55% | -2.45% | -2.59% | 2.28 | -0.16% | 168.84M | 246 |
7228.56B | 16.79 | 3.19 | 3.99 | 32.90 | 14.90% | -2.66% | -4.86% | 1.36% | -2.43% | -3.01% | -3.36% | 2.12 | 0.19% | 708.31M | 1281 |
1815.88B | 15.53 | 1.89 | 1.71 | 33.49 | 11.89% | -3.69% | -7.20% | -10.18% | -4.69% | -14.87% | -4.27% | 2.22 | -0.99% | 181.99M | 259 |
3147.75B | 8.04 | 9.00 | 1.34 | 9.98 | 14.35% | -5.09% | -8.25% | -10.09% | -11.83% | -13.27% | -10.35% | 2.21 | -1.89% | 237.99M | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite