|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | PEG | Dividend | Float Short | Perf Half | Recom | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|
2119.40B | 1.95 | 2.20% | 2.71% | 12.96% | 2.02 | 746.63M | 2.00% | 799.26M |
6339.06B | 2.46 | 1.22% | 4.44% | 9.67% | 2.02 | 962.01M | 0.36% | 827.87M |
8595.11B | 1.55 | 0.84% | 4.86% | -3.19% | 1.82 | 1.49B | 0.65% | 1.44B |
3493.47B | 1.46 | 4.28% | 3.22% | 4.78% | 1.90 | 823.09M | 1.69% | 738.01M |
13408.45B | 1.80 | 1.87% | 1.55% | 11.02% | 2.01 | 1.42B | 0.07% | 1.89B |
9343.41B | 2.41 | 0.68% | 2.70% | 8.15% | 1.61 | 655.43M | 0.05% | 571.54M |
23404.19B | 2.19 | 0.62% | 2.93% | 6.42% | 1.68 | 2.57B | 1.34% | 2.98B |
4303.96B | 3.73 | 2.45% | 2.01% | 6.02% | 2.00 | 501.66M | 0.06% | 463.84M |
1707.37B | 2.51 | 3.76% | 4.37% | 0.96% | 1.92 | 356.91M | 0.32% | 345.97M |
7464.77B | 1.76 | 1.76% | 4.88% | -1.81% | 1.87 | 1.35B | -0.52% | 1.52B |
1621.30B | 2.23 | 3.13% | 2.06% | 8.44% | 2.12 | 233.41M | -1.03% | 211.42M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite