|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | PEG | Sales past 5Y | Float Short | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|
3554.16B | 1.51 | 6.57% | 3.24% | 766.40M | 0.60% | 585.52M | 256 |
6423.21B | 2.46 | 5.63% | 4.69% | 950.38M | -0.32% | 855.00M | 677 |
1639.34B | 2.26 | 5.32% | 2.26% | 224.06M | -0.20% | 179.70M | 106 |
2142.53B | 1.98 | 6.75% | 2.83% | 735.76M | -0.09% | 710.99M | 273 |
8644.01B | 1.56 | 18.30% | 5.06% | 1.38B | 0.07% | 1.32B | 572 |
7461.23B | 1.77 | 12.91% | 5.16% | 1.35B | -1.14% | 1.17B | 1137 |
1706.81B | 2.48 | 10.61% | 4.65% | 328.69M | -0.13% | 279.81M | 262 |
23565.13B | 2.17 | 22.90% | 3.12% | 2.51B | -0.47% | 2.32B | 772 |
9273.33B | 2.37 | 15.55% | 2.84% | 621.46M | -0.27% | 544.01M | 275 |
13338.11B | 1.73 | 13.58% | 1.58% | 1.36B | -0.99% | 1.48B | 961 |
4236.45B | 3.65 | 5.85% | 2.13% | 499.49M | -0.39% | 743.58M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite