|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | PEG | Float Short | Perf Year | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|
2120.81B | 1.93 | 2.71% | 8.00% | 740.70M | 439.42M | 273 |
6392.25B | 2.47 | 4.44% | 20.59% | 958.74M | 586.57M | 672 |
23714.30B | 2.21 | 2.97% | 17.29% | 2.59B | 1.94B | 771 |
13549.72B | 1.81 | 1.55% | 30.48% | 1.41B | 1.16B | 954 |
8649.30B | 1.56 | 4.86% | 17.24% | 1.46B | 1.00B | 571 |
4304.20B | 3.72 | 2.03% | 13.87% | 495.66M | 254.11M | 248 |
1711.67B | 2.52 | 4.37% | 8.22% | 352.70M | 190.94M | 263 |
9399.91B | 2.42 | 2.70% | 23.02% | 650.03M | 407.51M | 271 |
3495.01B | 1.46 | 3.22% | -2.44% | 813.52M | 368.80M | 256 |
7469.68B | 1.77 | 4.88% | -7.09% | 1.34B | 939.57M | 1139 |
1635.77B | 2.24 | 2.06% | 22.24% | 231.41M | 146.01M | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite