|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | PEG | P/C | Dividend | Float Short | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|
2120.81B | 1.93 | 13.62 | 2.19% | 2.71% | 740.70M | 0.07% | 439.42M |
6392.25B | 2.47 | 20.31 | 1.21% | 4.44% | 958.74M | 0.78% | 586.57M |
23714.30B | 2.21 | 25.43 | 0.61% | 2.97% | 2.59B | 1.31% | 1.94B |
13549.72B | 1.81 | 10.84 | 1.85% | 1.55% | 1.41B | 1.05% | 1.16B |
8649.30B | 1.56 | 10.88 | 0.84% | 4.86% | 1.46B | 0.63% | 1.00B |
4304.20B | 3.72 | 23.28 | 2.43% | 2.03% | 495.66M | 0.28% | 254.11M |
1711.67B | 2.52 | 24.89 | 3.76% | 4.37% | 352.70M | 0.18% | 190.94M |
9399.91B | 2.42 | 17.52 | 0.67% | 2.70% | 650.03M | 0.65% | 407.51M |
3495.01B | 1.46 | 11.86 | 4.28% | 3.22% | 813.52M | -0.01% | 368.80M |
7469.68B | 1.77 | 15.53 | 1.76% | 4.88% | 1.34B | 0.06% | 939.57M |
1635.77B | 2.24 | 23.49 | 3.10% | 2.06% | 231.41M | 0.88% | 146.01M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite