|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Float Short | ![]() |
Perf Quart | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
6031.82B | 2.45 | 2.55 | 13.72 | 0.93% | 18.20% | 13.08% | 2.52% | 5.29% | 23.44% | -22.17% | 19.51% | 1.06 | 2.13% | 469.18M | 291 |
12352.63B | 4.20 | 6.40 | 16.46 | 0.98% | 24.03% | 12.98% | 2.66% | 5.10% | 20.55% | -14.35% | 16.69% | 1.16 | 2.20% | 932.78M | 786 |
4920.70B | 1.70 | 3.67 | 15.49 | 1.60% | 16.14% | 12.02% | 3.32% | 1.09% | 9.67% | 2.06% | 6.58% | 0.97 | 0.35% | 286.22M | 652 |
9443.66B | 2.58 | 1.59 | 0.54 | 2.23% | 19.56% | 8.01% | 1.04% | 0.88% | 11.06% | -7.35% | 8.89% | 0.82 | 1.17% | 394.80M | 1113 |
6397.38B | 1.52 | 3.95 | 9.83 | 0.89% | 9.64% | 21.03% | 4.67% | 0.88% | 14.42% | -18.95% | 17.25% | 1.23 | -0.03% | 1.17B | 576 |
1597.36B | 4.54 | 2.26 | 25.20 | 3.63% | 10.83% | 8.51% | 4.02% | 0.26% | 12.49% | -13.43% | 10.78% | 0.70 | 0.14% | 122.74M | 270 |
7480.46B | 1.98 | 4.13 | 11.88 | 1.56% | 15.20% | 9.07% | 3.66% | -0.71% | 4.10% | -2.42% | -0.81% | 1.02 | 0.38% | 689.37M | 1305 |
3662.98B | 1.21 | 4.29 | 22.82 | 2.59% | 7.80% | 7.27% | 1.89% | -1.34% | 2.37% | -3.37% | -0.89% | 1.12 | -0.47% | 197.26M | 248 |
1480.98B | 1.79 | 1.03 | 35.59 | 3.50% | 2.41% | 8.10% | 1.57% | -1.40% | 0.68% | -0.10% | -1.90% | 0.60 | -0.28% | 49.46M | 114 |
3614.15B | 0.79 | 1.64 | 10.51 | 6.78% | 40.12% | 15.59% | 2.63% | -2.02% | -3.02% | 18.60% | 1.21% | 0.87 | 2.27% | 264.09M | 268 |
2129.67B | 1.44 | 2.04 | 12.29 | 3.56% | 25.64% | 3.71% | 2.20% | -2.02% | 15.79% | 3.93% | 9.20% | 0.81 | 1.18% | 180.63M | 256 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite