|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/FCF | Float Short | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|
23770.96B | 39.05 | 2.96% | 2.52B | 0.91% | 2.28B | 771 |
3509.24B | 11.70 | 3.22% | 775.63M | -0.42% | 576.16M | 256 |
2122.76B | 27.09 | 2.76% | 729.44M | 0.59% | 654.91M | 273 |
6402.50B | 30.40 | 4.47% | 945.50M | 0.73% | 1.21B | 675 |
8561.85B | 39.40 | 4.86% | 1.40B | 0.54% | 1.26B | 572 |
9279.82B | 23.75 | 2.70% | 627.30M | 0.72% | 666.49M | 271 |
13410.80B | 15.17 | 1.58% | 1.36B | 0.39% | 1.38B | 958 |
7498.15B | 22.02 | 4.98% | 1.35B | 0.82% | 1.84B | 1137 |
1633.30B | 83.93 | 2.06% | 223.47M | 0.80% | 244.30M | 106 |
1695.91B | 24.22 | 4.37% | 333.59M | 0.08% | 281.83M | 262 |
4244.01B | 25.45 | 2.01% | 485.04M | -0.38% | 540.44M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite