|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | Dividend | Perf Year | Perf YTD | Avg Volume | Change | Volume | Stocks |
6.56 | 7.36% | 1.04% | -4.16% | 578.70M | 0.37% | 481.09M | 265 |
24.08 | 0.94% | -21.24% | 15.04% | 1.73B | 2.17% | 2.18B | 580 |
11.13 | 3.69% | -11.71% | 5.06% | 401.65M | 1.02% | 412.68M | 255 |
26.50 | 4.14% | -24.10% | 0.52% | 339.29M | 2.13% | 374.74M | 271 |
20.62 | 1.66% | -4.50% | 4.41% | 600.42M | 1.36% | 809.24M | 653 |
14.39 | 2.54% | -14.86% | -1.69% | 1.10B | 1.13% | 1.13B | 1059 |
30.69 | 0.92% | -11.24% | 21.51% | 1.55B | 1.63% | 1.67B | 797 |
22.52 | 3.50% | -8.99% | -2.80% | 152.07M | 0.80% | 170.51M | 116 |
24.05 | 2.60% | -2.66% | 1.30% | 330.80M | 0.75% | 300.16M | 248 |
25.65 | 1.67% | -7.46% | -2.33% | 1.16B | 1.10% | 1.15B | 1296 |
23.46 | 0.95% | -22.26% | 17.23% | 772.22M | 1.93% | 633.65M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite