|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | Fwd P/E | PEG | P/S | P/B | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.87 | 27.24 | 2.20 | 7.26 | 10.04 | 38.96 | 0.61% | 19.04% | 22.80% | 2.96% | 2.72% | 40.77% | 8.15% | 14.29% | 10.21% | 1.68 | 0.81 | 0.67% | 1.45B | 771 |
15.39 | 12.47 | 1.47 | 1.06 | 1.77 | 11.69 | 4.27% | 10.47% | 6.59% | 3.22% | 2.00% | 13.78% | 1.40% | -1.83% | 3.62% | 1.89 | 0.59 | -0.50% | 327.28M | 256 |
27.92 | 22.14 | 2.47 | 2.30 | 5.20 | 30.39 | 1.22% | 11.32% | 5.66% | 4.44% | 1.18% | 28.01% | 10.65% | 19.81% | 11.68% | 2.02 | 1.26 | 0.70% | 846.44M | 675 |
22.69 | 15.24 | 1.96 | 1.84 | 2.29 | 27.04 | 2.19% | 11.55% | 6.70% | 2.76% | 1.13% | 20.27% | 12.88% | 4.44% | 12.75% | 2.01 | 0.79 | 0.39% | 408.99M | 273 |
26.45 | 21.28 | 1.54 | 1.84 | 4.78 | 39.34 | 0.84% | 17.19% | 18.24% | 4.86% | 0.15% | 21.36% | -2.44% | 13.05% | -1.43% | 1.81 | 0.78 | 0.40% | 778.14M | 572 |
18.96 | 15.39 | 1.74 | 2.28 | 2.25 | 15.16 | 1.88% | 10.89% | 13.57% | 1.56% | 0.08% | 22.78% | 11.40% | 28.55% | 12.03% | 2.01 | 0.85 | 0.37% | 820.05M | 958 |
33.74 | 26.72 | 2.37 | 3.96 | 6.20 | 23.68 | 0.68% | 14.21% | 15.54% | 2.70% | -0.05% | 26.15% | 8.24% | 18.24% | 9.92% | 1.61 | 0.94 | 0.52% | 418.92M | 271 |
41.12 | 30.73 | 2.50 | 4.43 | 2.40 | 24.26 | 3.78% | 16.45% | 10.60% | 4.37% | -0.25% | 8.85% | -0.15% | 6.58% | 0.18% | 1.92 | 0.49 | 0.23% | 116.93M | 262 |
27.75 | 16.24 | 1.76 | 1.72 | 4.15 | 21.96 | 1.76% | 15.76% | 12.94% | 4.98% | -0.41% | 4.79% | -1.79% | -6.74% | -0.68% | 1.86 | 1.88 | 0.53% | 1.82B | 1137 |
19.98 | 16.13 | 2.24 | 2.34 | 2.10 | 83.78 | 3.11% | 8.91% | 5.35% | 2.06% | -0.53% | 12.25% | 7.72% | 19.91% | 9.45% | 2.12 | 0.84 | 0.61% | 133.18M | 106 |
27.01 | 20.30 | 3.65 | 1.45 | 5.09 | 25.33 | 2.48% | 7.41% | 5.89% | 2.01% | -1.57% | 6.38% | 5.69% | 9.84% | 5.35% | 1.99 | 0.88 | -0.84% | 304.84M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite