|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | Fwd P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.57 | 15.18 | 1.95 | 2.30 | 13.61 | 2.20% | 11.61% | 6.70% | 4.94% | 4.70% | 13.92% | 2.02 | 746.56M | 1.06 | 2.00% | 273 |
27.66 | 21.94 | 2.46 | 5.16 | 20.16 | 1.22% | 10.96% | 5.67% | 3.26% | 4.97% | 10.75% | 2.02 | 961.89M | 0.85 | 0.36% | 672 |
26.55 | 21.36 | 1.55 | 4.79 | 10.82 | 0.84% | 19.55% | 18.24% | 2.86% | 2.70% | -0.95% | 1.82 | 1.49B | 0.96 | 0.65% | 571 |
15.33 | 12.42 | 1.46 | 1.76 | 11.86 | 4.28% | 16.18% | 6.57% | 2.74% | 5.38% | 3.30% | 1.90 | 823.00M | 0.89 | 1.69% | 256 |
18.94 | 15.43 | 1.80 | 2.27 | 10.73 | 1.87% | 8.87% | 13.45% | 2.60% | 3.92% | 11.85% | 2.01 | 1.42B | 1.33 | 0.07% | 954 |
34.07 | 27.00 | 2.41 | 6.26 | 17.42 | 0.68% | 22.85% | 15.43% | 2.49% | 4.93% | 10.03% | 1.61 | 655.40M | 0.87 | 0.05% | 271 |
41.32 | 26.90 | 2.19 | 9.91 | 25.14 | 0.62% | 29.77% | 22.55% | 2.09% | 9.07% | 8.73% | 1.68 | 2.57B | 1.15 | 1.33% | 771 |
27.43 | 20.62 | 3.73 | 5.12 | 23.29 | 2.45% | 7.53% | 5.89% | 1.62% | -1.51% | 7.08% | 2.00 | 501.59M | 0.92 | 0.05% | 248 |
41.34 | 30.87 | 2.51 | 2.41 | 24.83 | 3.76% | 0.52% | 10.61% | 1.46% | 0.99% | 0.75% | 1.92 | 356.83M | 0.96 | 0.32% | 263 |
27.70 | 16.21 | 1.76 | 4.15 | 15.52 | 1.76% | 6.16% | 12.84% | 1.16% | 2.05% | -0.77% | 1.87 | 1.35B | 1.12 | -0.52% | 1139 |
19.87 | 16.06 | 2.23 | 2.09 | 23.29 | 3.13% | 6.44% | 5.35% | 0.73% | -0.15% | 8.90% | 2.12 | 233.40M | 0.90 | -1.03% | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite