|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Change | Stocks |
20.33 | 21.10 | 1.63 | 3.89 | 53.56 | 0.93% | 10.99% | 12.49% | 19.53% | 4.62% | 5.60% | 6.42% | 3.38% | 5.34% | 0.16% | 2.16 | 1.25B | 1.12 | 2.65% | 582 |
29.86 | 27.38 | 3.05 | 2.02 | 87.03 | 4.22% | 13.62% | 9.78% | 12.44% | 4.51% | 4.63% | 1.44% | -5.90% | -6.91% | -16.45% | 2.21 | 347.39M | 0.80 | 2.41% | 274 |
35.10 | 23.83 | 2.72 | 7.39 | 45.72 | 0.86% | 18.14% | 12.90% | 15.59% | 2.63% | 4.13% | 12.99% | 17.26% | 22.01% | 17.04% | 2.06 | 1.41B | 0.92 | 0.71% | 797 |
11.61 | 16.33 | 2.01 | 1.79 | 35.21 | 3.84% | 18.43% | 5.78% | 11.83% | 2.04% | 3.95% | -1.54% | -8.12% | -3.61% | -8.48% | 2.22 | 388.64M | 0.82 | 3.08% | 259 |
12.70 | 12.13 | 1.52 | 1.07 | 14.79 | 2.50% | 10.47% | 8.34% | 8.39% | 1.27% | 3.32% | 3.33% | -4.90% | -3.75% | -2.49% | 2.25 | 1.17B | 0.70 | 2.43% | 1021 |
19.41 | 16.48 | 1.74 | 3.82 | 40.85 | 1.61% | 11.63% | 11.16% | 6.67% | 3.73% | 3.26% | 1.66% | -2.75% | -0.09% | 6.51% | 2.33 | 636.72M | 0.78 | 2.98% | 658 |
25.17 | 17.78 | 1.42 | 3.16 | 45.16 | 0.86% | 14.95% | 17.68% | 16.08% | 2.57% | 2.15% | 9.91% | 17.85% | 18.62% | 3.35% | 1.90 | 623.56M | 1.16 | 0.48% | 276 |
27.77 | 17.20 | 3.24 | 4.09 | 33.72 | 1.63% | 10.84% | 8.56% | 14.95% | 3.89% | 1.80% | -2.20% | 2.18% | -2.44% | 2.28% | 2.12 | 1.11B | 0.84 | 1.26% | 1281 |
5.75 | 8.44 | 7.68 | 1.41 | 10.48 | 5.97% | 39.73% | 0.75% | 14.30% | 2.68% | 1.69% | 2.13% | -7.49% | -9.80% | -9.09% | 2.21 | 526.71M | 0.82 | 3.03% | 265 |
22.02 | 2.96 | 2.85 | 0.84 | 352.22 | 3.83% | 6.42% | 7.72% | 6.20% | 1.54% | 1.15% | -3.40% | -0.27% | -7.53% | -10.82% | 2.33 | 147.21M | 0.73 | 1.21% | 116 |
23.76 | 20.81 | 3.10 | 4.50 | 84.94 | 2.55% | 6.55% | 7.67% | 5.85% | 1.95% | 0.36% | -4.28% | 0.23% | -4.53% | 0.89% | 2.28 | 296.77M | 0.82 | 1.31% | 246 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite