|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS next 5Y | Float Short | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
22.97 | 16.29 | 1.58 | 2.47 | 34.83 | 0.96% | 14.55% | 2.46% | 2.77% | 17.03% | 8.09% | -21.77% | 16.11% | 1.95 | 771.70M | 0.84 | 1.59% | 651.67M | 284 |
29.62 | 20.96 | 2.30 | 4.99 | 37.60 | 0.97% | 12.88% | 2.63% | 1.57% | 15.77% | 13.24% | -12.37% | 16.98% | 2.09 | 1.54B | 1.05 | 1.54% | 1.61B | 795 |
10.78 | 15.31 | 2.98 | 1.81 | 20.60 | 3.85% | 3.62% | 2.20% | 0.51% | -0.58% | 11.91% | -14.40% | -0.63% | 2.25 | 395.37M | 1.02 | -0.14% | 401.83M | 254 |
6.24 | 7.68 | 0.66 | 1.42 | 8.16 | 7.79% | 9.38% | 2.60% | 0.04% | -7.06% | -0.54% | -1.27% | -9.58% | 2.24 | 573.88M | 1.06 | -1.39% | 605.45M | 264 |
22.39 | 19.97 | 1.73 | 3.72 | 41.12 | 0.99% | 12.98% | 4.66% | -0.38% | 8.24% | -4.56% | -23.75% | 8.87% | 2.16 | 1.76B | 1.06 | 0.30% | 1.87B | 581 |
23.12 | 20.25 | 3.19 | 4.16 | 73.53 | 2.65% | 7.24% | 1.94% | -0.58% | -2.60% | 2.24% | -4.67% | -2.81% | 2.31 | 330.48M | 0.95 | -0.39% | 314.25M | 250 |
24.85 | 16.81 | 2.77 | 3.88 | 29.94 | 1.71% | 8.96% | 3.68% | -0.75% | -4.55% | 4.22% | -9.36% | -5.56% | 2.14 | 1.17B | 0.85 | 0.11% | 1.00B | 1292 |
19.49 | 15.82 | 1.62 | 3.63 | 28.57 | 1.79% | 12.00% | 3.42% | -1.49% | 0.48% | 7.92% | -8.13% | -0.31% | 2.34 | 581.00M | 1.04 | -0.28% | 605.53M | 651 |
13.90 | 10.93 | 1.60 | 1.41 | 10.78 | 2.65% | 8.68% | 1.08% | -2.01% | -4.06% | -0.33% | -18.43% | -5.65% | 2.27 | 1.07B | 1.43 | -0.85% | 1.53B | 1067 |
21.06 | 3.24 | 2.54 | 1.20 | 62.91 | 3.74% | 8.28% | 1.53% | -4.86% | -8.04% | -11.91% | -10.87% | -8.82% | 2.36 | 149.21M | 1.28 | -1.05% | 191.17M | 116 |
24.64 | 25.64 | 2.57 | 1.88 | 39.03 | 4.47% | 9.58% | 4.08% | -5.62% | -6.06% | -10.34% | -27.12% | -6.51% | 2.21 | 334.08M | 1.24 | -0.66% | 415.54M | 270 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite