|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Month | Perf Half | Perf YTD | Avg Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.58 | 15.18 | 1.83 | 2.30 | 13.62 | 26.76 | 2.19% | 11.57% | 6.71% | 4.35% | 14.43% | 14.00% | 740.68M | 0.07% | 273 |
27.88 | 22.11 | 2.29 | 5.19 | 20.31 | 30.32 | 1.21% | 10.76% | 5.68% | 4.72% | 11.51% | 11.61% | 958.73M | 0.78% | 672 |
41.87 | 27.25 | 7.26 | 10.04 | 25.43 | 38.91 | 0.61% | 29.75% | 22.58% | 8.96% | 9.05% | 10.15% | 2.59B | 1.31% | 771 |
19.14 | 16.04 | 2.30 | 2.29 | 10.84 | 15.32 | 1.85% | 8.86% | 13.46% | 4.85% | 12.99% | 13.03% | 1.41B | 1.05% | 954 |
26.72 | 21.48 | 1.87 | 4.82 | 10.88 | 39.71 | 0.84% | 19.63% | 18.23% | 2.89% | -1.06% | -0.32% | 1.46B | 0.63% | 571 |
27.56 | 20.74 | 1.48 | 5.14 | 23.28 | 25.83 | 2.43% | 7.56% | 5.90% | -1.05% | 7.55% | 7.39% | 495.66M | 0.28% | 248 |
41.44 | 30.94 | 4.45 | 2.41 | 24.89 | 24.43 | 3.76% | 0.51% | 10.62% | 1.33% | 1.62% | 0.93% | 352.70M | 0.18% | 263 |
34.28 | 27.16 | 4.02 | 6.30 | 17.52 | 24.06 | 0.67% | 22.88% | 15.45% | 6.26% | 9.96% | 10.74% | 650.01M | 0.65% | 271 |
15.34 | 12.43 | 1.06 | 1.76 | 11.86 | 11.65 | 4.28% | 16.16% | 6.57% | 4.26% | 4.42% | 3.29% | 813.50M | -0.01% | 256 |
27.72 | 16.22 | 1.72 | 4.15 | 15.53 | 21.94 | 1.76% | 6.05% | 12.87% | 1.95% | -0.50% | -0.71% | 1.34B | 0.06% | 1139 |
20.04 | 16.17 | 2.35 | 2.11 | 23.49 | 84.06 | 3.10% | 6.48% | 5.37% | 0.43% | 9.76% | 9.87% | 231.41M | 0.88% | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite