|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | Fwd P/E | P/B | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
22.35 | 3.44 | 0.98 | 65.79 | 6.19% | 7.81% | 6.14% | 1.55% | 4.98% | -1.72% | -9.05% | -3.54% | 149.77M | 0.89 | 0.64% | 39.62M | 116 |
25.98 | 27.06 | 1.99 | 39.19 | 14.04% | 9.47% | 12.37% | 4.17% | -3.96% | -0.45% | -26.11% | -1.34% | 335.82M | 0.83 | 1.04% | 82.74M | 271 |
6.53 | 7.75 | 1.48 | 8.70 | 40.34% | 8.54% | 13.80% | 2.79% | -4.34% | 10.34% | 1.96% | -4.60% | 575.32M | 0.72 | 0.44% | 123.45M | 265 |
11.03 | 16.49 | 1.84 | 21.32 | 19.15% | 3.06% | 11.93% | 2.22% | -2.36% | 19.73% | -12.13% | 4.11% | 396.79M | 0.96 | 1.10% | 112.79M | 255 |
23.65 | 20.61 | 3.78 | 40.98 | 13.43% | 13.09% | 20.55% | 4.75% | 1.64% | 0.80% | -23.47% | 13.03% | 1.76B | 1.64 | 1.51% | 858.76M | 580 |
20.39 | 16.43 | 3.80 | 29.27 | 11.89% | 11.94% | 6.47% | 3.49% | -1.52% | 15.11% | -5.92% | 3.27% | 590.08M | 1.12 | 0.64% | 196.11M | 653 |
23.83 | 20.78 | 4.24 | 65.40 | 6.73% | 7.10% | 5.73% | 1.97% | 3.13% | 8.41% | -3.52% | 0.41% | 328.41M | 0.83 | 0.31% | 80.59M | 248 |
14.26 | 11.32 | 1.45 | 10.81 | 10.89% | 8.72% | 8.13% | 1.12% | -7.24% | 7.09% | -16.43% | -2.54% | 1.09B | 0.98 | 0.11% | 318.75M | 1059 |
30.26 | 21.41 | 6.67 | 38.21 | 20.34% | 12.89% | 15.76% | 2.55% | 8.75% | 18.47% | -13.95% | 19.84% | 1.54B | 1.13 | 1.32% | 514.55M | 797 |
25.34 | 17.15 | 3.98 | 30.21 | 10.64% | 8.83% | 14.20% | 3.82% | 1.21% | 6.05% | -8.47% | -3.50% | 1.15B | 1.05 | 0.29% | 355.64M | 1296 |
23.02 | 16.05 | 2.45 | 34.26 | 13.08% | 14.56% | 14.87% | 2.43% | 7.68% | 7.96% | -24.24% | 15.01% | 768.18M | 1.03 | 0.16% | 235.26M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite