|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | PEG | P/B | P/C | P/FCF | Sales past 5Y | Float Short | Perf Month | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
34.58 | 2.67 | 7.20 | 17.91 | 46.64 | 15.62% | 2.71% | 10.79% | 31.54% | 1.37B | 1.34 | 2.68% | 1.85B | 796 |
24.94 | 1.41 | 3.12 | 14.81 | 45.33 | 16.01% | 2.61% | 7.22% | 28.84% | 706.62M | 0.91 | 1.43% | 642.73M | 278 |
21.99 | 1.76 | 3.74 | 9.37 | 56.71 | 19.68% | 4.66% | 1.62% | 13.23% | 1.24B | 1.04 | 2.23% | 1.29B | 583 |
28.83 | 2.87 | 1.95 | 21.14 | 85.30 | 12.50% | 4.34% | -3.68% | -4.18% | 347.58M | 0.95 | 1.23% | 329.09M | 274 |
5.67 | 7.88 | 1.41 | 9.10 | 10.24 | 14.30% | 2.65% | -5.04% | -7.43% | 529.76M | 0.79 | 0.03% | 416.50M | 265 |
13.27 | 1.58 | 1.22 | 0.51 | 13.45 | 8.39% | 1.25% | -1.98% | -1.55% | 1.16B | 0.68 | 0.76% | 787.41M | 1021 |
18.91 | 1.69 | 3.67 | 15.08 | 39.68 | 6.63% | 3.66% | -0.62% | 1.64% | 632.35M | 0.85 | 0.77% | 534.92M | 656 |
21.70 | 2.82 | 0.82 | 35.21 | 311.40 | 6.18% | 1.55% | -5.54% | -6.74% | 147.54M | 0.93 | 0.12% | 136.99M | 116 |
27.36 | 3.23 | 4.00 | 11.79 | 32.99 | 14.88% | 3.92% | -3.04% | -2.73% | 1.11B | 1.00 | 0.01% | 1.11B | 1284 |
23.64 | 3.05 | 4.49 | 23.36 | 80.31 | 5.84% | 1.95% | -5.01% | -1.18% | 293.08M | 0.96 | 0.29% | 281.25M | 246 |
11.21 | 2.33 | 1.75 | 11.49 | 33.39 | 11.87% | 2.17% | -4.85% | -2.32% | 388.83M | 0.76 | 0.94% | 297.43M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite