|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Avg Volume | Change | Volume | Stocks |
34.82 | 4.58 | 17.36 | 45.35 | 0.87% | 18.15% | 12.91% | 1.38B | 0.65% | 1.06B | 797 |
19.66 | 1.39 | 9.16 | 51.80 | 0.97% | 10.74% | 12.48% | 1.23B | -0.03% | 752.75M | 582 |
24.94 | 2.52 | 14.57 | 44.75 | 0.87% | 15.00% | 17.72% | 691.36M | -0.18% | 326.09M | 276 |
28.95 | 3.82 | 21.08 | 84.40 | 4.35% | 13.73% | 9.69% | 343.93M | 0.24% | 138.63M | 274 |
18.87 | 1.62 | 14.99 | 39.71 | 1.66% | 11.64% | 11.14% | 629.64M | -0.46% | 376.67M | 658 |
21.77 | 1.51 | 36.30 | 348.17 | 3.88% | 6.34% | 7.69% | 145.16M | -0.13% | 60.46M | 116 |
12.31 | 2.11 | 0.51 | 14.34 | 2.58% | 10.49% | 8.37% | 1.16B | -0.56% | 494.18M | 1021 |
5.55 | 0.68 | 8.99 | 10.12 | 6.18% | 39.67% | 0.61% | 522.67M | -1.82% | 249.38M | 265 |
23.43 | 1.16 | 23.32 | 83.76 | 2.58% | 6.61% | 7.66% | 289.81M | -1.30% | 171.43M | 246 |
27.03 | 1.89 | 11.73 | 32.82 | 1.68% | 10.78% | 8.50% | 1.11B | -0.90% | 773.08M | 1281 |
11.12 | 1.28 | 11.29 | 33.72 | 4.01% | 18.39% | 5.84% | 386.21M | -1.35% | 177.20M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite