|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
P/E | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
22.61 | 2.43 | 13.22 | 34.28 | 13.92% | 14.59% | 15.17% | 4.07% | 4.90% | 4.16% | -21.22% | 14.30% | 1.95 | 770.57M | -1.51% | 608.40M | 284 |
29.17 | 4.91 | 16.19 | 37.03 | 20.27% | 12.86% | 15.71% | 2.87% | 3.96% | 9.94% | -12.28% | 15.21% | 2.10 | 1.53B | -1.17% | 1.48B | 795 |
6.33 | 1.44 | 9.44 | 8.28 | 41.32% | 9.41% | 13.72% | 2.18% | -6.57% | -0.68% | -0.31% | -8.30% | 2.24 | 570.55M | -1.70% | 518.00M | 264 |
10.80 | 1.82 | 11.03 | 20.63 | 19.39% | 3.60% | 12.02% | 1.43% | -5.25% | 9.88% | -14.47% | -0.48% | 2.25 | 393.00M | -1.23% | 395.77M | 254 |
22.33 | 3.70 | 8.82 | 40.99 | 12.82% | 12.97% | 21.37% | 1.37% | -3.34% | -7.36% | -21.61% | 8.54% | 2.16 | 1.75B | -1.90% | 1.89B | 581 |
14.02 | 1.42 | 0.51 | 10.88 | 10.93% | 8.67% | 7.92% | 0.51% | -9.68% | -1.50% | -16.52% | -4.84% | 2.27 | 1.05B | -2.07% | 1.46B | 1067 |
19.54 | 3.64 | 14.21 | 28.65 | 12.00% | 11.98% | 6.55% | 0.19% | -4.12% | 6.84% | -7.31% | -0.03% | 2.34 | 577.49M | -1.83% | 611.23M | 651 |
24.82 | 3.87 | 12.21 | 29.91 | 10.80% | 8.96% | 14.37% | 0.09% | -3.39% | 2.20% | -8.89% | -5.66% | 2.14 | 1.17B | -1.52% | 1.00B | 1292 |
23.21 | 4.17 | 22.84 | 73.82 | 6.33% | 7.24% | 5.70% | 0.01% | -2.15% | 2.19% | -3.62% | -2.44% | 2.31 | 328.29M | -0.76% | 276.40M | 250 |
21.28 | 1.22 | 33.62 | 63.58 | 5.45% | 8.28% | 6.27% | -2.98% | -4.15% | -12.07% | -9.74% | -7.85% | 2.36 | 147.49M | -1.84% | 142.50M | 116 |
24.80 | 1.89 | 21.83 | 39.29 | 13.97% | 9.57% | 12.32% | -5.10% | -11.31% | -11.25% | -26.30% | -5.90% | 2.21 | 330.35M | -3.64% | 392.41M | 270 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite