Gottlieb Scott - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
ILMNGottlieb ScottDirectorNov 03 '25Buy122.1350061,06512,523Nov 05 04:05 PM
PFEGottlieb ScottDirectorOct 30 '24Buy28.241,00028,24010,000Oct 31 04:06 PM
PFEGottlieb ScottDirectorDec 15 '23Buy26.473,00079,4019,000Dec 19 09:31 AM
PFEGottlieb ScottDirectorMay 05 '23Buy38.421,00038,4255,000May 09 04:17 PM
PFEGottlieb ScottDirectorMay 08 '23Buy38.581,00038,5806,000May 09 04:17 PM
PFEGottlieb ScottDirectorJan 30 '20Buy37.001,00036,9974,000Jan 31 08:06 AM
PFEGottlieb ScottDirectorAug 23 '19Buy34.723,000104,1603,000Aug 26 09:27 AM
open in screener