Saba Capital Management, L.P. - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
DMASaba Capital Management, L.P.10% OwnerSep 09 '25Buy8.6068,449588,6612,235,144Sep 11 10:43 AM
NQPSaba Capital Management, L.P.10% OwnerSep 10 '25Sale11.304,99956,4894,884,176Sep 11 10:41 AM
PDXSaba Capital Management, L.P.10% OwnerSep 10 '25Sale24.8813,276330,3077,489,207Sep 11 09:46 AM
ASASaba Capital Management, L.P.10% OwnerSep 09 '25Buy40.0631,2251,250,8744,291,769Sep 11 09:41 AM
ASASaba Capital Management, L.P.10% OwnerSep 10 '25Buy40.3419,126771,5434,310,895Sep 11 09:41 AM
BFZSaba Capital Management, L.P.10% OwnerSep 09 '25Sale10.7724,916268,3453,082,492Sep 11 09:38 AM
BFZSaba Capital Management, L.P.10% OwnerSep 10 '25Sale10.8724,054261,4673,058,438Sep 11 09:38 AM
ECATSaba Capital Management, L.P.10% OwnerSep 09 '25Sale16.6976,4161,275,38327,988,930Sep 11 09:33 AM
ECATSaba Capital Management, L.P.10% OwnerSep 10 '25Sale16.70109,8951,835,24627,879,035Sep 11 09:33 AM
AFBSaba Capital Management, L.P.10% OwnerSep 08 '25Sale10.654,10043,6653,109,929Sep 09 03:24 PM
DMASaba Capital Management, L.P.10% OwnerSep 08 '25Buy8.585004,2902,166,695Sep 09 03:23 PM
NQPSaba Capital Management, L.P.10% OwnerSep 08 '25Sale11.2216,022179,7674,889,175Sep 09 03:21 PM
PDXSaba Capital Management, L.P.10% OwnerSep 08 '25Sale24.728,160201,7157,502,483Sep 09 03:12 PM
ASASaba Capital Management, L.P.10% OwnerSep 08 '25Buy40.5024,510992,6554,260,544Sep 09 12:00 PM
BFZSaba Capital Management, L.P.10% OwnerSep 08 '25Sale10.69136,0421,454,2893,107,408Sep 09 11:58 AM
ECATSaba Capital Management, L.P.10% OwnerSep 08 '25Sale16.6679,1521,318,67228,065,346Sep 09 11:56 AM
DMASaba Capital Management, L.P.10% OwnerSep 05 '25Buy8.5727,923239,3002,166,195Sep 08 02:23 PM
PDXSaba Capital Management, L.P.10% OwnerSep 04 '25Sale24.913,47686,5877,512,643Sep 08 02:21 PM
PDXSaba Capital Management, L.P.10% OwnerSep 05 '25Sale24.802,00049,6007,510,643Sep 08 02:21 PM
ASASaba Capital Management, L.P.10% OwnerSep 04 '25Buy38.5224,150930,2584,226,725Sep 08 02:15 PM
ASASaba Capital Management, L.P.10% OwnerSep 05 '25Buy39.209,309364,9134,236,034Sep 08 02:15 PM
SABASaba Capital Management, L.P.Investment ManagerSep 08 '25Proposed Sale9.28258,2872,396,903Sep 08 01:59 PM
BFZSaba Capital Management, L.P.10% OwnerSep 04 '25Sale10.4618,965198,3743,591,901Sep 08 12:32 PM
BFZSaba Capital Management, L.P.10% OwnerSep 05 '25Sale10.57348,4513,683,1273,243,450Sep 08 12:32 PM
ECATSaba Capital Management, L.P.10% OwnerSep 04 '25Sale16.5591,3951,512,58728,211,871Sep 08 12:28 PM
ECATSaba Capital Management, L.P.10% OwnerSep 05 '25Sale16.5667,3731,115,69728,144,498Sep 08 12:28 PM
SABASaba Capital Management, L.P.Investment ManagerSep 05 '25Proposed Sale9.27254,1282,355,767Sep 05 01:54 PM
AFBSaba Capital Management, L.P.10% OwnerSep 02 '25Sale10.367,87381,5643,114,029Sep 04 10:54 AM
HQLSaba Capital Management, L.P.10% OwnerSep 02 '25Sale14.0414,083197,7252,968,623Sep 04 10:52 AM
NQPSaba Capital Management, L.P.10% OwnerSep 02 '25Sale10.9310,927119,4324,905,387Sep 04 10:49 AM
NQPSaba Capital Management, L.P.10% OwnerSep 03 '25Sale10.961902,0824,905,197Sep 04 10:49 AM
ASASaba Capital Management, L.P.10% OwnerSep 02 '25Buy38.6470,1082,708,9734,172,115Sep 04 10:45 AM
ASASaba Capital Management, L.P.10% OwnerSep 03 '25Buy38.8830,4601,184,2854,202,575Sep 04 10:45 AM
BFZSaba Capital Management, L.P.10% OwnerSep 02 '25Sale10.3921,765226,1383,638,772Sep 04 10:35 AM
BFZSaba Capital Management, L.P.10% OwnerSep 03 '25Sale10.4327,906291,0603,610,866Sep 04 10:35 AM
ECATSaba Capital Management, L.P.10% OwnerSep 02 '25Sale16.38130,8482,143,29028,393,148Sep 04 10:25 AM
ECATSaba Capital Management, L.P.10% OwnerSep 03 '25Sale16.5089,8821,483,05328,303,266Sep 04 10:25 AM
ECATSaba Capital Management, L.P.10% OwnerAug 28 '25Sale16.634,39773,12228,600,644Sep 02 04:09 PM
ECATSaba Capital Management, L.P.10% OwnerAug 29 '25Sale16.5176,6481,265,45828,523,996Sep 02 04:09 PM
BFZSaba Capital Management, L.P.10% OwnerAug 27 '25Sale10.406,20064,4803,660,537Sep 02 04:02 PM
ASASaba Capital Management, L.P.10% OwnerAug 27 '25Buy37.047,510278,1704,092,664Sep 02 03:47 PM
ASASaba Capital Management, L.P.10% OwnerAug 28 '25Buy36.778,243303,0954,100,907Sep 02 03:47 PM
ASASaba Capital Management, L.P.10% OwnerAug 29 '25Buy37.411,10041,1514,102,007Sep 02 03:47 PM
PDXSaba Capital Management, L.P.10% OwnerAug 27 '25Sale24.604009,8407,519,378Sep 02 03:11 PM
PDXSaba Capital Management, L.P.10% OwnerAug 29 '25Sale24.723,25980,5627,516,119Sep 02 03:11 PM
AFBSaba Capital Management, L.P.10% OwnerAug 27 '25Sale10.3720,389211,4343,128,631Sep 02 02:46 PM
AFBSaba Capital Management, L.P.10% OwnerAug 28 '25Sale10.426,21464,7503,122,417Sep 02 02:46 PM
AFBSaba Capital Management, L.P.10% OwnerAug 29 '25Sale10.395155,3513,121,902Sep 02 02:46 PM
HQLSaba Capital Management, L.P.10% OwnerAug 29 '25Sale13.8923,723329,5122,982,706Sep 02 02:40 PM
HQLSaba Capital Management, L.P.10% OwnerAug 26 '25Sale13.834005,5323,006,429Aug 27 05:45 PM
BFZSaba Capital Management, L.P.10% OwnerAug 26 '25Sale10.3620,760215,0743,666,737Aug 27 05:43 PM
GFSaba Capital Management, L.P.10% OwnerAug 25 '25Buy11.675,92769,1681,954,112Aug 26 09:31 AM
GRXSaba Capital Management, L.P.10% OwnerAug 25 '25Buy9.4811,330107,4082,037,156Aug 26 09:28 AM
ASASaba Capital Management, L.P.10% OwnerAug 25 '25Buy36.517,520274,5554,085,154Aug 26 09:25 AM
BFZSaba Capital Management, L.P.10% OwnerAug 25 '25Sale10.3618,180188,3453,687,497Aug 26 09:21 AM
GRXSaba Capital Management, L.P.10% OwnerAug 21 '25Buy9.4319,101180,1222,025,826Aug 25 09:44 AM
HQLSaba Capital Management, L.P.10% OwnerAug 21 '25Sale14.0710,710150,6903,006,829Aug 25 09:43 AM
ASASaba Capital Management, L.P.10% OwnerAug 21 '25Buy35.0561021,3804,073,014Aug 25 09:35 AM
ASASaba Capital Management, L.P.10% OwnerAug 22 '25Buy35.974,620166,1814,077,634Aug 25 09:35 AM
JEQSaba Capital Management, L.P.10% OwnerAug 19 '25Sale8.171,73014,1341,514,739Aug 21 12:51 PM
ECFSaba Capital Management, L.P.10% OwnerAug 19 '25Buy10.698,03185,8511,635,252Aug 21 12:49 PM
ASASaba Capital Management, L.P.10% OwnerAug 19 '25Buy33.999,943337,9634,072,404Aug 21 12:47 PM
BFZSaba Capital Management, L.P.10% OwnerAug 19 '25Sale10.3851,242531,8923,714,061Aug 21 12:44 PM
BFZSaba Capital Management, L.P.10% OwnerAug 20 '25Sale10.358,38486,7743,705,677Aug 21 12:44 PM
ASASaba Capital Management, L.P.10% OwnerAug 18 '25Buy34.461,60055,1364,062,461Aug 19 09:47 AM
DMASaba Capital Management, L.P.10% OwnerAug 14 '25Buy8.6641,802362,0052,138,272Aug 18 10:05 AM
ASASaba Capital Management, L.P.10% OwnerAug 14 '25Buy33.898,310281,6264,050,861Aug 18 10:03 AM
ASASaba Capital Management, L.P.10% OwnerAug 15 '25Buy34.5310,000345,3004,060,861Aug 18 10:03 AM
BFZSaba Capital Management, L.P.10% OwnerAug 14 '25Sale10.5745,262478,4193,783,888Aug 18 09:50 AM
BFZSaba Capital Management, L.P.10% OwnerAug 15 '25Sale10.5218,585195,5143,765,303Aug 18 09:50 AM
PDXSaba Capital Management, L.P.10% OwnerAug 12 '25Sale24.202,21853,6767,525,679Aug 14 10:38 AM
PDXSaba Capital Management, L.P.10% OwnerAug 13 '25Sale24.435,901144,1617,519,778Aug 14 10:38 AM
ASASaba Capital Management, L.P.10% OwnerAug 12 '25Buy35.39354,16912,534,0414,040,715Aug 14 10:29 AM
ASASaba Capital Management, L.P.10% OwnerAug 13 '25Buy35.111,83664,4624,042,551Aug 14 10:29 AM
BFZSaba Capital Management, L.P.10% OwnerAug 13 '25Sale10.5951,268542,9283,829,150Aug 14 10:22 AM
ASASaba Capital Management, L.P.10% OwnerAug 11 '25Buy35.00327,90011,476,5003,686,546Aug 12 10:27 AM
BFZSaba Capital Management, L.P.10% OwnerAug 11 '25Sale10.5921,777230,6183,880,418Aug 12 10:25 AM
NQPSaba Capital Management, L.P.10% OwnerAug 07 '25Sale11.035,60061,7684,945,597Aug 11 09:22 AM
NQPSaba Capital Management, L.P.10% OwnerAug 08 '25Sale10.9829,283321,5274,916,314Aug 11 09:22 AM
BFZSaba Capital Management, L.P.10% OwnerAug 07 '25Sale10.6172,550769,7563,929,645Aug 11 09:14 AM
BFZSaba Capital Management, L.P.10% OwnerAug 08 '25Sale10.5827,450290,4213,902,195Aug 11 09:14 AM
ASASaba Capital Management, L.P.10% OwnerAug 07 '25Buy34.7369,0322,397,4813,322,869Aug 11 09:06 AM
ASASaba Capital Management, L.P.10% OwnerAug 08 '25Buy35.2235,7771,260,0663,358,646Aug 11 09:06 AM
NQPSaba Capital Management, L.P.10% OwnerAug 06 '25Sale11.058,50593,9804,951,197Aug 07 10:00 AM
BFZSaba Capital Management, L.P.10% OwnerAug 05 '25Sale10.5632,498343,1794,070,180Aug 07 09:56 AM
BFZSaba Capital Management, L.P.10% OwnerAug 06 '25Sale10.5967,985719,9614,002,195Aug 07 09:56 AM
BFZSaba Capital Management, L.P.10% OwnerAug 04 '25Sale10.5630,440321,4464,102,678Aug 05 10:10 AM
PEOSaba Capital Management, L.P.10% OwnerJul 31 '25Sale21.545,491118,2762,698,594Aug 04 10:15 AM
PEOSaba Capital Management, L.P.10% OwnerAug 01 '25Sale21.0911,270237,6842,687,324Aug 04 10:15 AM
BFZSaba Capital Management, L.P.10% OwnerJul 31 '25Sale10.4340,918426,7754,165,585Aug 04 10:10 AM
BFZSaba Capital Management, L.P.10% OwnerAug 01 '25Sale10.4932,467340,5794,133,118Aug 04 10:10 AM
BFZSaba Capital Management, L.P.10% OwnerJul 30 '25Sale10.3932,984342,7044,206,503Jul 31 01:47 PM
PEOSaba Capital Management, L.P.10% OwnerJul 30 '25Sale21.612,70158,3692,704,085Jul 31 01:43 PM
BFZSaba Capital Management, L.P.10% OwnerJul 28 '25Sale10.4123,772247,4674,294,787Jul 30 04:33 PM
BFZSaba Capital Management, L.P.10% OwnerJul 29 '25Sale10.3955,300574,5674,239,487Jul 30 04:33 PM
DMASaba Capital Management, L.P.10% OwnerJul 28 '25Buy8.5276,427651,1582,034,481Jul 30 04:25 PM
DMASaba Capital Management, L.P.10% OwnerJul 29 '25Buy8.6261,989534,3452,096,470Jul 30 04:25 PM
BFZSaba Capital Management, L.P.10% OwnerJul 24 '25Sale10.4443,268451,7184,349,372Jul 28 10:35 AM
BFZSaba Capital Management, L.P.10% OwnerJul 25 '25Sale10.4230,813321,0714,318,559Jul 28 10:35 AM
PEOSaba Capital Management, L.P.10% OwnerJul 24 '25Sale22.0259,9831,320,8262,720,413Jul 28 10:29 AM
PEOSaba Capital Management, L.P.10% OwnerJul 25 '25Sale22.0313,627300,2032,706,786Jul 28 10:29 AM
PEOSaba Capital Management, L.P.10% OwnerJul 22 '25Sale21.7223,569511,9192,787,694Jul 24 11:05 AM
PEOSaba Capital Management, L.P.10% OwnerJul 23 '25Sale22.067,298160,9942,780,396Jul 24 11:05 AM
BFZSaba Capital Management, L.P.10% OwnerJul 22 '25Sale10.4844,878470,3214,455,448Jul 24 10:59 AM
BFZSaba Capital Management, L.P.10% OwnerJul 23 '25Sale10.4462,808655,7164,392,640Jul 24 10:59 AM
PEOSaba Capital Management, L.P.10% OwnerJul 21 '25Sale21.6514,464313,1462,811,263Jul 22 03:51 PM
NQPSaba Capital Management, L.P.10% OwnerJul 21 '25Sale10.8230,436329,3184,959,702Jul 22 03:49 PM
BFZSaba Capital Management, L.P.10% OwnerJul 21 '25Sale10.5121,255223,3904,500,326Jul 22 03:47 PM
GFSaba Capital Management, L.P.10% OwnerJul 18 '25Buy12.019,796117,6501,948,185Jul 21 11:31 AM
PEOSaba Capital Management, L.P.10% OwnerJul 17 '25Sale21.7613,709298,3082,840,994Jul 21 11:28 AM
PEOSaba Capital Management, L.P.10% OwnerJul 18 '25Sale21.7115,267331,4472,825,727Jul 21 11:28 AM
NQPSaba Capital Management, L.P.10% OwnerJul 17 '25Sale10.901,60017,4404,993,418Jul 21 11:22 AM
NQPSaba Capital Management, L.P.10% OwnerJul 18 '25Sale10.833,28035,5224,990,138Jul 21 11:22 AM
BFZSaba Capital Management, L.P.10% OwnerJul 18 '25Sale10.5621,180223,6614,521,581Jul 21 11:17 AM
GRXSaba Capital Management, L.P.10% OwnerJul 15 '25Buy9.3812,924121,2272,006,725Jul 17 10:44 AM
PEOSaba Capital Management, L.P.10% OwnerJul 16 '25Sale21.8014,733321,1792,854,703Jul 17 10:39 AM
NQPSaba Capital Management, L.P.10% OwnerJul 15 '25Sale11.021,19513,1694,995,018Jul 17 10:37 AM
BFZSaba Capital Management, L.P.10% OwnerJul 15 '25Sale10.797,13276,9544,547,694Jul 17 10:34 AM
BFZSaba Capital Management, L.P.10% OwnerJul 16 '25Sale10.744,93352,9804,542,761Jul 17 10:34 AM
GRXSaba Capital Management, L.P.10% OwnerJul 14 '25Buy9.356,08056,8481,993,801Jul 15 10:34 AM
NQPSaba Capital Management, L.P.10% OwnerJul 14 '25Sale11.104,12845,8214,996,213Jul 15 10:32 AM
BFZSaba Capital Management, L.P.10% OwnerJul 14 '25Sale10.8346,385502,3504,554,826Jul 15 10:30 AM
GRXSaba Capital Management, L.P.10% OwnerJul 10 '25Buy9.483,95237,4651,980,827Jul 14 02:35 PM
GRXSaba Capital Management, L.P.10% OwnerJul 11 '25Buy9.376,89464,5971,987,721Jul 14 02:35 PM
GNTSaba Capital Management, L.P.10% OwnerJul 10 '25Sale6.466744,3541,661,705Jul 14 02:08 PM
GNTSaba Capital Management, L.P.10% OwnerJul 11 '25Sale6.4754,055349,7361,607,650Jul 14 02:08 PM
NQPSaba Capital Management, L.P.10% OwnerJul 10 '25Sale11.132,03622,6615,000,341Jul 14 02:01 PM
BFZSaba Capital Management, L.P.10% OwnerJul 10 '25Sale10.8614,116153,3004,615,716Jul 14 01:56 PM
BFZSaba Capital Management, L.P.10% OwnerJul 11 '25Sale10.7814,505156,3644,601,211Jul 14 01:56 PM
BFZSaba Capital Management, L.P.10% OwnerJul 09 '25Sale10.8325,849279,9454,629,832Jul 10 10:22 AM
NQPSaba Capital Management, L.P.10% OwnerJul 09 '25Sale11.144,90054,5865,002,377Jul 10 10:20 AM
GNTSaba Capital Management, L.P.10% OwnerJul 07 '25Sale6.4331,293201,2141,662,379Jul 08 10:17 AM
NQPSaba Capital Management, L.P.10% OwnerJul 07 '25Sale11.1811,194125,1495,007,277Jul 08 10:15 AM
BFZSaba Capital Management, L.P.10% OwnerJul 07 '25Sale10.873,05433,1974,655,681Jul 08 10:13 AM
PEOSaba Capital Management, L.P.10% OwnerJul 02 '25Sale21.707,903171,4952,869,436Jul 07 11:46 AM
NQPSaba Capital Management, L.P.10% OwnerJul 02 '25Sale11.2118,594208,4395,040,379Jul 07 11:42 AM
NQPSaba Capital Management, L.P.10% OwnerJul 03 '25Sale11.1921,908245,1515,018,471Jul 07 11:42 AM
BFZSaba Capital Management, L.P.10% OwnerJul 02 '25Sale10.8533,982368,7054,658,735Jul 07 11:38 AM
BFZSaba Capital Management, L.P.10% OwnerJun 30 '25Sale10.8043,937474,5204,692,717Jul 02 10:04 AM
DSMSaba Capital Management, L.P.10% OwnerJun 26 '25Buy5.556,35035,2425,152,591Jun 30 09:53 AM
PEOSaba Capital Management, L.P.10% OwnerJun 26 '25Sale21.544599,8872,877,339Jun 30 09:51 AM
GNTSaba Capital Management, L.P.10% OwnerJun 27 '25Sale6.2713,27783,2471,693,672Jun 30 09:49 AM
BFZSaba Capital Management, L.P.10% OwnerJun 26 '25Sale10.8335,213381,3574,767,716Jun 30 09:47 AM
BFZSaba Capital Management, L.P.10% OwnerJun 27 '25Sale10.8031,062335,4704,736,654Jun 30 09:47 AM
PEOSaba Capital Management, L.P.10% OwnerJun 24 '25Sale21.571,74237,5752,882,454Jun 26 12:09 PM
PEOSaba Capital Management, L.P.10% OwnerJun 25 '25Sale21.414,65699,6852,877,798Jun 26 12:09 PM
GNTSaba Capital Management, L.P.10% OwnerJun 24 '25Sale6.281,87511,7751,710,978Jun 26 12:04 PM
GNTSaba Capital Management, L.P.10% OwnerJun 25 '25Sale6.284,02925,3021,706,949Jun 26 12:04 PM
EVMSaba Capital Management, L.P.10% OwnerJun 24 '25Buy8.8330,805272,0084,544,380Jun 26 11:54 AM
EVMSaba Capital Management, L.P.10% OwnerJun 23 '25Buy8.7912,660111,2814,513,575Jun 24 09:42 AM
GNTSaba Capital Management, L.P.10% OwnerJun 23 '25Sale6.454,49729,0061,712,853Jun 24 09:39 AM
PEOSaba Capital Management, L.P.10% OwnerJun 23 '25Sale22.112,39652,9762,884,196Jun 24 09:37 AM
PEOSaba Capital Management, L.P.10% OwnerJun 20 '25Sale22.062,40152,9662,886,592Jun 23 02:46 PM
GNTSaba Capital Management, L.P.10% OwnerJun 18 '25Sale6.502,17214,1181,729,966Jun 23 02:44 PM
GNTSaba Capital Management, L.P.10% OwnerJun 20 '25Sale6.4712,61681,6261,717,350Jun 23 02:44 PM
ENXSaba Capital Management, L.P.10% OwnerJun 20 '25Buy9.189869,0513,898,946Jun 23 02:37 PM
EVMSaba Capital Management, L.P.10% OwnerJun 20 '25Buy8.7821,756191,0184,500,915Jun 23 02:35 PM
GNTSaba Capital Management, L.P.10% OwnerJun 16 '25Sale6.529,08059,2021,736,745Jun 18 10:14 AM
GNTSaba Capital Management, L.P.10% OwnerJun 17 '25Sale6.554,60730,1761,732,138Jun 18 10:14 AM
EVMSaba Capital Management, L.P.10% OwnerJun 16 '25Buy8.8235,910316,7264,464,874Jun 18 10:01 AM
EVMSaba Capital Management, L.P.10% OwnerJun 17 '25Buy8.8214,285125,9944,479,159Jun 18 10:01 AM
ENXSaba Capital Management, L.P.10% OwnerJun 16 '25Buy9.1610,52296,3823,878,773Jun 18 09:58 AM
ENXSaba Capital Management, L.P.10% OwnerJun 17 '25Buy9.1619,187175,7533,897,960Jun 18 09:58 AM
ENXSaba Capital Management, L.P.10% OwnerJun 12 '25Buy9.1619,454178,1993,862,217Jun 16 11:04 AM
ENXSaba Capital Management, L.P.10% OwnerJun 13 '25Buy9.186,03455,3923,868,251Jun 16 11:04 AM
EVMSaba Capital Management, L.P.10% OwnerJun 12 '25Buy8.7811,886104,3594,427,888Jun 16 10:50 AM
EVMSaba Capital Management, L.P.10% OwnerJun 13 '25Buy8.751,0769,4154,428,964Jun 16 10:50 AM
ENXSaba Capital Management, L.P.10% OwnerJun 11 '25Buy9.177,06564,7863,842,763Jun 12 09:43 AM
EVMSaba Capital Management, L.P.10% OwnerJun 11 '25Buy8.7457,844505,5574,416,002Jun 12 09:42 AM
EVMSaba Capital Management, L.P.10% OwnerJun 09 '25Buy8.771,29811,3834,358,158Jun 10 09:15 AM
ENXSaba Capital Management, L.P.10% OwnerJun 09 '25Buy9.1615,421141,2563,835,698Jun 10 09:13 AM
ENXSaba Capital Management, L.P.10% OwnerJun 05 '25Buy9.183,53732,4703,814,822Jun 09 10:28 AM
ENXSaba Capital Management, L.P.10% OwnerJun 06 '25Buy9.135,45549,8043,820,277Jun 09 10:28 AM
EVMSaba Capital Management, L.P.10% OwnerJun 05 '25Buy8.801,20010,5604,356,860Jun 09 10:26 AM
JEQSaba Capital Management, L.P.10% OwnerJun 03 '25Buy7.216404,6141,516,469Jun 05 10:36 AM
MPASaba Capital Management, L.P.10% OwnerJun 03 '25Sale10.8214,793160,0601,299,652Jun 05 10:34 AM
MPASaba Capital Management, L.P.10% OwnerJun 04 '25Sale10.8225,184272,4911,274,468Jun 05 10:34 AM
ENXSaba Capital Management, L.P.10% OwnerJun 03 '25Buy9.1314,802135,1423,811,185Jun 05 10:28 AM
ENXSaba Capital Management, L.P.10% OwnerJun 04 '25Buy9.151009153,811,285Jun 05 10:28 AM
EVMSaba Capital Management, L.P.10% OwnerJun 03 '25Buy8.7821,254186,6104,341,275Jun 05 10:24 AM
EVMSaba Capital Management, L.P.10% OwnerJun 04 '25Buy8.8114,385126,7324,355,660Jun 05 10:24 AM
ENXSaba Capital Management, L.P.10% OwnerJun 02 '25Buy9.168,87281,2683,796,383Jun 03 10:48 AM
EVMSaba Capital Management, L.P.10% OwnerJun 02 '25Buy8.7622,431196,4964,320,021Jun 03 10:47 AM
MPASaba Capital Management, L.P.10% OwnerMay 30 '25Sale10.8212,800138,4961,317,824Jun 03 10:40 AM
MPASaba Capital Management, L.P.10% OwnerJun 02 '25Sale10.833,37936,5951,314,445Jun 03 10:40 AM
MPASaba Capital Management, L.P.10% OwnerMay 29 '25Sale10.851,90020,6151,330,624May 30 01:03 PM
JEQSaba Capital Management, L.P.10% OwnerMay 29 '25Buy7.147,59654,2351,515,829May 30 01:01 PM
JEQSaba Capital Management, L.P.10% OwnerMay 28 '25Buy7.1152,651374,3491,508,233May 29 10:00 AM
GFSaba Capital Management, L.P.10% OwnerMay 28 '25Buy11.344,80654,5001,938,389May 29 09:58 AM
MPASaba Capital Management, L.P.10% OwnerMay 27 '25Sale10.8418,362199,0441,333,583May 29 09:56 AM
MPASaba Capital Management, L.P.10% OwnerMay 28 '25Sale10.831,05911,4691,332,524May 29 09:56 AM
MPASaba Capital Management, L.P.10% OwnerMay 22 '25Sale10.804,56749,3241,463,803May 27 04:21 PM
MPASaba Capital Management, L.P.10% OwnerMay 23 '25Sale10.77111,8581,204,7111,351,945May 27 04:21 PM
EVMSaba Capital Management, L.P.10% OwnerMay 22 '25Buy8.8632,549288,3844,297,590May 27 04:18 PM
IAESaba Capital Management, L.P.10% OwnerMay 20 '25Buy6.551006551,816,687May 22 06:28 PM
GFSaba Capital Management, L.P.10% OwnerMay 20 '25Buy11.0546,117509,5931,933,583May 22 06:27 PM
SABASaba Capital Management, L.P.10% OwnerMay 20 '25Sale8.6730,265262,3982,811,737May 22 06:25 PM
SABASaba Capital Management, L.P.10% OwnerMay 21 '25Sale8.711,85216,1312,809,885May 22 06:25 PM
HQLSaba Capital Management, L.P.10% OwnerMay 20 '25Sale12.7111,419145,1353,017,539May 22 06:22 PM
MPASaba Capital Management, L.P.10% OwnerMay 20 '25Sale10.8536,082391,4901,469,270May 22 06:21 PM
open in screener