|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| ADBE | Rao Dana | Officer | Nov 26 '24 | Proposed Sale | 522.05 | 8,671 | 4,526,692 | Nov 26 07:31 PM | |
| ADBE | Rao Dana | Officer | Oct 30 '24 | Proposed Sale | 491.10 | 4,013 | 1,970,765 | Oct 30 04:24 PM | |
| ADBE | Rao Dana | Officer | Sep 19 '24 | Proposed Sale | 520.61 | 3,220 | 1,676,354 | Sep 19 04:54 PM | |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Jun 17 '24 | Sale | 525.51 | 6,765 | 3,555,075 | 17,540 | Jun 20 04:29 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Jun 23 '23 | Sale | 480.21 | 2,600 | 1,248,549 | 17,466 | Jun 23 07:21 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Dec 20 '22 | Sale | 336.93 | 5,018 | 1,690,715 | 14,832 | Dec 20 04:55 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Jan 28 '22 | Sale | 507.25 | 5,300 | 2,688,425 | 17,776 | Feb 01 05:45 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Oct 26 '21 | Sale | 650.91 | 489 | 318,295 | 14,579 | Oct 26 05:12 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Jul 27 '21 | Sale | 621.71 | 488 | 303,394 | 14,579 | Jul 28 05:05 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Jun 21 '21 | Sale | 563.12 | 2,833 | 1,595,306 | 14,527 | Jun 22 04:25 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | May 05 '21 | Sale | 495.34 | 4,692 | 2,324,118 | 14,527 | May 06 05:13 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Feb 01 '21 | Sale | 467.94 | 2,681 | 1,254,547 | 18,732 | Feb 02 05:17 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Dec 14 '20 | Sale | 487.49 | 1,931 | 941,340 | 18,732 | Dec 16 04:43 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Jun 16 '20 | Sale | 411.61 | 2,025 | 833,500 | 17,198 | Jun 17 04:33 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Jan 29 '20 | Sale | 353.66 | 2,919 | 1,032,332 | 18,963 | Jan 30 05:07 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Jul 30 '19 | Sale | 303.36 | 2,832 | 859,114 | 17,198 | Jul 31 04:07 PM |
| ADBE | Rao Dana | EVP, Gen. Counsel & Secretary | Mar 18 '19 | Sale | 255.08 | 5,955 | 1,518,977 | 17,087 | Mar 20 04:06 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite