Subscribe to our newsletter to receive the latest product updates and special offers

Suder Katrin - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
NETSuder KatrinDirectorJun 04 '24Sale67.1157438,52151,162Jun 05 05:15 PM
NETSuder KatrinDirectorAug 16 '23Sale62.601,50093,90048,697Aug 16 07:11 PM
NETSuder KatrinDirectorJun 05 '23Sale67.5069146,64242,697Jun 06 06:49 PM
NETSuder KatrinDirectorJun 01 '23Sale70.002,500175,00043,388Jun 02 07:20 PM
NETSuder KatrinDirectorMay 30 '23Sale63.659,000572,84743,017May 31 05:07 PM
NETSuder KatrinDirectorJan 18 '22Sale95.826,500622,8202,563Jan 19 06:07 PM
NETSuder KatrinDirectorDec 15 '21Sale131.906,500857,3369,063Dec 16 06:07 PM
NETSuder KatrinDirectorAug 17 '21Sale120.057,500900,3509,063Aug 17 05:29 PM
NETSuder KatrinDirectorMay 17 '21Sale69.837,500523,7086,622May 18 06:36 PM
NETSuder KatrinDirectorMay 10 '21Sale67.7932,0002,169,3026,622May 11 07:57 PM
NETSuder KatrinDirectorAug 11 '20Sale37.487,500281,1316,622Aug 13 06:54 PM
NETSuder KatrinDirectorAug 12 '20Sale40.005,500220,0006,622Aug 13 06:54 PM
open in screener