BRUSCHA BERNHARD - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
LTRXBRUSCHA BERNHARD10% OwnerSep 30 '24Sale4.1725,000104,1985,218,971Oct 01 05:38 PM
LTRXBRUSCHA BERNHARD10% OwnerSep 13 '24Sale4.4749,532221,5965,243,971Sep 17 06:26 PM
LTRXBRUSCHA BERNHARD10% OwnerSep 11 '24Sale4.1247,903197,2655,325,133Sep 13 06:49 PM
LTRXBRUSCHA BERNHARD10% OwnerSep 12 '24Sale4.3231,630136,7365,293,503Sep 13 06:49 PM
LTRXBRUSCHA BERNHARD10% OwnerSep 10 '24Sale4.008,43533,7405,373,036Sep 12 08:00 PM
LTRXBRUSCHA BERNHARD10% OwnerJul 31 '24Sale4.0423,94996,6515,381,471Aug 02 04:30 PM
LTRXBRUSCHA BERNHARD10% OwnerJun 03 '24Sale4.021,0514,2255,405,420Jun 12 04:02 PM
LTRXBRUSCHA BERNHARD10% OwnerMay 15 '24Option Exercise1.9225,00048,000156,454May 16 07:25 PM
LTRXBRUSCHA BERNHARD10% OwnerFeb 06 '24Sale6.039,40956,7215,406,471Feb 08 07:17 PM
LTRXBRUSCHA BERNHARD10% OwnerNov 08 '23Option Exercise0.006,455022,993Nov 09 05:01 PM
LTRXBRUSCHA BERNHARD10% OwnerMay 08 '23Option Exercise0.006,454016,538May 10 06:03 PM
LTRXBRUSCHA BERNHARD10% OwnerNov 09 '22Option Exercise0.005,042010,084Nov 10 07:47 PM
LTRXBRUSCHA BERNHARD10% OwnerJun 02 '22Option Exercise1.1025,00027,500131,454Jun 03 04:31 PM
LTRXBRUSCHA BERNHARDDirectorMay 09 '22Option Exercise0.005,04205,042May 11 04:31 PM
LTRXBRUSCHA BERNHARD10% OwnerNov 22 '21Sale7.05705,0004,970,2505,415,880Nov 23 08:55 PM
LTRXBRUSCHA BERNHARDDirectorMay 19 '21Option Exercise1.9025,00047,500106,454May 21 05:00 PM
LTRXBRUSCHA BERNHARDDirectorAug 25 '20Option Exercise1.5125,00037,75081,454Aug 26 04:31 PM
LTRXBRUSCHA BERNHARDDirectorOct 22 '18Option Exercise2.4356,454137,01156,454Oct 23 04:30 PM
LTRXBRUSCHA BERNHARDDirectorMar 07 '16Buy1.034,7034,8446,120,045Mar 09 04:30 PM
LTRXBRUSCHA BERNHARDDirectorMar 08 '16Buy1.038358606,120,880Mar 09 04:30 PM
LTRXBRUSCHA BERNHARDDirectorJun 12 '09Buy0.44196,89786,63523,672,203Jun 16 12:33 PM
LTRXBRUSCHA BERNHARDDirectorJun 15 '09Buy0.4438,82417,08323,711,027Jun 16 12:33 PM
LTRXBRUSCHA BERNHARDDirectorMar 12 '09Buy0.4411,0004,84023,392,510Mar 16 03:20 PM
LTRXBRUSCHA BERNHARDDirectorMar 13 '09Buy0.4382,79635,60223,475,306Mar 16 03:20 PM
LTRXBRUSCHA BERNHARDDirectorMar 05 '09Buy0.4626,90012,37423,326,510Mar 09 03:43 PM
LTRXBRUSCHA BERNHARDDirectorMar 06 '09Buy0.4555,00024,75023,381,510Mar 09 03:43 PM
LTRXBRUSCHA BERNHARDDirectorMar 03 '09Buy0.4618,1008,32623,299,610Mar 05 02:19 PM
LTRXBRUSCHA BERNHARDDirectorFeb 27 '09Buy0.481,73583323,227,876Mar 03 10:37 AM
LTRXBRUSCHA BERNHARDDirectorMar 02 '09Buy0.4753,63425,20823,281,510Mar 03 10:37 AM
LTRXBRUSCHA BERNHARDDirectorFeb 25 '09Buy0.481,90091223,211,643Feb 27 12:52 PM
LTRXBRUSCHA BERNHARDDirectorFeb 26 '09Buy0.4814,4986,95923,226,141Feb 27 12:52 PM
LTRXBRUSCHA BERNHARDDirectorFeb 23 '09Buy0.494,8992,40123,181,510Feb 25 11:13 AM
LTRXBRUSCHA BERNHARDDirectorFeb 24 '09Buy0.4828,23313,55223,209,743Feb 25 11:13 AM
LTRXBRUSCHA BERNHARDDirectorFeb 19 '09Buy0.4918,1018,86923,169,611Feb 23 04:23 PM
LTRXBRUSCHA BERNHARDDirectorFeb 20 '09Buy0.497,0003,43023,176,611Feb 23 04:23 PM
LTRXBRUSCHA BERNHARDDirectorFeb 17 '09Buy0.4931,00015,19023,150,110Feb 19 02:37 PM
LTRXBRUSCHA BERNHARDDirectorFeb 18 '09Buy0.491,40068623,151,510Feb 19 02:37 PM
LTRXBRUSCHA BERNHARDDirectorFeb 13 '09Buy0.5020,00010,00023,119,110Feb 17 01:29 PM
LTRXBRUSCHA BERNHARDDirectorFeb 10 '09Buy0.5253,00027,56023,033,610Feb 12 11:22 AM
LTRXBRUSCHA BERNHARDDirectorFeb 11 '09Buy0.5165,50033,40523,099,110Feb 12 11:22 AM
LTRXBRUSCHA BERNHARDDirectorDec 11 '08Buy0.501,61480722,929,522Dec 12 07:13 PM
LTRXBRUSCHA BERNHARDDirectorDec 12 '08Buy0.5051,08825,54422,980,610Dec 12 07:13 PM
LTRXBRUSCHA BERNHARDDirectorDec 08 '08Buy0.53103,00154,59122,924,908Dec 09 11:23 AM
LTRXBRUSCHA BERNHARDDirectorDec 05 '08Buy0.5324,89313,19322,821,907Dec 08 01:28 PM
LTRXBRUSCHA BERNHARDDirectorDec 01 '08Buy0.55186,361102,49922,797,014Dec 03 01:34 PM
LTRXBRUSCHA BERNHARDDirectorNov 26 '08Buy0.471004722,603,763Dec 01 12:11 PM
LTRXBRUSCHA BERNHARDDirectorNov 28 '08Buy0.556,8903,79022,610,653Dec 01 12:11 PM
LTRXBRUSCHA BERNHARDDirectorNov 25 '08Buy0.53201,000106,53022,603,663Nov 26 02:00 PM
LTRXBRUSCHA BERNHARDDirectorNov 19 '08Buy0.51126,20064,36222,402,663Nov 21 06:15 PM
LTRXBRUSCHA BERNHARDDirectorNov 18 '08Buy0.5317,2009,11622,269,863Nov 19 06:01 PM
LTRXBRUSCHA BERNHARDDirectorNov 19 '08Buy0.536,6003,49822,276,463Nov 19 06:01 PM
LTRXBRUSCHA BERNHARDDirectorNov 12 '08Buy0.5550,00027,50022,252,663Nov 13 05:11 PM
LTRXBRUSCHA BERNHARDDirectorNov 10 '08Buy0.58192,800111,82422,202,663Nov 10 05:21 PM
LTRXBRUSCHA BERNHARDDirectorNov 06 '08Buy0.62250,000155,00021,609,863Nov 07 05:26 PM
LTRXBRUSCHA BERNHARDDirectorNov 07 '08Buy0.62400,000248,00022,009,863Nov 07 05:26 PM
LTRXBRUSCHA BERNHARDDirectorNov 04 '08Buy0.55197,604108,68221,359,863Nov 05 05:47 PM
LTRXBRUSCHA BERNHARDDirectorMay 28 '08Buy0.908,8007,92021,138,407May 30 12:50 PM
LTRXBRUSCHA BERNHARDDirectorMay 29 '08Buy0.9023,85221,46721,162,259May 30 12:50 PM
LTRXBRUSCHA BERNHARDDirectorMay 23 '08Buy0.8628,10024,16621,103,727May 27 07:53 PM
LTRXBRUSCHA BERNHARDDirectorMay 27 '08Buy0.8625,88022,25721,129,607May 27 07:53 PM
LTRXBRUSCHA BERNHARDDirectorMar 13 '08Buy0.9532,80031,16020,994,307Mar 14 06:56 PM
LTRXBRUSCHA BERNHARDDirectorMar 14 '08Buy0.9575,85972,06621,070,166Mar 14 06:56 PM
LTRXBRUSCHA BERNHARDDirectorMar 11 '08Buy0.94246,897232,08320,867,067Mar 13 09:36 AM
LTRXBRUSCHA BERNHARDDirectorMar 12 '08Buy0.9494,44088,77420,961,507Mar 13 09:36 AM
LTRXBRUSCHA BERNHARDDirectorMar 10 '08Buy0.8558,00649,30520,620,170Mar 11 04:27 PM
LTRXBRUSCHA BERNHARDDirectorMar 05 '08Buy0.83125,844104,45120,562,164Mar 07 03:05 PM
LTRXBRUSCHA BERNHARDDirectorMar 04 '08Buy0.72133,10095,83220,436,320Mar 05 07:50 PM
open in screener