HEYER RICHARD - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
RNSTHEYER RICHARDDirectorMay 05 '20Buy24.582,00049,1605,780May 05 02:25 PM
RNSTHEYER RICHARDDirectorApr 26 '19Buy35.681139226,859Apr 30 02:56 PM
RNSTHEYER RICHARDDirectorNov 27 '18Buy35.701139325,356Nov 29 05:39 PM
RNSTHEYER RICHARDDirectorAug 17 '18Buy45.67313725,345Aug 21 12:39 PM
RNSTHEYER RICHARDDirectorJan 26 '15Buy27.561,10030,3163,447Jan 28 03:30 PM
RNSTHEYER RICHARDDirectorApr 23 '14Buy27.8645212,59316,163Apr 23 04:57 PM
RNSTHEYER RICHARDDirectorNov 02 '11Buy14.162,50035,4002,761Nov 02 12:08 PM
RNSTHEYER RICHARDDirectorMay 09 '11Buy15.271,00015,27013,438May 09 10:18 AM
RNSTHEYER RICHARDDirectorJan 24 '11Buy16.001,00016,00012,438Jan 24 02:32 PM
RNSTHEYER RICHARDDirectorApr 29 '09Buy13.635006,81510,562Apr 29 04:29 PM
RNSTHEYER RICHARDDirectorJan 27 '09Buy11.596006,95410,062Jan 27 01:46 PM
RNSTHEYER RICHARDDirectorNov 18 '08Buy17.7875013,3359,062Nov 19 11:15 AM
RNSTHEYER RICHARDDirectorNov 18 '08Buy17.8195016,9201,442Nov 19 11:15 AM
RNSTHEYER RICHARDDirectorJul 18 '08Buy15.781,00015,7808,312Jul 21 12:13 PM
RNSTHEYER RICHARDDirectorJul 18 '08Buy15.356009,2101,104Jul 21 12:13 PM
RNSTHEYER RICHARDDirectorMay 09 '08Buy21.2650010,6327,312May 12 09:30 AM
open in screener