|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
UBSI | NESSELROAD MARK R | Director | Dec 18 '24 | Sale | 39.16 | 6,000 | 234,965 | 35,424 | Dec 19 08:44 AM |
UBSI | NESSELROAD MARK R | Member of immediate family of | Dec 18 '24 | Proposed Sale | 40.05 | 6,000 | 240,300 | Dec 18 10:46 AM | |
UBSI | NESSELROAD MARK R | Director | Mar 26 '21 | Sale | 39.16 | 5,950 | 232,994 | 18,358 | Mar 30 12:25 PM |
UBSI | NESSELROAD MARK R | Director | Mar 24 '21 | Sale | 39.00 | 5,950 | 232,050 | 41,424 | Mar 24 04:45 PM |
UBSI | NESSELROAD MARK R | Director | Mar 26 '12 | Sale | 29.82 | 18,160 | 541,538 | 14,778 | Mar 27 10:49 AM |
UBSI | NESSELROAD MARK R | Director | Mar 26 '12 | Sale | 29.82 | 41,068 | 1,224,664 | 36,373 | Mar 27 10:49 AM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite