|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
PB | STEELHAMMER ROBERT H | Director | Nov 18 '24 | Sale | 82.72 | 2,000 | 165,443 | 135,355 | Nov 19 09:58 AM |
PB | STEELHAMMER ROBERT H | Director | Nov 18 '24 | Sale | 82.74 | 820 | 67,846 | 0 | Nov 19 09:58 AM |
PB | ROBERT STEELHAMMER | Director | Nov 18 '24 | Proposed Sale | 82.74 | 2,000 | 165,477 | Nov 18 05:04 PM | |
PB | ROBERT STEELHAMMER | Director | Nov 18 '24 | Proposed Sale | 82.72 | 820 | 67,832 | Nov 18 04:52 PM | |
PB | STEELHAMMER ROBERT H | Director | Mar 06 '23 | Sale | 71.85 | 1,000 | 71,855 | 134,455 | Mar 07 04:45 PM |
PB | STEELHAMMER ROBERT H | Director | Jun 07 '22 | Sale | 72.57 | 1,200 | 87,085 | 135,455 | Jun 07 04:44 PM |
PB | STEELHAMMER ROBERT H | Director | Jun 23 '21 | Sale | 71.94 | 1,075 | 77,332 | 135,355 | Jun 24 04:42 PM |
PB | STEELHAMMER ROBERT H | Director | Oct 30 '18 | Sale | 65.44 | 2,180 | 142,653 | 133,055 | Oct 31 11:56 AM |
PB | STEELHAMMER ROBERT H | Director | Oct 26 '18 | Sale | 62.97 | 3,615 | 227,647 | 135,235 | Oct 29 06:05 PM |
PB | STEELHAMMER ROBERT H | Director | Aug 31 '17 | Sale | 60.00 | 5,000 | 300,000 | 137,800 | Aug 31 05:06 PM |
PB | STEELHAMMER ROBERT H | Director | Aug 24 '17 | Sale | 61.51 | 5,000 | 307,526 | 142,800 | Aug 25 11:46 AM |
PB | STEELHAMMER ROBERT H | Director | Jun 29 '17 | Sale | 64.35 | 4,000 | 257,400 | 147,800 | Jun 29 03:02 PM |
PB | STEELHAMMER ROBERT H | Director | May 24 '17 | Sale | 65.10 | 10,000 | 651,026 | 151,800 | May 24 04:59 PM |
PB | STEELHAMMER ROBERT H | Director | Sep 12 '16 | Sale | 54.00 | 2,900 | 156,600 | 160,800 | Sep 12 05:21 PM |
PB | STEELHAMMER ROBERT H | Director | Feb 18 '16 | Sale | 42.24 | 8,000 | 337,906 | 162,700 | Feb 19 09:55 AM |
PB | STEELHAMMER ROBERT H | Director | Jan 29 '16 | Sale | 42.17 | 7,000 | 295,211 | 170,700 | Feb 02 11:03 AM |
PB | STEELHAMMER ROBERT H | Director | Dec 18 '15 | Sale | 46.58 | 5,000 | 232,875 | 177,700 | Dec 21 02:47 PM |
PB | STEELHAMMER ROBERT H | Director | Dec 08 '15 | Sale | 51.00 | 10,000 | 510,000 | 182,700 | Dec 09 12:41 PM |
PB | STEELHAMMER ROBERT H | Director | Sep 09 '15 | Sale | 50.41 | 5,000 | 252,044 | 202,700 | Sep 11 10:58 AM |
PB | STEELHAMMER ROBERT H | Director | Sep 10 '15 | Sale | 50.56 | 10,000 | 505,599 | 192,700 | Sep 11 10:58 AM |
PB | STEELHAMMER ROBERT H | Director | Jun 12 '15 | Sale | 57.09 | 20,000 | 1,141,760 | 207,700 | Jun 15 04:10 PM |
PB | STEELHAMMER ROBERT H | Director | Mar 02 '15 | Sale | 51.88 | 10,000 | 518,801 | 226,700 | Mar 03 10:47 AM |
PB | STEELHAMMER ROBERT H | Director | Dec 16 '14 | Sale | 53.02 | 16,000 | 848,248 | 236,700 | Dec 16 01:41 PM |
PB | STEELHAMMER ROBERT H | Director | Jun 05 '14 | Sale | 59.65 | 2,400 | 143,155 | 252,700 | Jun 09 05:25 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite