Page Lawrence - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
GOOGPage LawrenceDirectorApr 19 '22Sale2611.381,9565,107,85319,513,614Apr 21 08:49 PM
GOOGLPage LawrenceDirectorApr 19 '22Sale2611.381,9565,107,85319,513,614Apr 21 08:49 PM
GOOGLPage LawrenceDirectorApr 19 '22Sale2590.7911,93230,913,30219,515,570Apr 21 08:42 PM
GOOGPage LawrenceDirectorApr 19 '22Sale2590.7911,93230,913,30219,515,570Apr 21 08:42 PM
GOOGPage LawrenceDirectorApr 19 '22Sale2602.657581,972,8080Apr 21 08:41 PM
GOOGLPage LawrenceDirectorApr 19 '22Sale2602.657581,972,8080Apr 21 08:41 PM
GOOGLPage LawrenceDirectorApr 19 '22Sale2582.8613,13033,912,961758Apr 21 08:40 PM
GOOGPage LawrenceDirectorApr 19 '22Sale2582.8613,13033,912,961758Apr 21 08:40 PM
GOOGPage LawrenceDirectorApr 18 '22Sale2574.16100257,41619,527,502Apr 20 06:01 PM
GOOGLPage LawrenceDirectorApr 18 '22Sale2574.16100257,41619,527,502Apr 20 06:01 PM
GOOGLPage LawrenceDirectorApr 18 '22Sale2553.5013,78935,210,24519,527,602Apr 20 06:00 PM
GOOGPage LawrenceDirectorApr 18 '22Sale2553.5013,78935,210,24519,527,602Apr 20 06:00 PM
GOOGPage LawrenceDirectorApr 18 '22Sale2545.4613,88935,353,8750Apr 20 05:56 PM
GOOGLPage LawrenceDirectorApr 18 '22Sale2545.4613,88935,353,8750Apr 20 05:56 PM
GOOGLPage LawrenceDirectorApr 14 '22Sale2583.501,7004,391,9510Apr 18 09:00 PM
GOOGPage LawrenceDirectorApr 14 '22Sale2583.501,7004,391,9510Apr 18 09:00 PM
GOOGPage LawrenceDirectorApr 14 '22Sale2552.0412,18931,106,8501,700Apr 18 08:57 PM
GOOGLPage LawrenceDirectorApr 14 '22Sale2552.0412,18931,106,8501,700Apr 18 08:57 PM
GOOGLPage LawrenceDirectorApr 14 '22Sale2593.201,2003,111,83919,541,391Apr 18 08:53 PM
GOOGPage LawrenceDirectorApr 14 '22Sale2593.201,2003,111,83919,541,391Apr 18 08:53 PM
GOOGPage LawrenceDirectorApr 14 '22Sale2560.8612,68932,494,78519,542,591Apr 18 08:43 PM
GOOGLPage LawrenceDirectorApr 14 '22Sale2560.8612,68932,494,78519,542,591Apr 18 08:43 PM
GOOGPage LawrenceDirectorMar 18 '22Sale2711.187,32219,851,2480Mar 22 06:17 PM
GOOGPage LawrenceDirectorMar 18 '22Sale2690.367,08019,047,7656,809Mar 21 07:34 PM
GOOGPage LawrenceDirectorMar 18 '22Sale2725.406,10916,649,47819,555,280Mar 21 07:32 PM
GOOGPage LawrenceDirectorMar 18 '22Sale2692.447,78020,947,17119,561,389Mar 21 07:29 PM
GOOGPage LawrenceDirectorMar 17 '22Sale2694.01290781,26319,569,169Mar 18 06:56 PM
GOOGPage LawrenceDirectorMar 17 '22Sale2673.5913,59936,358,12819,569,459Mar 18 06:54 PM
GOOGPage LawrenceDirectorMar 17 '22Sale2663.0213,88936,986,6300Mar 18 06:50 PM
GOOGPage LawrenceDirectorMar 16 '22Sale2646.006,57217,389,4870Mar 17 09:14 PM
GOOGPage LawrenceDirectorMar 16 '22Sale2619.257,31719,165,0666,572Mar 17 09:07 PM
GOOGPage LawrenceDirectorMar 16 '22Sale2657.896,12216,271,63019,583,058Mar 17 09:05 PM
GOOGPage LawrenceDirectorMar 16 '22Sale2630.847,76720,433,75619,589,180Mar 17 08:35 PM
GOOGPage LawrenceDirectorFeb 07 '22Sale2857.455,43815,538,79419,596,947Feb 09 06:28 PM
GOOGPage LawrenceDirectorFeb 07 '22Sale2798.008,45123,645,92119,602,385Feb 09 06:15 PM
GOOGPage LawrenceDirectorFeb 07 '22Sale2861.405,99517,154,0700Feb 09 06:07 PM
GOOGPage LawrenceDirectorFeb 07 '22Sale2803.467,89422,130,5315,995Feb 09 06:04 PM
GOOGPage LawrenceDirectorFeb 04 '22Sale2876.576,26218,013,0550Feb 07 09:52 PM
GOOGPage LawrenceDirectorFeb 04 '22Sale2842.487,62721,679,5676,262Feb 07 09:51 PM
GOOGPage LawrenceDirectorFeb 04 '22Sale2833.897,79022,075,97219,616,935Feb 07 09:50 PM
GOOGPage LawrenceDirectorFeb 04 '22Sale2870.106,09917,504,76419,610,836Feb 07 09:46 PM
GOOGPage LawrenceDirectorFeb 03 '22Sale2975.341,2003,570,4050Feb 04 09:40 PM
GOOGPage LawrenceDirectorFeb 03 '22Sale2942.826,96820,505,55219,625,325Feb 04 09:36 PM
GOOGPage LawrenceDirectorFeb 03 '22Sale2891.116,32118,274,70419,632,293Feb 04 09:32 PM
GOOGPage LawrenceDirectorFeb 03 '22Sale2948.766,82520,125,279600Feb 04 09:31 PM
GOOGPage LawrenceDirectorFeb 03 '22Sale2897.826,46418,731,4817,425Feb 04 09:29 PM
GOOGPage LawrenceDirectorJan 20 '22Sale2741.468,38322,981,6860Jan 21 03:28 PM
GOOGPage LawrenceDirectorJan 20 '22Sale2700.635,50514,866,9478,383Jan 21 03:02 PM
GOOGPage LawrenceDirectorJan 20 '22Sale2747.268,00621,994,58819,638,614Jan 21 02:44 PM
GOOGPage LawrenceDirectorJan 20 '22Sale2704.045,88215,905,14919,646,620Jan 21 02:28 PM
GOOGPage LawrenceDirectorJan 19 '22Sale2755.405,22714,402,4690Jan 20 07:51 PM
GOOGPage LawrenceDirectorJan 19 '22Sale2738.9111,36331,122,19719,655,028Jan 20 07:22 PM
GOOGPage LawrenceDirectorJan 19 '22Sale2730.7911,18830,552,0462,701Jan 20 06:59 PM
GOOGPage LawrenceDirectorJan 18 '22Sale2729.9113,88937,915,75619,666,391Jan 19 09:52 PM
GOOGPage LawrenceDirectorJan 18 '22Sale2724.3113,88937,837,9970Jan 19 09:31 PM
GOOGPage LawrenceDirectorDec 09 '21Sale2971.2413,88941,267,51919,680,280Dec 10 09:28 PM
GOOGPage LawrenceDirectorDec 09 '21Sale2960.7313,88941,121,5900Dec 10 08:29 PM
GOOGPage LawrenceDirectorDec 08 '21Sale2960.7013,88941,121,14019,694,169Dec 09 03:48 PM
GOOGPage LawrenceDirectorDec 08 '21Sale2945.7513,88940,913,5660Dec 09 02:55 PM
GOOGPage LawrenceDirectorDec 07 '21Sale2951.056011,773,5830Dec 08 06:09 PM
GOOGPage LawrenceDirectorDec 07 '21Sale2948.4813,78540,644,73019,708,162Dec 08 05:58 PM
GOOGPage LawrenceDirectorDec 07 '21Sale2934.5513,38839,287,696501Dec 08 05:29 PM
GOOGPage LawrenceDirectorNov 16 '21Sale2962.0313,88941,139,6260Nov 17 08:48 PM
GOOGPage LawrenceDirectorNov 16 '21Sale2983.1713,88941,433,21319,721,947Nov 17 08:28 PM
GOOGPage LawrenceDirectorNov 15 '21Sale2987.3713,88941,491,53819,735,836Nov 16 05:55 PM
GOOGPage LawrenceDirectorNov 15 '21Sale2967.8513,88941,220,4770Nov 16 04:55 PM
GOOGPage LawrenceDirectorNov 12 '21Sale2980.4612,05535,929,5030Nov 15 08:28 PM
GOOGPage LawrenceDirectorNov 12 '21Sale2937.637,85623,078,0126,033Nov 15 07:47 PM
GOOGPage LawrenceDirectorNov 12 '21Sale2960.497,86723,290,20619,755,747Nov 15 07:15 PM
GOOGPage LawrenceDirectorOct 20 '21Sale2857.5013,88839,685,00919,763,614Oct 21 08:15 AM
GOOGPage LawrenceDirectorOct 20 '21Sale2844.4713,88839,504,0420Oct 21 08:05 AM
GOOGPage LawrenceDirectorOct 19 '21Sale2872.9013,88939,901,68619,777,502Oct 20 08:48 PM
GOOGPage LawrenceDirectorOct 19 '21Sale2860.9213,88939,735,3160Oct 20 08:30 PM
GOOGPage LawrenceDirectorOct 18 '21Sale2845.6513,88939,523,20819,791,391Oct 18 09:20 PM
GOOGPage LawrenceDirectorOct 18 '21Sale2840.7513,88939,455,1230Oct 18 09:02 PM
GOOGPage LawrenceDirectorSep 23 '21Sale2839.1813,88939,433,35319,805,280Sep 27 01:48 PM
GOOGPage LawrenceDirectorSep 23 '21Sale2826.2213,88939,253,3430Sep 27 01:06 PM
GOOGPage LawrenceDirectorSep 22 '21Sale2809.762,4416,858,6270Sep 24 04:33 PM
GOOGPage LawrenceDirectorSep 22 '21Sale2797.3611,44832,024,1482,441Sep 24 04:16 PM
GOOGPage LawrenceDirectorSep 22 '21Sale2814.0513,88939,084,39919,819,169Sep 24 04:14 PM
GOOGPage LawrenceDirectorSep 21 '21Sale2798.1013,88938,862,74319,833,058Sep 22 01:42 PM
GOOGPage LawrenceDirectorSep 21 '21Sale2784.6913,88938,676,5040Sep 22 01:37 PM
GOOGPage LawrenceDirectorAug 20 '21Sale2735.8213,88937,997,8270Aug 23 09:50 PM
GOOGPage LawrenceDirectorAug 20 '21Sale2759.7813,88938,330,54319,846,947Aug 23 09:47 PM
GOOGPage LawrenceDirectorAug 19 '21Sale2733.1913,88937,961,20919,860,836Aug 23 03:42 PM
GOOGPage LawrenceDirectorAug 19 '21Sale2711.8613,88937,664,9560Aug 23 01:54 PM
GOOGPage LawrenceDirectorAug 18 '21Sale2751.7313,88938,218,71919,874,725Aug 19 07:40 PM
GOOGPage LawrenceDirectorAug 18 '21Sale2730.4413,88937,923,0940Aug 19 06:22 PM
GOOGPage LawrenceDirectorJul 29 '21Sale2733.7813,88837,966,72419,888,614Aug 02 05:31 PM
GOOGPage LawrenceDirectorJul 29 '21Sale2719.6913,88837,771,0180Aug 02 04:31 PM
GOOGPage LawrenceDirectorJul 28 '21Sale2772.314,11311,402,5150Jul 30 04:21 PM
GOOGPage LawrenceDirectorJul 28 '21Sale2747.7711,37631,258,60119,905,015Jul 30 04:19 PM
GOOGPage LawrenceDirectorJul 28 '21Sale2729.7012,28933,545,2311,600Jul 30 04:17 PM
GOOGPage LawrenceDirectorJul 27 '21Sale2781.884,05411,277,73519,916,391Jul 29 05:27 PM
GOOGPage LawrenceDirectorJul 27 '21Sale2727.619,83526,826,03119,920,445Jul 29 05:24 PM
GOOGPage LawrenceDirectorJul 27 '21Sale2673.574,20111,231,6580Jul 29 05:14 PM
GOOGPage LawrenceDirectorJul 27 '21Sale2627.919,68825,459,1584,201Jul 29 05:10 PM
GOOGPage LawrenceDirectorJun 04 '21Sale2457.988001,966,38719,933,025Jun 09 06:37 PM
GOOGPage LawrenceDirectorJun 07 '21Sale2452.1913,08932,096,69519,930,280Jun 09 06:37 PM
GOOGPage LawrenceDirectorJun 07 '21Sale2392.0113,88933,222,5830Jun 09 06:34 PM
GOOGPage LawrenceDirectorJun 04 '21Sale2443.2213,88933,933,86319,944,169Jun 04 09:10 PM
GOOGPage LawrenceDirectorJun 04 '21Sale2388.7013,88933,176,6540Jun 04 08:32 PM
GOOGPage LawrenceDirectorJun 03 '21Sale2343.2513,88932,545,4500Jun 03 09:16 PM
GOOGPage LawrenceDirectorJun 03 '21Sale2395.9913,88933,277,93419,958,058Jun 03 08:18 PM
GOOGPage LawrenceDirectorMay 13 '21Sale2259.6813,88931,384,72919,971,947May 17 08:56 PM
GOOGPage LawrenceDirectorMay 13 '21Sale2225.4013,88930,908,6390May 17 03:10 PM
GOOGPage LawrenceDirectorMay 12 '21Sale2261.933,9989,043,1790May 13 09:09 PM
GOOGPage LawrenceDirectorMay 12 '21Sale2248.4911,48825,830,61819,988,237May 13 08:48 PM
GOOGPage LawrenceDirectorMay 12 '21Sale2211.8212,29227,187,6731,597May 13 07:38 PM
GOOGPage LawrenceDirectorMay 11 '21Sale2306.8314,08932,500,8960May 13 05:50 PM
GOOGPage LawrenceDirectorMay 11 '21Sale2264.3113,68930,996,134200May 13 02:11 PM
GOOGPage LawrenceChief Executive OfficerFeb 03 '17Sale812.8033,34027,098,64014,000Feb 06 04:56 PM
GOOGPage LawrenceChief Executive OfficerFeb 02 '17Sale808.6033,33226,952,31014,000Feb 06 04:50 PM
GOOGPage LawrenceChief Executive OfficerFeb 01 '17Sale804.8433,33226,827,09214,000Feb 03 11:53 AM
GOOGPage LawrenceChief Executive OfficerJan 31 '17Sale806.8833,33226,894,76413,500Feb 02 08:19 PM
GOOGPage LawrenceChief Executive OfficerJan 30 '17Sale814.4933,33227,148,45714,000Feb 01 05:03 PM
GOOGPage LawrenceChief Executive OfficerDec 23 '16Sale798.2133,34026,612,16114,000Dec 27 06:20 PM
GOOGPage LawrenceChief Executive OfficerDec 21 '16Sale800.1733,33226,671,24814,000Dec 23 02:51 PM
GOOGPage LawrenceChief Executive OfficerDec 22 '16Sale799.6333,33226,653,20414,000Dec 23 02:51 PM
GOOGPage LawrenceChief Executive OfficerDec 20 '16Sale804.9233,33226,829,64214,000Dec 22 01:56 PM
GOOGPage LawrenceChief Executive OfficerDec 19 '16Sale802.6533,33226,753,78114,000Dec 21 06:50 PM
GOOGPage LawrenceChief Executive OfficerNov 28 '16Sale772.1116,67012,871,09820,205,282Nov 30 02:24 PM
GOOGPage LawrenceChief Executive OfficerNov 28 '16Sale791.4616,67013,193,68814,000Nov 30 02:16 PM
GOOGPage LawrenceChief Executive OfficerNov 25 '16Sale771.3833,33225,711,51714,000Nov 29 03:44 PM
GOOGPage LawrenceChief Executive OfficerNov 23 '16Sale767.3233,33225,576,15214,000Nov 28 08:32 PM
GOOGPage LawrenceChief Executive OfficerNov 22 '16Sale779.9933,33225,998,66714,000Nov 25 11:46 AM
GOOGPage LawrenceChief Executive OfficerNov 21 '16Sale775.8333,33225,859,99214,000Nov 22 09:00 PM
GOOGPage LawrenceChief Executive OfficerOct 28 '16Sale803.8016,67013,399,34320,363,616Nov 01 02:50 PM
GOOGPage LawrenceChief Executive OfficerOct 28 '16Sale827.7916,67013,799,24889,000Nov 01 02:21 PM
GOOGPage LawrenceChief Executive OfficerOct 27 '16Sale806.4933,33226,882,01489,000Oct 31 10:37 AM
GOOGPage LawrenceChief Executive OfficerOct 26 '16Sale811.2033,33227,038,77589,000Oct 28 09:56 PM
GOOGPage LawrenceChief Executive OfficerOct 25 '16Sale819.2533,33227,307,27489,000Oct 26 04:45 PM
GOOGPage LawrenceChief Executive OfficerOct 24 '16Sale823.3133,33227,442,50089,000Oct 25 02:46 PM
GOOGPage LawrenceChief Executive OfficerSep 25 '15Sale620.4216,67010,342,41921,733,002Sep 29 11:18 AM
GOOGPage LawrenceChief Executive OfficerSep 25 '15Sale649.9516,67010,834,60375,000Sep 29 11:08 AM
GOOGPage LawrenceChief Executive OfficerSep 24 '15Sale633.4833,33221,115,27475,000Sep 28 01:52 PM
GOOGPage LawrenceChief Executive OfficerSep 23 '15Sale639.8633,33221,327,74675,000Sep 25 06:49 PM
GOOGPage LawrenceChief Executive OfficerSep 21 '15Sale648.6533,33221,620,80175,000Sep 22 03:03 PM
GOOGPage LawrenceChief Executive OfficerAug 21 '15Sale660.5916,67011,012,10075,000Aug 24 09:38 PM
GOOGPage LawrenceChief Executive OfficerAug 21 '15Sale627.9616,67010,468,11121,816,336Aug 24 09:29 PM
GOOGPage LawrenceChief Executive OfficerAug 20 '15Sale684.7216,66611,411,49875,000Aug 20 08:12 PM
GOOGPage LawrenceChief Executive OfficerAug 20 '15Sale651.5716,66610,859,09421,833,006Aug 20 08:03 PM
GOOGPage LawrenceChief Executive OfficerAug 19 '15Sale675.9133,33222,529,46475,000Aug 19 07:43 PM
GOOGPage LawrenceChief Executive OfficerAug 18 '15Sale673.5533,33222,450,87775,000Aug 19 01:09 PM
GOOGPage LawrenceChief Executive OfficerAug 17 '15Sale673.0833,33222,435,06075,000Aug 17 07:17 PM
GOOGPage LawrenceChief Executive OfficerJul 24 '15Sale662.2116,67011,038,9840Jul 27 08:34 PM
GOOGPage LawrenceChief Executive OfficerJul 24 '15Sale630.4416,67010,509,40921,974,670Jul 27 08:19 PM
GOOGPage LawrenceChief Executive OfficerJul 23 '15Sale684.0716,66611,400,7810Jul 24 08:41 PM
GOOGPage LawrenceChief Executive OfficerJul 23 '15Sale651.7716,66610,862,43621,991,340Jul 24 08:38 PM
GOOGPage LawrenceChief Executive OfficerJul 22 '15Sale669.9716,66611,165,65222,008,006Jul 24 04:41 PM
GOOGPage LawrenceChief Executive OfficerJul 22 '15Sale705.1316,66611,751,6840Jul 24 04:37 PM
GOOGPage LawrenceChief Executive OfficerJul 21 '15Sale703.471,8901,329,5560Jul 23 08:08 PM
GOOGPage LawrenceChief Executive OfficerJul 21 '15Sale680.2431,44221,387,9541,890Jul 23 08:02 PM
GOOGPage LawrenceChief Executive OfficerJul 20 '15Sale674.6233,33222,486,3550Jul 21 08:03 PM
GOOGPage LawrenceChief Executive OfficerJun 19 '15Sale545.2833,34018,179,7230Jun 22 07:10 PM
GOOGPage LawrenceChief Executive OfficerJun 18 '15Sale545.7233,33218,189,7950Jun 22 05:13 PM
GOOGPage LawrenceChief Executive OfficerJun 17 '15Sale536.9533,33217,897,5580Jun 18 06:35 PM
GOOGPage LawrenceChief Executive OfficerJun 16 '15Sale536.1233,33217,869,8910Jun 18 05:17 PM
GOOGPage LawrenceChief Executive OfficerJun 15 '15Sale534.0933,33217,802,1560Jun 17 09:03 PM
GOOGPage LawrenceChief Executive OfficerMay 22 '15Sale548.6933,34018,293,28275,000May 22 07:34 PM
GOOGPage LawrenceChief Executive OfficerMay 21 '15Sale547.1533,33218,237,70375,000May 22 06:48 PM
GOOGPage LawrenceChief Executive OfficerMay 20 '15Sale544.2533,33218,141,06175,000May 22 06:41 PM
GOOGPage LawrenceChief Executive OfficerMay 19 '15Sale533.1233,33217,769,82175,000May 21 08:24 PM
GOOGPage LawrenceChief Executive OfficerMay 18 '15Sale538.2133,33217,939,58675,000May 20 08:35 PM
GOOGPage LawrenceChief Executive OfficerApr 24 '15Sale570.0433,34019,005,13375,000Apr 27 06:56 PM
GOOGPage LawrenceChief Executive OfficerApr 23 '15Sale550.4433,33218,347,32975,000Apr 24 08:45 PM
GOOGPage LawrenceChief Executive OfficerApr 22 '15Sale541.8533,33218,060,85075,000Apr 22 08:26 PM
GOOGPage LawrenceChief Executive OfficerApr 21 '15Sale539.8333,33217,993,69575,000Apr 22 02:46 PM
GOOGPage LawrenceChief Executive OfficerApr 20 '15Sale538.0033,33217,932,45275,000Apr 22 01:23 PM
GOOGPage LawrenceChief Executive OfficerMar 19 '15Sale561.3733,33218,711,52975,000Mar 23 02:56 PM
GOOGPage LawrenceChief Executive OfficerMar 20 '15Sale563.0133,34018,770,71275,000Mar 23 02:56 PM
GOOGPage LawrenceChief Executive OfficerMar 18 '15Sale555.9833,33218,532,04158,334Mar 20 07:55 PM
GOOGPage LawrenceChief Executive OfficerMar 17 '15Sale554.5933,33218,485,74675,000Mar 19 06:26 PM
GOOGPage LawrenceChief Executive OfficerMar 16 '15Sale557.2633,33218,574,63475,000Mar 17 10:01 AM
GOOGPage LawrenceChief Executive OfficerFeb 23 '15Sale533.6033,34017,790,1250Feb 23 08:09 PM
GOOGPage LawrenceChief Executive OfficerFeb 20 '15Sale539.6933,33217,988,9290Feb 23 06:57 PM
GOOGPage LawrenceChief Executive OfficerFeb 19 '15Sale542.9233,33218,096,5300Feb 23 01:44 PM
GOOGPage LawrenceChief Executive OfficerFeb 18 '15Sale542.7433,33218,090,6840Feb 20 08:24 PM
GOOGPage LawrenceChief Executive OfficerFeb 17 '15Sale545.2033,33218,172,7160Feb 19 02:02 PM
GOOGPage LawrenceChief Executive OfficerJan 16 '15Sale506.0633,34016,872,1050Jan 21 08:39 PM
GOOGPage LawrenceChief Executive OfficerJan 15 '15Sale503.2933,33216,775,7310Jan 20 02:03 PM
GOOGPage LawrenceChief Executive OfficerJan 14 '15Sale502.2033,33216,739,4860Jan 16 02:45 PM
GOOGPage LawrenceChief Executive OfficerJan 13 '15Sale502.0333,33216,733,8170Jan 15 11:28 AM
GOOGPage LawrenceChief Executive OfficerJan 12 '15Sale493.0333,33216,433,7330Jan 14 09:29 AM
GOOGPage LawrenceChief Executive OfficerDec 12 '14Sale525.1733,34017,509,0770Dec 15 03:40 PM
GOOGPage LawrenceChief Executive OfficerDec 11 '14Sale532.3833,33217,745,3230Dec 12 09:55 PM
GOOGPage LawrenceChief Executive OfficerDec 10 '14Sale532.7433,33217,757,1870Dec 11 09:35 PM
GOOGPage LawrenceChief Executive OfficerDec 09 '14Sale528.2633,33217,608,0620Dec 09 07:35 PM
GOOGPage LawrenceChief Executive OfficerDec 08 '14Sale528.8433,33217,627,2510Dec 09 01:57 PM
GOOGPage LawrenceChief Executive OfficerNov 14 '14Sale549.1333,34018,308,073190,000Nov 17 08:04 PM
GOOGPage LawrenceChief Executive OfficerNov 13 '14Sale551.7033,33218,389,335190,000Nov 14 02:26 PM
GOOGPage LawrenceChief Executive OfficerNov 12 '14Sale552.8833,33218,428,650190,000Nov 13 02:46 PM
GOOGPage LawrenceChief Executive OfficerNov 10 '14Sale551.0433,33218,367,198190,000Nov 12 03:47 PM
GOOGPage LawrenceChief Executive OfficerNov 11 '14Sale554.3033,33218,476,048190,000Nov 12 03:47 PM
GOOGPage LawrenceChief Executive OfficerOct 17 '14Sale527.4816,6708,793,1540Oct 21 08:37 PM
GOOGPage LawrenceChief Executive OfficerOct 17 '14Sale516.6116,6708,611,92623,003,576Oct 21 08:00 PM
GOOGPage LawrenceChief Executive OfficerOct 16 '14Sale528.9133,33217,629,5540Oct 20 07:28 PM
GOOGPage LawrenceChief Executive OfficerOct 15 '14Sale531.5333,33217,717,0690Oct 17 08:28 PM
GOOGPage LawrenceChief Executive OfficerSep 11 '14Sale584.8633,33219,494,6500Sep 12 09:23 PM
GOOGPage LawrenceChief Executive OfficerSep 12 '14Sale581.6833,34019,393,1970Sep 12 09:23 PM
open in screener