Carlyle Group Inc. - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
CGCarlyle Group Inc.10% OwnerMay 29 '25Sale27.303,671,271100,225,698152,673,891Jun 02 04:30 PM
SAROCarlyle Group Inc.10% OwnerMay 29 '25Sale27.303,671,271100,225,698152,673,891Jun 02 04:30 PM
SAROCarlyle Group Inc.10% OwnerMay 23 '25Sale27.3024,475,138668,171,267156,345,162May 28 04:30 PM
CGCarlyle Group Inc.10% OwnerMay 23 '25Sale27.3024,475,138668,171,267156,345,162May 28 04:30 PM
CGCarlyle Group Inc.10% OwnerMar 27 '25Sale27.1629,370,166797,693,709180,820,300Mar 31 04:30 PM
SAROCarlyle Group Inc.10% OwnerMar 27 '25Sale27.1629,370,166797,693,709180,820,300Mar 31 04:30 PM
CGCarlyle Group Inc.10% OwnerDec 02 '24Sale2.0128,43857,0301,992,427Dec 04 04:30 PM
CGCarlyle Group Inc.10% OwnerNov 21 '24Sale2.023,9017,8822,151,560Dec 02 09:13 PM
CGCarlyle Group Inc.10% OwnerNov 25 '24Sale2.002004002,151,360Dec 02 09:13 PM
CGCarlyle Group Inc.10% OwnerNov 27 '24Sale2.0273,986149,1112,077,374Dec 02 09:13 PM
CGCarlyle Group Inc.10% OwnerNov 29 '24Sale2.0356,509114,8432,020,865Dec 02 09:13 PM
CGCarlyle Group Inc.10% OwnerNov 21 '24Sale35.318,260,183291,700,1020Nov 21 05:08 PM
QDELCarlyle Group Inc.10% OwnerNov 21 '24Sale35.318,260,183291,700,1020Nov 21 05:08 PM
CGCarlyle Group Inc.10% OwnerOct 17 '24Sale2.33250,000582,2502,155,461Oct 21 05:09 PM
CGCarlyle Group Inc.10% OwnerOct 15 '24Sale2.12225,000475,9202,680,461Oct 17 04:30 PM
CGCarlyle Group Inc.10% OwnerOct 16 '24Sale2.20275,000603,7902,405,461Oct 17 04:30 PM
CGCarlyle Group Inc.10% OwnerOct 11 '24Sale2.2792,905211,2573,155,461Oct 15 04:30 PM
CGCarlyle Group Inc.10% OwnerOct 14 '24Sale2.23250,000558,4752,905,461Oct 15 04:30 PM
CGCarlyle Group Inc.10% OwnerOct 09 '24Sale2.14924,4661,981,2233,643,231Oct 11 04:30 PM
CGCarlyle Group Inc.10% OwnerOct 10 '24Sale2.10394,865828,2693,248,366Oct 11 04:30 PM
CGCarlyle Group Inc.10% OwnerOct 07 '24Sale2.51133,643335,6984,767,697Oct 09 04:30 PM
CGCarlyle Group Inc.10% OwnerOct 08 '24Sale2.45200,000490,9404,567,697Oct 09 04:30 PM
CGCarlyle Group Inc.10% OwnerAug 09 '24Sale41.5374,1343,078,9808,260,183Aug 13 04:30 PM
QDELCarlyle Group Inc.10% OwnerAug 09 '24Sale41.5374,1343,078,9808,260,183Aug 13 04:30 PM
QDELCarlyle Group Inc.10% OwnerAug 07 '24Sale39.9478,1803,122,8408,441,022Aug 09 04:15 PM
QDELCarlyle Group Inc.10% OwnerAug 08 '24Sale41.07106,7054,382,4468,334,317Aug 09 04:15 PM
CGCarlyle Group Inc.10% OwnerAug 07 '24Sale39.9478,1803,122,8408,441,022Aug 09 04:15 PM
CGCarlyle Group Inc.10% OwnerAug 08 '24Sale41.07106,7054,382,4468,334,317Aug 09 04:15 PM
CGCarlyle Group Inc.10% OwnerJul 18 '24Sale1.4035,14349,2004,901,340Aug 07 04:48 PM
CGCarlyle Group Inc.10% OwnerAug 05 '24Sale40.37118,1724,770,9608,606,174Aug 07 04:30 PM
CGCarlyle Group Inc.10% OwnerAug 06 '24Sale40.2386,9723,499,1608,519,202Aug 07 04:30 PM
QDELCarlyle Group Inc.10% OwnerAug 05 '24Sale40.37118,1724,770,9608,606,174Aug 07 04:30 PM
QDELCarlyle Group Inc.10% OwnerAug 06 '24Sale40.2386,9723,499,1608,519,202Aug 07 04:30 PM
QDELCarlyle Group Inc.10% OwnerAug 01 '24Sale41.52234,9359,753,4658,893,813Aug 05 04:30 PM
QDELCarlyle Group Inc.10% OwnerAug 02 '24Sale42.10169,4677,134,8188,724,346Aug 05 04:30 PM
CGCarlyle Group Inc.10% OwnerAug 01 '24Sale41.52234,9359,753,4658,893,813Aug 05 04:30 PM
CGCarlyle Group Inc.10% OwnerAug 02 '24Sale42.10169,4677,134,8188,724,346Aug 05 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 30 '24Sale39.74150,5905,985,0899,293,625Aug 01 05:01 PM
CGCarlyle Group Inc.10% OwnerJul 31 '24Sale39.11164,8776,447,7609,128,748Aug 01 05:01 PM
QDELCarlyle Group Inc.10% OwnerJul 30 '24Sale39.74150,5905,985,0899,293,625Aug 01 05:01 PM
QDELCarlyle Group Inc.10% OwnerJul 31 '24Sale39.11164,8776,447,7609,128,748Aug 01 05:01 PM
QDELCarlyle Group Inc.10% OwnerJul 26 '24Sale39.05103,9264,058,3079,602,305Jul 30 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 29 '24Sale38.85158,0906,142,2309,444,215Jul 30 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 26 '24Sale39.05103,9264,058,3079,602,305Jul 30 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 29 '24Sale38.85158,0906,142,2309,444,215Jul 30 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 24 '24Sale38.97214,7328,367,68510,113,040Jul 26 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 25 '24Sale38.58406,80915,696,7219,706,231Jul 26 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 24 '24Sale38.97214,7328,367,68510,113,040Jul 26 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 25 '24Sale38.58406,80915,696,7219,706,231Jul 26 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 22 '24Sale35.31135,2414,775,66510,427,317Jul 24 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 23 '24Sale36.5299,5453,635,49010,327,772Jul 24 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 22 '24Sale35.31135,2414,775,66510,427,317Jul 24 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 23 '24Sale36.5299,5453,635,49010,327,772Jul 24 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 18 '24Sale34.13101,8703,476,61510,628,194Jul 22 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 19 '24Sale34.1265,6362,239,73810,562,558Jul 22 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 18 '24Sale34.13101,8703,476,61510,628,194Jul 22 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 19 '24Sale34.1265,6362,239,73810,562,558Jul 22 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 16 '24Sale33.1694,8613,145,15110,799,701Jul 18 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 17 '24Sale34.8169,6372,423,81810,730,064Jul 18 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 16 '24Sale33.1694,8613,145,15110,799,701Jul 18 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 17 '24Sale34.8169,6372,423,81810,730,064Jul 18 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 12 '24Sale32.3557,2531,852,18910,987,749Jul 16 08:17 PM
CGCarlyle Group Inc.10% OwnerJul 15 '24Sale31.7093,1872,954,30210,894,562Jul 16 08:17 PM
QDELCarlyle Group Inc.10% OwnerJul 12 '24Sale32.3557,2531,852,18910,987,749Jul 16 08:17 PM
QDELCarlyle Group Inc.10% OwnerJul 15 '24Sale31.7093,1872,954,30210,894,562Jul 16 08:17 PM
QDELCarlyle Group Inc.10% OwnerJul 10 '24Sale30.0924,390733,97111,141,580Jul 12 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 11 '24Sale31.3796,5783,030,06011,045,002Jul 12 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 10 '24Sale30.0924,390733,97111,141,580Jul 12 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 11 '24Sale31.3796,5783,030,06011,045,002Jul 12 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 08 '24Sale30.3959,9731,822,71511,189,751Jul 10 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 09 '24Sale30.0723,781715,10911,165,970Jul 10 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 08 '24Sale30.3959,9731,822,71511,189,751Jul 10 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 09 '24Sale30.0723,781715,10911,165,970Jul 10 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 03 '24Sale30.8752,7241,627,44111,300,463Jul 08 04:30 PM
QDELCarlyle Group Inc.10% OwnerJul 05 '24Sale31.1550,7391,580,62611,249,724Jul 08 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 03 '24Sale30.8752,7241,627,44111,300,463Jul 08 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 05 '24Sale31.1550,7391,580,62611,249,724Jul 08 04:30 PM
CGCarlyle Group Inc.10% OwnerJul 01 '24Sale32.2181,1102,612,55611,439,641Jul 03 01:15 PM
CGCarlyle Group Inc.10% OwnerJul 02 '24Sale31.3686,4542,711,09511,353,187Jul 03 01:15 PM
QDELCarlyle Group Inc.10% OwnerJul 01 '24Sale32.2181,1102,612,55611,439,641Jul 03 01:15 PM
QDELCarlyle Group Inc.10% OwnerJul 02 '24Sale31.3686,4542,711,09511,353,187Jul 03 01:15 PM
QDELCarlyle Group Inc.10% OwnerJun 27 '24Sale33.5146,3801,554,39811,570,688Jul 01 04:30 PM
QDELCarlyle Group Inc.10% OwnerJun 28 '24Sale33.0549,9371,650,25211,520,751Jul 01 04:30 PM
CGCarlyle Group Inc.10% OwnerJun 27 '24Sale33.5146,3801,554,39811,570,688Jul 01 04:30 PM
CGCarlyle Group Inc.10% OwnerJun 28 '24Sale33.0549,9371,650,25211,520,751Jul 01 04:30 PM
CGCarlyle Group Inc.10% OwnerJun 25 '24Sale33.0167,4722,227,34211,698,550Jun 27 04:30 PM
CGCarlyle Group Inc.10% OwnerJun 26 '24Sale33.1981,4822,704,54111,617,068Jun 27 04:30 PM
QDELCarlyle Group Inc.10% OwnerJun 25 '24Sale33.0167,4722,227,34211,698,550Jun 27 04:30 PM
QDELCarlyle Group Inc.10% OwnerJun 26 '24Sale33.1981,4822,704,54111,617,068Jun 27 04:30 PM
QDELCarlyle Group Inc.10% OwnerJun 21 '24Sale35.0768,5802,404,79911,839,735Jun 25 04:56 PM
QDELCarlyle Group Inc.10% OwnerJun 24 '24Sale34.3473,7132,531,37111,766,022Jun 25 04:56 PM
CGCarlyle Group Inc.10% OwnerJun 21 '24Sale35.0768,5802,404,79911,839,735Jun 25 04:56 PM
CGCarlyle Group Inc.10% OwnerJun 24 '24Sale34.3473,7132,531,37111,766,022Jun 25 04:56 PM
CGCarlyle Group Inc.10% OwnerJun 18 '24Sale35.9648,5411,745,60611,975,522Jun 21 04:30 PM
CGCarlyle Group Inc.10% OwnerJun 20 '24Sale34.8967,2072,344,61811,908,315Jun 21 04:30 PM
QDELCarlyle Group Inc.10% OwnerJun 18 '24Sale35.9648,5411,745,60611,975,522Jun 21 04:30 PM
QDELCarlyle Group Inc.10% OwnerJun 20 '24Sale34.8967,2072,344,61811,908,315Jun 21 04:30 PM
QDELCarlyle Group Inc.10% OwnerJun 14 '24Sale36.19127,9814,631,84212,123,705Jun 18 05:46 PM
QDELCarlyle Group Inc.10% OwnerJun 17 '24Sale35.9999,6423,586,16312,024,063Jun 18 05:46 PM
CGCarlyle Group Inc.10% OwnerJun 14 '24Sale36.19127,9814,631,84212,123,705Jun 18 05:46 PM
CGCarlyle Group Inc.10% OwnerJun 17 '24Sale35.9999,6423,586,16312,024,063Jun 18 05:46 PM
CGCarlyle Group Inc.10% OwnerJun 12 '24Sale40.2364,2632,585,27012,395,920Jun 14 05:02 PM
CGCarlyle Group Inc.10% OwnerJun 13 '24Sale37.67144,2345,433,19012,251,686Jun 14 05:02 PM
QDELCarlyle Group Inc.10% OwnerJun 12 '24Sale40.2364,2632,585,27012,395,920Jun 14 05:02 PM
QDELCarlyle Group Inc.10% OwnerJun 13 '24Sale37.67144,2345,433,19012,251,686Jun 14 05:02 PM
JSPRCarlyle Group Inc.Former 10% OwnerFeb 08 '24Buy12.95190,0002,460,5001,066,189Feb 12 06:23 PM
CGCarlyle Group Inc.Former 10% OwnerFeb 08 '24Buy12.95190,0002,460,5001,066,189Feb 12 06:23 PM
CGCarlyle Group Inc.10% OwnerMay 08 '23Sale86.122,000,000172,250,0006,482,732May 10 04:37 PM
MKSICarlyle Group Inc.10% OwnerMay 08 '23Sale86.122,000,000172,250,0006,482,732May 10 04:37 PM
JSPRCarlyle Group Inc.10% OwnerJan 27 '23Buy1.503,133,3334,700,0008,761,891Jan 31 05:24 PM
CGCarlyle Group Inc.10% OwnerJan 27 '23Buy1.503,133,3334,700,0008,761,891Jan 31 05:24 PM
CGCarlyle Group Inc.10% OwnerAug 17 '22Option Exercise11.009,925109,1752,970,156Aug 19 04:39 PM
VERACarlyle Group Inc.10% OwnerAug 17 '22Option Exercise11.009,925109,1752,970,156Aug 19 04:39 PM
VERACarlyle Group Inc.10% OwnerAug 17 '22Sale20.259,925201,0262,960,231Aug 19 04:39 PM
CGCarlyle Group Inc.10% OwnerAug 17 '22Sale20.259,925201,0262,960,231Aug 19 04:39 PM
CGCarlyle Group Inc.Former 10% ownerAug 15 '22Sale50.85167,7558,529,53440,307,862Aug 17 06:45 PM
GTMCarlyle Group Inc.Former 10% ownerAug 15 '22Sale50.85167,7558,529,53440,307,862Aug 17 06:45 PM
GTMCarlyle Group Inc.10% OwnerAug 11 '22Sale49.00160,8627,881,54440,570,606Aug 15 06:24 PM
GTMCarlyle Group Inc.10% OwnerAug 12 '22Sale49.7994,9894,729,60340,475,617Aug 15 06:24 PM
CGCarlyle Group Inc.10% OwnerAug 11 '22Sale49.00160,8627,881,54440,570,606Aug 15 06:24 PM
CGCarlyle Group Inc.10% OwnerAug 12 '22Sale49.7994,9894,729,60340,475,617Aug 15 06:24 PM
CGCarlyle Group Inc.10% OwnerAug 09 '22Sale46.26181,9388,417,27940,897,624Aug 11 04:30 PM
CGCarlyle Group Inc.10% OwnerAug 10 '22Sale49.53166,1568,229,97640,731,468Aug 11 04:30 PM
GTMCarlyle Group Inc.10% OwnerAug 09 '22Sale46.26181,9388,417,27940,897,624Aug 11 04:30 PM
GTMCarlyle Group Inc.10% OwnerAug 10 '22Sale49.53166,1568,229,97640,731,468Aug 11 04:30 PM
GTMCarlyle Group Inc.10% OwnerAug 03 '22Sale45.0214,852668,62541,656,293Aug 05 04:30 PM
GTMCarlyle Group Inc.10% OwnerAug 04 '22Sale46.13234,82810,833,66841,421,465Aug 05 04:30 PM
CGCarlyle Group Inc.10% OwnerAug 03 '22Sale45.0214,852668,62541,656,293Aug 05 04:30 PM
CGCarlyle Group Inc.10% OwnerAug 04 '22Sale46.13234,82810,833,66841,421,465Aug 05 04:30 PM
CGCarlyle Group Inc.10% OwnerApr 20 '22Sale57.001005,70041,671,145Apr 22 05:25 PM
GTMCarlyle Group Inc.10% OwnerApr 20 '22Sale57.001005,70041,671,145Apr 22 05:25 PM
CGCarlyle Group Inc.10% OwnerApr 13 '22Sale57.1385,3234,874,21341,671,945Apr 15 04:30 PM
CGCarlyle Group Inc.10% OwnerApr 14 '22Sale57.1770040,01641,671,245Apr 15 04:30 PM
GTMCarlyle Group Inc.10% OwnerApr 13 '22Sale57.1385,3234,874,21341,671,945Apr 15 04:30 PM
GTMCarlyle Group Inc.10% OwnerApr 14 '22Sale57.1770040,01641,671,245Apr 15 04:30 PM
GTMCarlyle Group Inc.10% OwnerApr 07 '22Sale57.238,546489,05141,757,268Apr 11 05:11 PM
CGCarlyle Group Inc.10% OwnerApr 07 '22Sale57.238,546489,05141,757,268Apr 11 05:11 PM
GTMCarlyle Group Inc.10% OwnerApr 05 '22Sale58.69148,8318,734,21641,791,065Apr 07 04:30 PM
GTMCarlyle Group Inc.10% OwnerApr 06 '22Sale57.0725,2511,440,96641,765,814Apr 07 04:30 PM
GTMCarlyle Group Inc.10% OwnerApr 01 '22Sale59.98146,2138,770,21342,099,224Apr 05 05:34 PM
GTMCarlyle Group Inc.10% OwnerApr 04 '22Sale60.38159,3289,620,47041,939,896Apr 05 05:34 PM
GTMCarlyle Group Inc.10% OwnerMar 30 '22Sale58.4760,8333,556,76042,369,297Apr 01 04:30 PM
GTMCarlyle Group Inc.10% OwnerMar 31 '22Sale59.62123,8607,384,23142,245,437Apr 01 04:30 PM
GTMCarlyle Group Inc.10% OwnerMar 28 '22Sale57.2929,2781,677,36042,512,629Mar 30 04:30 PM
GTMCarlyle Group Inc.10% OwnerMar 29 '22Sale58.8182,4994,852,17142,430,130Mar 30 04:30 PM
GTMCarlyle Group Inc.10% OwnerMar 24 '22Sale58.40147,4858,612,72342,561,750Mar 28 05:46 PM
GTMCarlyle Group Inc.10% OwnerMar 25 '22Sale57.8219,8431,147,32342,541,907Mar 28 05:46 PM
GTMCarlyle Group Inc.10% OwnerMar 22 '22Sale58.10209,36012,164,23142,913,678Mar 24 04:31 PM
GTMCarlyle Group Inc.10% OwnerMar 23 '22Sale59.26204,44312,114,72142,709,235Mar 24 04:31 PM
GTMCarlyle Group Inc.10% OwnerMar 18 '22Sale59.01248,42914,660,53843,146,999Mar 22 04:30 PM
GTMCarlyle Group Inc.10% OwnerMar 21 '22Sale57.7723,9611,384,24443,123,038Mar 22 04:30 PM
GTMCarlyle Group Inc.10% OwnerMar 16 '22Sale57.001005,70043,592,658Mar 18 05:21 PM
GTMCarlyle Group Inc.10% OwnerMar 17 '22Sale57.27197,23011,296,11243,395,428Mar 18 05:21 PM
GTMCarlyle Group Inc.10% OwnerFeb 14 '22Sale57.3122,8801,311,34843,891,867Feb 16 04:30 PM
GTMCarlyle Group Inc.10% OwnerFeb 15 '22Sale57.94299,10917,331,21443,592,758Feb 16 04:30 PM
GTMCarlyle Group Inc.10% OwnerFeb 10 '22Sale58.22273,52715,925,12143,968,455Feb 14 04:06 PM
GTMCarlyle Group Inc.10% OwnerFeb 11 '22Sale57.8253,7083,105,38143,914,747Feb 14 04:06 PM
GTMCarlyle Group Inc.10% OwnerJan 12 '22Sale57.7219,8141,143,70544,241,982Jan 14 04:30 PM
GTMCarlyle Group Inc.10% OwnerJan 05 '22Sale57.1516,241928,16344,261,796Jan 07 04:30 PM
GTMCarlyle Group Inc.10% OwnerDec 03 '21Sale57.88326,23018,883,58644,988,492Dec 07 04:30 PM
GTMCarlyle Group Inc.10% OwnerDec 06 '21Sale59.70710,45542,411,93644,278,037Dec 07 04:30 PM
GTMCarlyle Group Inc.10% OwnerDec 01 '21Sale61.44629,59838,680,37845,782,081Dec 03 05:26 PM
GTMCarlyle Group Inc.10% OwnerDec 02 '21Sale61.35467,35928,671,72445,314,722Dec 03 05:26 PM
GTMCarlyle Group Inc.10% OwnerNov 29 '21Sale70.12387,04327,139,93747,197,327Dec 01 07:02 PM
GTMCarlyle Group Inc.10% OwnerNov 30 '21Sale64.61785,64850,763,45546,411,679Dec 01 07:02 PM
GTMCarlyle Group Inc.10% OwnerNov 24 '21Sale69.46333,72323,180,15447,832,579Nov 29 04:30 PM
GTMCarlyle Group Inc.10% OwnerNov 26 '21Sale70.47248,20917,491,42047,584,370Nov 29 04:30 PM
GTMCarlyle Group Inc.10% OwnerNov 22 '21Sale74.61430,18332,097,76948,973,289Nov 24 05:24 PM
GTMCarlyle Group Inc.10% OwnerNov 23 '21Sale68.28806,98755,103,87748,166,302Nov 24 05:24 PM
GTMCarlyle Group Inc.10% OwnerNov 18 '21Sale76.91272,94120,991,17549,889,030Nov 22 09:35 PM
GTMCarlyle Group Inc.10% OwnerNov 19 '21Sale77.55485,55837,654,82849,403,472Nov 22 09:35 PM
GTMCarlyle Group Inc.10% OwnerNov 16 '21Sale76.00485,40536,890,55050,678,736Nov 18 04:30 PM
GTMCarlyle Group Inc.10% OwnerNov 17 '21Sale76.68516,76539,626,30750,161,971Nov 18 04:30 PM
GTMCarlyle Group Inc.10% OwnerNov 12 '21Sale74.25446,13233,124,07851,535,221Nov 16 08:20 PM
GTMCarlyle Group Inc.10% OwnerNov 15 '21Sale74.77371,08027,744,33251,164,141Nov 16 08:20 PM
GTMCarlyle Group Inc.10% OwnerNov 09 '21Sale73.54205,69215,126,03752,469,281Nov 12 05:05 PM
GTMCarlyle Group Inc.10% OwnerNov 10 '21Sale71.88308,14222,148,45052,161,139Nov 12 05:05 PM
GTMCarlyle Group Inc.10% OwnerNov 11 '21Sale72.14179,78612,970,23351,981,353Nov 12 05:05 PM
GTMCarlyle Group Inc.10% OwnerNov 05 '21Sale73.02600,79943,872,21453,034,665Nov 09 05:42 PM
GTMCarlyle Group Inc.10% OwnerNov 08 '21Sale73.52359,69226,444,00752,674,973Nov 09 05:42 PM
GTMCarlyle Group Inc.10% OwnerNov 03 '21Sale69.16418,97328,977,59154,317,675Nov 05 04:30 PM
GTMCarlyle Group Inc.10% OwnerNov 04 '21Sale71.53682,21148,801,48953,635,464Nov 05 04:30 PM
GTMCarlyle Group Inc.10% OwnerNov 01 '21Sale68.34235,69316,108,30656,252,838Nov 03 04:30 PM
GTMCarlyle Group Inc.10% OwnerNov 02 '21Sale69.531,516,190105,417,57654,736,648Nov 03 04:30 PM
GTMCarlyle Group Inc.10% OwnerOct 28 '21Sale66.37211,44414,032,78656,589,879Nov 01 05:06 PM
GTMCarlyle Group Inc.10% OwnerOct 29 '21Sale67.34101,3486,824,45456,488,531Nov 01 05:06 PM
CGCarlyle Group Inc.10% OwnerOct 26 '21Sale69.63236,56516,472,39457,013,383Oct 28 04:30 PM
CGCarlyle Group Inc.10% OwnerOct 27 '21Sale67.07212,06014,223,90956,801,323Oct 28 04:30 PM
GTMCarlyle Group Inc.10% OwnerOct 22 '21Sale69.22129,8128,985,41057,364,789Oct 26 04:30 PM
GTMCarlyle Group Inc.10% OwnerOct 25 '21Sale69.52114,8417,983,53557,249,948Oct 26 04:30 PM
GTMCarlyle Group Inc.10% OwnerOct 20 '21Sale68.34236,89716,190,05357,599,455Oct 22 04:31 PM
GTMCarlyle Group Inc.10% OwnerOct 21 '21Sale69.25104,8547,261,19857,494,601Oct 22 04:31 PM
GTMCarlyle Group Inc.10% OwnerOct 18 '21Sale67.93256,42317,418,86458,102,494Oct 20 04:31 PM
GTMCarlyle Group Inc.10% OwnerOct 19 '21Sale69.62266,14218,529,63957,836,352Oct 20 04:31 PM
GTMCarlyle Group Inc.10% OwnerOct 14 '21Sale67.51250,16616,887,99858,626,162Oct 18 05:16 PM
GTMCarlyle Group Inc.10% OwnerOct 15 '21Sale67.39267,24518,010,81958,358,917Oct 18 05:16 PM
GTMCarlyle Group Inc.10% OwnerOct 12 '21Sale63.16116,5717,362,57159,217,922Oct 14 04:31 PM
GTMCarlyle Group Inc.10% OwnerOct 13 '21Sale64.73341,59422,110,63758,876,328Oct 14 04:31 PM
GTMCarlyle Group Inc.10% OwnerOct 08 '21Sale62.6698,7816,189,60459,436,082Oct 12 04:32 PM
GTMCarlyle Group Inc.10% OwnerOct 11 '21Sale62.73101,5896,372,88559,334,493Oct 12 04:32 PM
open in screener