|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
DVAX | Novack David F | President & COO | Mar 24 '25 | Option Exercise | 6.80 | 10,000 | 68,050 | 18,078 | Mar 26 05:04 PM |
DVAX | Novack David F | President & COO | Mar 24 '25 | Sale | 14.00 | 10,000 | 140,000 | 8,078 | Mar 26 05:04 PM |
DVAX | DAVID NOVACK | Officer | Mar 24 '25 | Proposed Sale | 14.00 | 10,000 | 140,000 | Mar 24 04:23 PM | |
DVAX | Novack David F | President & COO | Mar 18 '25 | Sale | 13.58 | 14,020 | 190,392 | 8,078 | Mar 20 06:15 PM |
DVAX | DAVID NOVACK | Officer | Mar 18 '25 | Proposed Sale | 13.58 | 14,020 | 190,386 | Mar 18 04:17 PM | |
DVAX | Novack David F | President & COO | Mar 07 '25 | Sale | 14.39 | 32,764 | 471,474 | 22,098 | Mar 10 09:44 PM |
DVAX | DAVID NOVACK | Officer | Mar 07 '25 | Proposed Sale | 14.39 | 32,764 | 471,376 | Mar 07 05:16 PM | |
DVAX | Novack David F | President & COO | Jan 02 '24 | Option Exercise | 5.42 | 9,000 | 48,780 | 12,187 | Jan 04 07:04 PM |
DVAX | Novack David F | President & COO | Jan 02 '24 | Sale | 14.45 | 9,000 | 130,050 | 3,187 | Jan 04 07:04 PM |
DVAX | Novack David F | President & COO | Dec 01 '23 | Option Exercise | 5.42 | 20,000 | 108,400 | 23,187 | Dec 05 07:12 PM |
DVAX | Novack David F | President & COO | Dec 01 '23 | Sale | 13.56 | 20,000 | 271,200 | 3,187 | Dec 05 07:12 PM |
DVAX | Novack David F | President & COO | Nov 03 '23 | Option Exercise | 5.42 | 20,000 | 108,400 | 23,187 | Nov 07 05:16 PM |
DVAX | Novack David F | President & COO | Nov 03 '23 | Sale | 15.00 | 20,000 | 300,000 | 3,187 | Nov 07 05:16 PM |
DVAX | Novack David F | President & COO | Nov 01 '23 | Option Exercise | 5.42 | 20,000 | 108,400 | 23,187 | Nov 03 04:32 PM |
DVAX | Novack David F | President & COO | Nov 01 '23 | Sale | 14.12 | 20,000 | 282,400 | 3,187 | Nov 03 04:32 PM |
DVAX | Novack David F | President & COO | Oct 02 '23 | Option Exercise | 5.42 | 40,000 | 216,800 | 43,187 | Oct 04 04:35 PM |
DVAX | Novack David F | President & COO | Oct 02 '23 | Sale | 14.88 | 40,000 | 595,000 | 3,187 | Oct 04 04:35 PM |
DVAX | Novack David F | President & COO | Sep 01 '23 | Option Exercise | 5.42 | 20,000 | 108,400 | 23,187 | Sep 05 05:05 PM |
DVAX | Novack David F | President & COO | Sep 01 '23 | Sale | 14.48 | 20,000 | 289,600 | 3,187 | Sep 05 05:05 PM |
DVAX | Novack David F | President & COO | Aug 08 '23 | Option Exercise | 4.41 | 40,000 | 176,550 | 43,187 | Aug 10 11:57 AM |
DVAX | Novack David F | President & COO | Aug 08 '23 | Sale | 14.87 | 40,000 | 594,900 | 3,187 | Aug 10 11:57 AM |
DVAX | Novack David F | President & COO | May 04 '23 | Sale | 10.90 | 17,515 | 190,914 | 3,187 | May 05 08:58 PM |
DVAX | Novack David F | President & COO | Nov 08 '22 | Sale | 12.47 | 52,204 | 650,984 | 2,066 | Nov 10 04:54 PM |
DVAX | Novack David F | President & COO | Aug 09 '22 | Sale | 16.92 | 26,250 | 444,037 | 53,213 | Aug 10 08:55 PM |
DVAX | Novack David F | President & COO | Mar 03 '22 | Sale | 10.57 | 41,862 | 442,481 | 73,213 | Mar 04 09:18 PM |
DVAX | Novack David F | President & COO | Nov 01 '21 | Sale | 20.12 | 20,000 | 402,400 | 44,066 | Nov 02 05:30 PM |
DVAX | Novack David F | President & COO | Oct 07 '21 | Sale | 18.00 | 3,000 | 54,000 | 64,066 | Oct 08 05:59 PM |
DVAX | Novack David F | President & COO | Oct 01 '21 | Sale | 18.23 | 17,000 | 309,844 | 67,066 | Oct 05 07:04 PM |
DVAX | Novack David F | President & COO | Sep 01 '21 | Sale | 19.99 | 20,000 | 399,770 | 84,066 | Sep 03 05:00 PM |
DVAX | Novack David F | President & COO | Aug 23 '21 | Option Exercise | 4.50 | 4,167 | 18,752 | 114,066 | Aug 25 07:35 PM |
DVAX | Novack David F | President & COO | Aug 24 '21 | Sale | 14.00 | 10,000 | 140,000 | 104,066 | Aug 25 07:35 PM |
DVAX | Novack David F | President & COO | Aug 11 '21 | Sale | 12.00 | 10,000 | 120,000 | 107,399 | Aug 13 06:59 PM |
DVAX | Novack David F | President & COO | Apr 01 '21 | Sale | 9.92 | 20,000 | 198,400 | 117,399 | Apr 02 06:00 PM |
DVAX | Novack David F | Co-President and Senior VP | Aug 12 '19 | Buy | 3.00 | 16,667 | 50,001 | 118,484 | Aug 12 07:23 PM |
DVAX | Novack David F | Senior Vice President | Mar 15 '18 | Sale | 16.30 | 16,109 | 262,604 | 0 | Mar 16 04:40 PM |
DVAX | Novack David F | Senior Vice President | Mar 13 '18 | Sale | 16.52 | 34,214 | 565,105 | 16,109 | Mar 15 07:45 PM |
DVAX | Novack David F | Senior Vice President | Mar 09 '18 | Sale | 17.97 | 2,121 | 38,111 | 75,521 | Mar 13 06:56 PM |
DVAX | Novack David F | Senior Vice President | Mar 14 '17 | Option Exercise | 0.00 | 20,000 | 0 | 22,121 | Mar 15 08:37 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite