|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
GOOG | ARNOLD FRANCES | Director | Nov 04 '24 | Sale | 171.06 | 441 | 75,437 | 16,490 | Nov 04 08:50 PM |
GOOGL | ARNOLD FRANCES | Director | Nov 04 '24 | Sale | 171.06 | 441 | 75,437 | 16,490 | Nov 04 08:50 PM |
GOOG | ARNOLD FRANCES | Director | Oct 31 '24 | Proposed Sale | 174.69 | 441 | 77,038 | Oct 31 04:05 PM | |
GOOGL | ARNOLD FRANCES | Director | Oct 31 '24 | Proposed Sale | 174.69 | 441 | 77,038 | Oct 31 04:05 PM | |
GOOGL | ARNOLD FRANCES | Director | Apr 30 '24 | Sale | 167.38 | 80 | 13,390 | 15,551 | Apr 30 05:59 PM |
GOOG | ARNOLD FRANCES | Director | Apr 30 '24 | Sale | 167.38 | 80 | 13,390 | 15,551 | Apr 30 05:59 PM |
GOOG | ARNOLD FRANCES | Director | Mar 28 '24 | Sale | 152.00 | 90 | 13,680 | 15,412 | Mar 29 11:53 AM |
GOOGL | ARNOLD FRANCES | Director | Mar 28 '24 | Sale | 152.00 | 90 | 13,680 | 15,412 | Mar 29 11:53 AM |
GOOGL | ARNOLD FRANCES | Director | Feb 29 '24 | Sale | 138.22 | 100 | 13,822 | 15,263 | Feb 29 09:48 PM |
GOOG | ARNOLD FRANCES | Director | Feb 29 '24 | Sale | 138.22 | 100 | 13,822 | 15,263 | Feb 29 09:48 PM |
GOOG | ARNOLD FRANCES | Director | Jan 30 '24 | Sale | 154.06 | 230 | 35,434 | 15,104 | Jan 30 06:32 PM |
GOOGL | ARNOLD FRANCES | Director | Jan 30 '24 | Sale | 154.06 | 230 | 35,434 | 15,104 | Jan 30 06:32 PM |
GOOGL | ARNOLD FRANCES | Director | Dec 29 '23 | Sale | 140.51 | 240 | 33,722 | 14,815 | Dec 29 07:51 PM |
GOOG | ARNOLD FRANCES | Director | Dec 29 '23 | Sale | 140.51 | 240 | 33,722 | 14,815 | Dec 29 07:51 PM |
GOOG | ARNOLD FRANCES | Director | Nov 30 '23 | Sale | 136.40 | 230 | 31,372 | 14,515 | Nov 30 05:21 PM |
GOOGL | ARNOLD FRANCES | Director | Nov 30 '23 | Sale | 136.40 | 230 | 31,372 | 14,515 | Nov 30 05:21 PM |
GOOGL | ARNOLD FRANCES | Director | Oct 30 '23 | Sale | 124.36 | 250 | 31,090 | 14,226 | Oct 30 07:09 PM |
GOOG | ARNOLD FRANCES | Director | Oct 30 '23 | Sale | 124.36 | 250 | 31,090 | 14,226 | Oct 30 07:09 PM |
GOOG | ARNOLD FRANCES | Director | Sep 28 '23 | Sale | 130.85 | 240 | 31,404 | 13,917 | Sep 28 03:23 PM |
GOOGL | ARNOLD FRANCES | Director | Sep 28 '23 | Sale | 130.85 | 240 | 31,404 | 13,917 | Sep 28 03:23 PM |
GOOGL | ARNOLD FRANCES | Director | Aug 30 '23 | Sale | 135.56 | 230 | 31,179 | 13,618 | Sep 01 09:27 PM |
GOOG | ARNOLD FRANCES | Director | Aug 30 '23 | Sale | 135.56 | 230 | 31,179 | 13,618 | Sep 01 09:27 PM |
GOOG | ARNOLD FRANCES | Director | Jul 28 '23 | Sale | 130.95 | 230 | 30,118 | 13,329 | Jul 28 07:28 PM |
GOOGL | ARNOLD FRANCES | Director | Jul 28 '23 | Sale | 130.95 | 230 | 30,118 | 13,329 | Jul 28 07:28 PM |
GOOGL | ARNOLD FRANCES | Director | Jun 29 '23 | Sale | 120.02 | 240 | 28,805 | 13,040 | Jun 29 06:51 PM |
GOOG | ARNOLD FRANCES | Director | Jun 29 '23 | Sale | 120.02 | 240 | 28,805 | 13,040 | Jun 29 06:51 PM |
GOOG | ARNOLD FRANCES | Director | May 31 '23 | Sale | 123.73 | 240 | 29,695 | 12,800 | May 31 04:30 PM |
GOOGL | ARNOLD FRANCES | Director | May 31 '23 | Sale | 123.73 | 240 | 29,695 | 12,800 | May 31 04:30 PM |
GOOG | ARNOLD FRANCES | Director | May 25 '23 | Sale | 125.25 | 950 | 118,988 | 13,040 | May 26 06:23 PM |
GOOGL | ARNOLD FRANCES | Director | May 25 '23 | Sale | 125.25 | 950 | 118,988 | 13,040 | May 26 06:23 PM |
GOOG | ARNOLD FRANCES | Director | Jul 29 '22 | Sale | 116.44 | 1,230 | 143,219 | 9,230 | Jul 29 05:23 PM |
GOOGL | ARNOLD FRANCES | Director | Jul 29 '22 | Sale | 116.44 | 1,230 | 143,219 | 9,230 | Jul 29 05:23 PM |
GOOG | ARNOLD FRANCES | Director | Feb 04 '22 | Sale | 2858.00 | 50 | 142,900 | 397 | Feb 08 01:59 PM |
ILMN | ARNOLD FRANCES | Director | May 11 '20 | Sale | 309.11 | 1,503 | 464,592 | 9,954 | May 13 05:57 PM |
ILMN | ARNOLD FRANCES | Director | May 13 '19 | Sale | 307.95 | 1,503 | 462,849 | 10,159 | May 15 04:44 PM |
ILMN | ARNOLD FRANCES | Director | Mar 15 '18 | Sale | 252.26 | 250 | 63,065 | 10,189 | Mar 15 07:56 PM |
ILMN | ARNOLD FRANCES | Director | Mar 08 '18 | Sale | 241.50 | 250 | 60,375 | 10,439 | Mar 08 07:50 PM |
ILMN | ARNOLD FRANCES | Director | May 25 '17 | Sale | 174.77 | 825 | 144,185 | 8,816 | May 26 06:22 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite