|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
SNAP | Spiegel Evan | Officer | Oct 31 '24 | Proposed Sale | 12.46 | 150,000 | 1,869,467 | Oct 31 04:07 PM | |
SNAP | Spiegel Evan | Chief Executive Officer | Aug 06 '24 | Sale | 8.85 | 150,000 | 1,327,380 | 3,327,844 | Aug 08 09:00 PM |
SNAP | Spiegel Evan | Officer | Aug 06 '24 | Proposed Sale | 8.79 | 150,000 | 1,318,338 | Aug 06 04:12 PM | |
SNAP | Spiegel Evan | Chief Executive Officer | Apr 29 '24 | Sale | 14.35 | 150,000 | 2,153,025 | 3,477,844 | May 01 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Feb 08 '24 | Sale | 11.11 | 150,000 | 1,666,530 | 3,627,844 | Feb 12 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Oct 26 '23 | Sale | 8.98 | 150,000 | 1,347,720 | 3,777,844 | Oct 30 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Sep 05 '23 | Sale | 10.34 | 150,000 | 1,550,925 | 3,927,844 | Sep 07 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Oct 24 '22 | Sale | 7.54 | 250,000 | 1,885,500 | 4,077,844 | Oct 26 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Apr 25 '22 | Sale | 29.25 | 250,000 | 7,313,175 | 4,327,844 | Apr 27 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Oct 25 '21 | Sale | 55.61 | 250,000 | 13,902,200 | 4,653,730 | Oct 27 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Sep 23 '21 | Sale | 80.01 | 77,215 | 6,178,011 | 36,504,122 | Sep 27 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Sep 24 '21 | Sale | 80.15 | 311,904 | 25,000,041 | 36,192,218 | Sep 27 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Sep 27 '21 | Sale | 81.56 | 306,522 | 25,000,014 | 35,885,696 | Sep 27 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Aug 10 '21 | Sale | 80.10 | 312,113 | 25,000,345 | 36,581,337 | Aug 12 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Aug 05 '21 | Sale | 75.43 | 331,435 | 25,000,499 | 37,529,686 | Aug 09 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Aug 06 '21 | Sale | 76.66 | 149,695 | 11,475,377 | 37,379,991 | Aug 09 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Aug 02 '21 | Sale | 75.03 | 314,300 | 23,582,840 | 38,194,391 | Aug 04 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Aug 04 '21 | Sale | 75.01 | 333,270 | 25,000,182 | 37,861,121 | Aug 04 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jul 28 '21 | Sale | 73.74 | 339,035 | 25,000,198 | 39,665,654 | Jul 30 08:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jul 29 '21 | Sale | 75.55 | 330,934 | 25,002,799 | 39,334,720 | Jul 30 08:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jul 30 '21 | Sale | 75.10 | 332,900 | 25,001,755 | 38,508,691 | Jul 30 08:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jul 23 '21 | Sale | 75.28 | 332,087 | 25,000,075 | 40,664,067 | Jul 27 08:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jul 26 '21 | Sale | 76.24 | 327,915 | 25,000,105 | 40,336,152 | Jul 27 08:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jul 27 '21 | Sale | 75.42 | 331,463 | 25,000,053 | 40,004,689 | Jul 27 08:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jul 06 '21 | Sale | 70.02 | 213,325 | 14,936,398 | 40,996,154 | Jul 08 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 23 '21 | Sale | 65.05 | 384,660 | 25,020,710 | 42,798,252 | Jun 25 09:01 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 24 '21 | Sale | 67.36 | 371,150 | 25,000,380 | 42,427,102 | Jun 25 09:01 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 25 '21 | Sale | 67.58 | 369,960 | 25,000,064 | 42,057,142 | Jun 25 09:01 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 11 '21 | Sale | 65.01 | 88,015 | 5,721,521 | 43,566,514 | Jun 15 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 14 '21 | Sale | 65.17 | 383,602 | 25,000,148 | 43,182,912 | Jun 15 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 08 '21 | Sale | 61.14 | 408,875 | 25,000,033 | 44,272,442 | Jun 09 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 07 '21 | Sale | 60.27 | 414,781 | 25,000,012 | 44,681,317 | Jun 09 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 02 '21 | Sale | 61.91 | 403,784 | 24,998,851 | 45,915,848 | Jun 04 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 03 '21 | Sale | 61.20 | 408,500 | 25,000,142 | 45,507,348 | Jun 04 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 04 '21 | Sale | 60.80 | 411,250 | 25,004,658 | 45,096,098 | Jun 04 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Apr 26 '21 | Sale | 60.63 | 250,000 | 15,157,009 | 4,980,660 | Apr 28 09:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Mar 01 '21 | Sale | 64.87 | 1,542,228 | 100,046,349 | 46,632,562 | Mar 03 07:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Sep 01 '20 | Sale | 22.21 | 3,768,269 | 83,703,961 | 51,049,390 | Sep 03 08:08 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Sep 02 '20 | Sale | 23.04 | 2,173,414 | 50,068,069 | 48,827,674 | Sep 03 08:08 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 09 '20 | Sale | 21.01 | 2,383,452 | 50,072,036 | 51,979,411 | Jun 11 07:23 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 01 '20 | Sale | 19.18 | 1,455,284 | 27,915,985 | 54,362,863 | Jun 03 07:14 PM |
SNAP | Spiegel Evan | Chief Executive Officer | May 01 '20 | Sale | 16.80 | 3,877,100 | 65,118,608 | 55,322,882 | May 05 07:40 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Mar 02 '20 | Sale | 13.96 | 1,485,521 | 20,736,388 | 59,199,982 | Mar 04 07:29 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jan 13 '20 | Sale | 18.00 | 369,308 | 6,647,544 | 62,562,271 | Jan 15 07:35 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jan 14 '20 | Sale | 18.01 | 2,278,970 | 41,043,566 | 60,283,301 | Jan 15 07:35 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jan 15 '20 | Sale | 18.04 | 132,700 | 2,393,550 | 60,150,601 | Jan 15 07:35 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Dec 02 '19 | Sale | 14.62 | 1,537,712 | 22,477,198 | 62,931,579 | Dec 04 07:34 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Sep 03 '19 | Sale | 15.87 | 1,470,495 | 23,331,462 | 66,389,121 | Sep 05 07:50 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Sep 04 '19 | Sale | 15.86 | 631,750 | 10,019,176 | 5,230,660 | Sep 05 07:50 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jul 25 '19 | Sale | 18.00 | 45,056 | 811,008 | 69,958,498 | Jul 29 07:45 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jul 26 '19 | Sale | 18.01 | 2,735,250 | 49,273,614 | 67,223,248 | Jul 29 07:45 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 03 '19 | Sale | 11.74 | 1,493,180 | 17,525,006 | 70,003,554 | Jun 05 07:30 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Mar 01 '19 | Sale | 9.89 | 1,445,107 | 14,295,432 | 73,005,554 | Mar 05 08:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Mar 04 '19 | Sale | 10.01 | 1,272,238 | 12,729,377 | 71,733,316 | Mar 05 08:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Mar 05 '19 | Sale | 10.04 | 1,729,762 | 17,365,773 | 70,003,554 | Mar 05 08:00 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Dec 03 '18 | Sale | 6.43 | 1,495,200 | 9,610,099 | 78,956,861 | Dec 04 06:32 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Sep 04 '18 | Sale | 10.56 | 1,520,640 | 16,065,562 | 81,400,642 | Sep 05 07:24 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Jun 01 '18 | Sale | 11.46 | 1,465,171 | 16,787,929 | 82,329,171 | Jun 01 08:29 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Mar 01 '18 | Sale | 16.91 | 1,501,300 | 25,381,128 | 82,329,171 | Mar 02 09:30 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Feb 14 '18 | Sale | 18.72 | 2,675,675 | 50,082,012 | 82,329,171 | Feb 16 09:30 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Dec 01 '17 | Sale | 13.63 | 739,663 | 10,078,204 | 85,004,846 | Dec 01 09:32 PM |
SNAP | Spiegel Evan | Chief Executive Officer | Nov 09 '17 | Sale | 12.42 | 1,652,966 | 20,527,028 | 85,004,846 | Nov 14 09:30 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite