Coles Joanna - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
SNAPColes JoannaDirectorDec 09 '24Sale12.503033,78852,792Dec 11 07:00 PM
SNAPColes JoannaDirectorDec 09 '24Proposed Sale12.503033,788Dec 09 05:00 PM
SONOColes JoannaDirectorNov 14 '24Sale15.4590513,98220,044Nov 15 04:03 PM
SONOColes JoannaDirectorNov 14 '24Proposed Sale15.4590513,982Nov 14 03:01 PM
SNAPColes JoannaDirectorNov 11 '24Sale12.131,66620,20953,095Nov 13 07:00 PM
SNAPColes JoannaDirectorNov 11 '24Proposed Sale12.131,66620,209Nov 12 11:32 AM
SNAPColes JoannaDirectorOct 30 '24Sale12.006,43477,20854,761Nov 01 07:00 PM
SNAPColes JoannaDirectorOct 30 '24Proposed Sale12.006,43477,208Oct 30 04:03 PM
SNAPColes JoannaDirectorJul 11 '24Sale16.881,18820,05345,304Jul 15 07:00 PM
SONOColes JoannaDirectorJul 11 '24Sale15.0090513,57520,949Jul 12 05:36 PM
SNAPColes JoannaDirectorJun 11 '24Sale15.173,95059,92246,492Jun 13 07:00 PM
SONOColes JoannaDirectorJun 04 '24Sale15.7390514,23621,854Jun 06 04:11 PM
SONOColes JoannaDirectorMay 06 '24Sale17.2390515,59322,759May 08 04:15 PM
SONOColes JoannaDirectorApr 04 '24Sale19.1690517,34023,664Apr 08 04:27 PM
SONOColes JoannaDirectorMar 04 '24Sale19.3590517,51213,913Mar 06 04:03 PM
SONOColes JoannaDirectorFeb 05 '24Sale15.8290514,31714,818Feb 07 04:29 PM
SONOColes JoannaDirectorJan 03 '24Sale16.3090514,75215,723Jan 04 06:00 PM
SONOColes JoannaDirectorDec 04 '23Sale15.6690514,17216,628Dec 06 06:17 PM
SONOColes JoannaDirectorNov 29 '23Sale15.002,71540,72517,533Dec 01 04:02 PM
SONOColes JoannaDirectorAug 03 '23Sale16.5690514,98720,248Aug 07 04:44 PM
SONOColes JoannaDirectorJul 03 '23Sale16.4290514,86021,153Jul 05 06:48 PM
SONOColes JoannaDirectorJun 05 '23Sale15.0090513,57522,058Jun 06 06:34 PM
SONOColes JoannaDirectorMay 03 '23Sale21.4090519,36722,963May 04 05:17 PM
SONOColes JoannaDirectorApr 03 '23Sale19.4990517,63823,868Apr 04 06:29 PM
SONOColes JoannaDirectorMar 03 '23Sale20.0090518,10014,762Mar 06 04:52 PM
SONOColes JoannaDirectorFeb 09 '23Sale20.555,430111,58615,667Feb 10 04:56 PM
SONOColes JoannaDirectorAug 03 '22Sale21.7790519,70221,097Aug 04 05:30 PM
SNAPColes JoannaDirectorJul 25 '22Sale10.0020,000200,00227,041Jul 27 07:00 PM
SONOColes JoannaDirectorJul 08 '22Sale20.0090518,10022,002Jul 12 09:04 AM
SONOColes JoannaDirectorJun 03 '22Sale22.6990520,53422,907Jun 07 04:20 PM
SONOColes JoannaDirectorApr 04 '22Sale27.7190525,07824,717Apr 06 05:04 PM
SNAPColes JoannaDirectorOct 14 '21Sale76.881,893145,53437,927Oct 18 07:00 PM
SNAPColes JoannaDirectorSep 14 '21Sale71.751,993142,99839,820Sep 16 07:00 PM
SNAPColes JoannaDirectorAug 13 '21Sale75.291,792134,92041,813Aug 17 07:00 PM
SNAPColes JoannaDirectorJul 14 '21Sale64.531,887121,76841,640Jul 16 07:00 PM
SNAPColes JoannaDirectorJun 14 '21Sale64.571,986128,23643,527Jun 16 07:00 PM
SNAPColes JoannaDirectorMay 14 '21Sale51.362,091107,39445,513May 18 07:00 PM
SNAPColes JoannaDirectorApr 14 '21Sale64.162,201141,21647,604Apr 16 07:00 PM
SNAPColes JoannaDirectorMar 15 '21Sale62.502,317144,81249,805Mar 17 06:00 PM
SNAPColes JoannaDirectorFeb 08 '21Sale63.392,438154,54552,122Feb 10 09:00 PM
SNAPColes JoannaDirectorSep 14 '20Sale23.665,418128,19054,560Sep 16 07:01 PM
SNAPColes JoannaDirectorAug 13 '20Sale22.005,027110,59459,978Aug 17 07:16 PM
SNAPColes JoannaDirectorJul 13 '20Sale25.775,586143,95159,205Jul 15 07:26 PM
SNAPColes JoannaDirectorJun 15 '20Sale19.816,206122,94164,791Jun 17 07:35 PM
SNAPColes JoannaDirectorMay 13 '20Sale17.406,896119,99070,997May 15 07:23 PM
SNAPColes JoannaDirectorJul 24 '19Sale17.005,63195,72777,893Jul 26 07:24 PM
open in screener