|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
FSK | Sandler Elizabeth | Director | May 14 '24 | Buy | 20.07 | 1,000 | 20,070 | 6,700 | May 14 04:12 PM |
FSK | Sandler Elizabeth | Director | Feb 29 '24 | Buy | 18.80 | 1,000 | 18,799 | 5,700 | Mar 01 05:29 PM |
FSK | Sandler Elizabeth | Co-President | Sep 01 '23 | Buy | 20.61 | 1,000 | 20,610 | 4,700 | Sep 05 04:02 PM |
FSK | Sandler Elizabeth | Director | Jun 02 '23 | Buy | 19.63 | 1,200 | 23,556 | 5,840 | Jun 05 04:21 PM |
FSK | Sandler Elizabeth | Director | Mar 09 '23 | Buy | 19.64 | 2,500 | 49,100 | 4,640 | Mar 10 04:35 PM |
FSK | Sandler Elizabeth | Director | Aug 26 '21 | Buy | 22.84 | 500 | 11,420 | 1,390 | Aug 30 04:30 PM |
FSK | Sandler Elizabeth | Director | Aug 27 '21 | Buy | 23.09 | 250 | 5,772 | 1,640 | Aug 30 04:30 PM |
FSK | Sandler Elizabeth | Director | Aug 30 '21 | Buy | 22.98 | 500 | 11,490 | 2,140 | Aug 30 04:30 PM |
FSK | Sandler Elizabeth | Director | Mar 04 '20 | Buy | 5.63 | 3,560 | 20,043 | 3,560 | Mar 04 04:57 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite