Ashiya Mona - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
IRONAshiya MonaDirectorMar 10 '25Sale54.29202,14610,974,794208,742Mar 12 09:36 PM
IRONAshiya MonaDirectorMar 11 '25Sale54.0127,0561,461,295205,175Mar 12 09:36 PM
IRONAshiya MonaDirectorMar 12 '25Sale54.4583,1824,529,507194,209Mar 12 09:36 PM
IRONAshiya MonaDirectorJun 17 '24Buy36.0083,3343,000,024941,569Jun 20 05:27 PM
IRONAshiya MonaDirectorDec 18 '23Option Exercise38.001,72465,5121,724Dec 20 06:16 PM
IRONAshiya MonaDirectorDec 18 '23Sale59.241,724102,1300Dec 20 06:16 PM
IRONAshiya MonaDirectorDec 14 '23Sale56.75433,20024,584,100224,405Dec 15 06:09 PM
IRONAshiya MonaDirectorDec 12 '23Sale60.1627,3001,642,368295,605Dec 14 05:40 PM
IRONAshiya MonaDirectorDec 13 '23Sale58.56106,7006,248,352281,505Dec 14 05:40 PM
IRONAshiya MonaDirectorDec 14 '23Sale57.7320011,546727,807Dec 14 05:40 PM
IRONAshiya MonaDirectorFeb 15 '23Buy23.00108,6962,500,0081,196,825Feb 17 04:48 PM
open in screener