|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| AVTR | Ligner Emmanuel | President and CEO | Nov 17 '25 | Buy | 11.35 | 87,500 | 993,125 | 283,424 | Nov 17 05:45 PM |
| ABR | KAUFMAN IVAN | COB, CEO and President | Nov 13 '25 | Buy | 9.10 | 25,000 | 227,500 | 25,000 | Nov 17 05:39 PM |
| ABR | KAUFMAN IVAN | COB, CEO and President | Nov 17 '25 | Buy | 8.34 | 29,000 | 241,860 | 54,000 | Nov 17 05:39 PM |
| GTE | Equinox Partners Investment Ma | Director | Nov 13 '25 | Buy | 4.39 | 22,900 | 100,531 | 2,447,562 | Nov 17 05:35 PM |
| GTE | Equinox Partners Investment Ma | Director | Nov 14 '25 | Buy | 4.32 | 77,412 | 334,420 | 2,473,340 | Nov 17 05:35 PM |
| GTE | Equinox Partners Investment Ma | Director | Nov 17 '25 | Buy | 4.21 | 126,126 | 530,990 | 2,527,365 | Nov 17 05:35 PM |
| FCNCA | Alemany Ellen R | Director | Nov 13 '25 | Buy | 1000.00 | 300 | 300,000 | 300 | Nov 17 05:28 PM |
| NCDL | Vichness Shaul | Chief Financial Off./Treasurer | Nov 17 '25 | Buy | 14.20 | 5,000 | 71,000 | 20,000 | Nov 17 05:21 PM |
| HFFG | Taylor Jeffery L | Director | Nov 13 '25 | Buy | 2.25 | 10,000 | 22,500 | 10,000 | Nov 17 05:16 PM |
| HFFG | Lam Dennis | Director | Nov 13 '25 | Buy | 2.25 | 1,000 | 2,250 | 1,000 | Nov 17 05:15 PM |
| HFFG | Lam Dennis | Director | Nov 14 '25 | Buy | 2.25 | 1,000 | 2,250 | 2,000 | Nov 17 05:15 PM |
| GLP | Global GP LLC | General Partner | Nov 13 '25 | Buy | 42.05 | 5,000 | 210,250 | 174,724 | Nov 17 05:09 PM |
| GLP | Global GP LLC | General Partner | Nov 14 '25 | Buy | 43.95 | 2,091 | 91,899 | 176,815 | Nov 17 05:09 PM |
| URG | Gili Matthew David | PRESIDENT | Nov 14 '25 | Buy | 1.21 | 155,000 | 187,550 | 155,000 | Nov 17 05:08 PM |
| RFM | RiverNorth Financial Holdings, | Affiliate of the Adviser | Nov 14 '25 | Buy | 14.37 | 4,346 | 62,435 | 32,867 | Nov 17 05:07 PM |
| ALG | Hureau Robert Paul | President & CEO | Nov 13 '25 | Buy | 167.77 | 600 | 100,661 | 11,588 | Nov 17 05:07 PM |
| ALG | Hureau Robert Paul | President & CEO | Nov 14 '25 | Buy | 161.36 | 154 | 24,850 | 11,742 | Nov 17 05:07 PM |
| RMI | RiverNorth Financial Holdings, | Affiliate of the Adviser | Nov 14 '25 | Buy | 14.50 | 7,045 | 102,174 | 63,255 | Nov 17 05:04 PM |
| GAM | DAVIDSON SPENCER | Chairman | Nov 14 '25 | Buy | 24.98 | 5,868 | 146,583 | 170,316 | Nov 17 05:03 PM |
| AEBI | Portmann Marco | Chief Financial Officer | Nov 14 '25 | Buy | 11.20 | 5,000 | 56,000 | 25,000 | Nov 17 05:00 PM |
| OBIO | Hochman David P | See Remarks | Nov 14 '25 | Buy | 4.07 | 5,000 | 20,350 | 612,822 | Nov 17 05:00 PM |
| CELH | Kravitz Hal | Director | Nov 13 '25 | Buy | 45.24 | 10,000 | 452,400 | 216,147 | Nov 17 05:00 PM |
| HFFG | Chang Christine | Chief Compliance Officer & GC | Nov 13 '25 | Buy | 2.28 | 2,000 | 4,560 | 233,995 | Nov 17 04:59 PM |
| ALMS | AKKARAJU SRINIVAS | Director | Nov 13 '25 | Buy | 5.25 | 276,179 | 1,449,940 | 276,179 | Nov 17 04:59 PM |
| MRVI | Brust Bernd | Chief Executive Officer | Nov 13 '25 | Buy | 3.25 | 216,212 | 702,689 | 466,771 | Nov 17 04:48 PM |
| FGEN | Wettig Thane | CEO | Nov 13 '25 | Buy | 9.18 | 1,000 | 9,180 | 22,239 | Nov 17 04:42 PM |
| FGEN | Wettig Thane | CEO | Nov 17 '25 | Buy | 9.10 | 2,700 | 24,570 | 24,939 | Nov 17 04:42 PM |
| WEX | Smith Stephen Montgomery | Director | Nov 13 '25 | Buy | 144.25 | 1,000 | 144,250 | 7,971 | Nov 17 04:42 PM |
| LINE | LeMasters Robb A. | Chief Financial Officer | Nov 13 '25 | Buy | 33.74 | 30,000 | 1,012,197 | 60,000 | Nov 17 04:39 PM |
| ICFI | Mehl Randall | Director | Nov 14 '25 | Buy | 78.14 | 500 | 39,069 | 19,974 | Nov 17 04:31 PM |
| ICFI | Mehl Randall | Director | Nov 17 '25 | Buy | 77.00 | 500 | 38,500 | 20,474 | Nov 17 04:31 PM |
| TDG | Lisman Michael | President & CEO | Nov 14 '25 | Buy | 1339.14 | 1,954 | 2,616,674 | 1,954 | Nov 17 04:30 PM |
| TELA | EW HEALTHCARE PARTNERS FUND 2, | 10% Owner | Nov 17 '25 | Buy | 1.11 | 3,604,000 | 4,000,440 | 7,714,709 | Nov 17 04:26 PM |
| KVHI | Radoff Bradley Louis | 10% Owner | Nov 14 '25 | Buy | 5.78 | 40,000 | 231,180 | 2,150,000 | Nov 17 04:20 PM |
| APLE | Hugh Redd | Director | Nov 13 '25 | Buy | 11.75 | 1,000 | 11,755 | 138,254 | Nov 17 04:19 PM |
| NEXT | Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 13 '25 | Buy | 6.08 | 460,334 | 2,800,028 | 19,589,868 | Nov 17 04:15 PM |
| NEXT | Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 14 '25 | Buy | 6.09 | 244,330 | 1,487,628 | 19,834,198 | Nov 17 04:15 PM |
| GHI | Baevsky Jeffrey | Director | Oct 29 '25 | Buy | 8.67 | 2,285 | 19,811 | 24,100 | Nov 17 04:15 PM |
| GHI | Baevsky Jeffrey | Director | Nov 03 '25 | Buy | 8.30 | 300 | 2,490 | 24,400 | Nov 17 04:15 PM |
| FSSL | Forman Michael C. | See Remarks | Nov 13 '25 | Buy | 13.49 | 11,333 | 152,882 | 11,333 | Nov 17 04:13 PM |
| FSSL | Forman Michael C. | See Remarks | Nov 14 '25 | Buy | 13.44 | 37,037 | 497,777 | 48,370 | Nov 17 04:13 PM |
| GT | WINKLER JASON J | Director | Nov 14 '25 | Buy | 7.54 | 100,000 | 754,500 | 100,000 | Nov 17 04:10 PM |
| CGBD | Hennigan Thomas M | CFO | Nov 13 '25 | Buy | 12.04 | 8,400 | 101,136 | 96,895 | Nov 17 04:10 PM |
| TDOC | Paulus Kenneth H | Director | Nov 14 '25 | Buy | 6.94 | 10,000 | 69,400 | 10,000 | Nov 17 04:05 PM |
| BATRA | MALONE JOHN C | 10% Owner | Nov 13 '25 | Buy | 41.99 | 1,600 | 67,189 | 432,618 | Nov 17 04:01 PM |
| BATRA | MALONE JOHN C | 10% Owner | Nov 14 '25 | Buy | 41.97 | 18,787 | 788,490 | 451,405 | Nov 17 04:01 PM |
| BATRK | MALONE JOHN C | 10% Owner | Nov 13 '25 | Buy | 41.99 | 1,600 | 67,189 | 432,618 | Nov 17 04:01 PM |
| BATRK | MALONE JOHN C | 10% Owner | Nov 14 '25 | Buy | 41.97 | 18,787 | 788,490 | 451,405 | Nov 17 04:01 PM |
| FOXF | DENNISON MICHAEL C. | Chief Executive Officer | Nov 14 '25 | Buy | 14.20 | 22,000 | 312,321 | 246,786 | Nov 17 04:01 PM |
| GCBC | Hada Tejraj S | Director | Nov 14 '25 | Buy | 22.00 | 366 | 8,052 | 24,923 | Nov 17 02:43 PM |
| TPVG | Srivastava Sajal | President and CIO | Nov 13 '25 | Buy | 5.94 | 50,000 | 296,885 | 717,352 | Nov 17 02:16 PM |
| TPVG | Srivastava Sajal | President and CIO | Nov 14 '25 | Buy | 5.99 | 46,700 | 279,789 | 764,052 | Nov 17 02:16 PM |
| TPVG | Labe James | Chief Executive Officer | Nov 13 '25 | Buy | 5.94 | 50,000 | 296,885 | 717,352 | Nov 17 02:16 PM |
| TPVG | Labe James | Chief Executive Officer | Nov 14 '25 | Buy | 5.99 | 46,700 | 279,789 | 764,052 | Nov 17 02:16 PM |
| NTWK | GHAURI NAJEEB | CEO | Nov 14 '25 | Buy | 2.90 | 1,714 | 4,971 | 925,052 | Nov 17 01:21 PM |
| NTWK | GHAURI NAJEEB | CEO | Nov 17 '25 | Buy | 2.98 | 5,950 | 17,708 | 931,002 | Nov 17 01:21 PM |
| OBLG | Holst Peter | President and CEO | Nov 14 '25 | Buy | 1.84 | 10,000 | 18,400 | 10,544 | Nov 17 01:12 PM |
| VNRX | Reynolds Cameron John | President and CEO | Nov 17 '25 | Buy | 0.35 | 20,000 | 7,000 | 2,554,847 | Nov 17 01:12 PM |
| OBLG | SCHECHTER JONATHAN | Director | Nov 14 '25 | Buy | 1.91 | 10,000 | 19,100 | 25,000 | Nov 17 01:11 PM |
| GEF | Hilsheimer Lawrence A. | EVP and CFO | Nov 13 '25 | Buy | 67.90 | 8,342 | 566,458 | 196,444 | Nov 17 01:04 PM |
| TPL | HORIZON KINETICS ASSET MANAGEM | 10% Owner | Nov 14 '25 | Buy | 998.50 | 1 | 998 | 1,162,566 | Nov 17 12:56 PM |
| RVP | SHAW THOMAS J | PRESIDENT AND CEO | Nov 14 '25 | Buy | 0.77 | 5,731 | 4,424 | 15,831,222 | Nov 17 11:29 AM |
| GRNT | MCCARTNEY JOHN | Director | Nov 13 '25 | Buy | 5.17 | 4,000 | 20,680 | 91,091 | Nov 17 10:48 AM |
| RCG | STAHL MURRAY | President/Co-Portfolio Manager | Nov 14 '25 | Buy | 2.66 | 360 | 958 | 126,134 | Nov 17 10:34 AM |
| RCG | STAHL MURRAY | President/Co-Portfolio Manager | Nov 14 '25 | Buy | 2.66 | 774 | 2,059 | 339,442 | Nov 17 10:34 AM |
| ASA | Saba Capital Management, L.P. | 10% Owner | Nov 13 '25 | Buy | 49.43 | 2,550 | 126,046 | 5,183,342 | Nov 17 10:01 AM |
| MSM | PELLER PHILIP | Director | Nov 13 '25 | Buy | 90.14 | 6,666 | 600,873 | 9,537 | Nov 17 10:00 AM |
| ATLO | Beals Douglas W | Director | Nov 13 '25 | Buy | 21.37 | 500 | 10,685 | 2,950 | Nov 17 09:51 AM |
| OTH | Gonnelli Robert Rosario | Director | Nov 14 '25 | Buy | 4.00 | 125,000 | 500,000 | 125,000 | Nov 17 09:09 AM |
| OTH | Gonnelli Robert Rosario | Director | Nov 15 '25 | Buy | 3.40 | 10,000 | 34,000 | 135,000 | Nov 17 09:09 AM |
| OTH | John Brian | CEO and Director | Nov 14 '25 | Buy | 4.00 | 25,000 | 100,000 | 5,025,000 | Nov 17 09:06 AM |
| IRIX | Dizon Romeo R | Chief Financial Officer | Nov 14 '25 | Buy | 0.88 | 14,769 | 12,997 | 76,719 | Nov 17 09:05 AM |
| CRVO | Gregoire Sylvie | Director | Nov 13 '25 | Buy | 7.51 | 4,447 | 33,397 | 1,471,578 | Nov 17 09:02 AM |
| CRVO | Gregoire Sylvie | Director | Nov 14 '25 | Buy | 7.57 | 1,707 | 12,922 | 1,473,285 | Nov 17 09:02 AM |
| CRVO | Gregoire Sylvie | Director | Nov 14 '25 | Buy | 7.55 | 1,693 | 12,782 | 1,693 | Nov 17 09:02 AM |
| CRVO | ALAM JOHN J | CEO & President | Nov 13 '25 | Buy | 7.51 | 4,447 | 33,397 | 1,471,578 | Nov 17 09:01 AM |
| CRVO | ALAM JOHN J | CEO & President | Nov 14 '25 | Buy | 7.55 | 1,693 | 12,782 | 1,473,271 | Nov 17 09:01 AM |
| CRVO | ALAM JOHN J | CEO & President | Nov 14 '25 | Buy | 7.57 | 1,707 | 12,922 | 1,707 | Nov 17 09:01 AM |
| CRVO | Winton Matthew | Chief Commercial and Business | Nov 14 '25 | Buy | 7.57 | 10,000 | 75,700 | 10,000 | Nov 17 09:01 AM |
| VANI | Williams Gregg | Director | Nov 15 '25 | Buy | 1.14 | 1,737,764 | 1,983,333 | 23,088,579 | Nov 17 09:00 AM |
| TREX | Gandhi Prithvi | SVP, Chief Financial Officer | Nov 14 '25 | Buy | 31.92 | 15,000 | 478,840 | 30,664 | Nov 17 08:51 AM |
| NAGE | Pamir Ozan | Chief Financial Officer | Nov 14 '25 | Buy | 6.81 | 4,465 | 30,406 | 7,372 | Nov 17 08:23 AM |
| NAGE | Pamir Ozan | Chief Financial Officer | Nov 14 '25 | Buy | 6.85 | 2,220 | 15,210 | 2,220 | Nov 17 08:23 AM |
| PGNY | Anevski Peter | CHIEF EXECUTIVE OFFICER | Nov 13 '25 | Buy | 24.29 | 79,500 | 1,930,896 | 680,251 | Nov 17 08:22 AM |
| CATX | Hunt Jonathan Robert | Chief Accounting Officer | Nov 13 '25 | Buy | 2.03 | 11,000 | 22,295 | 59,800 | Nov 17 08:01 AM |
| BHVN | Bailey Gregory | Director | Nov 13 '25 | Buy | 7.50 | 400,000 | 3,000,000 | 2,020,071 | Nov 17 07:31 AM |
| BHVN | CHILDS JOHN W | Director | Nov 13 '25 | Buy | 7.50 | 3,333,333 | 24,999,998 | 5,653,904 | Nov 17 07:30 AM |
| BHVN | Coric Vlad | Chief Executive Officer | Nov 13 '25 | Buy | 7.50 | 666,666 | 4,999,995 | 1,195,275 | Nov 17 07:30 AM |
| WHF | Aronson Stuart D | Chief Executive Officer | Nov 12 '25 | Buy | 6.92 | 14,000 | 96,880 | 50,000 | Nov 14 08:41 PM |
| WHF | BOLDUC JOHN | Director | Nov 13 '25 | Buy | 6.90 | 14,100 | 97,239 | 244,885 | Nov 14 08:40 PM |
| WHF | BOLDUC JOHN | Director | Nov 14 '25 | Buy | 6.88 | 14,200 | 97,625 | 251,985 | Nov 14 08:40 PM |
| NP | Steiner James | CFO and Secretary | Oct 02 '25 | Buy | 20.00 | 119,050 | 2,381,000 | 4,384,715 | Nov 14 07:10 PM |
| NP | Carlon Jonathan Winant | Director | Oct 02 '25 | Buy | 20.00 | 5,000 | 100,000 | 653,500 | Nov 14 07:09 PM |
| NP | Burgess Trevor R | CEO & Chairman of the Board | Oct 02 '25 | Buy | 20.00 | 50,000 | 1,000,000 | 2,032,964 | Nov 14 07:08 PM |
| TBRG | Pinetree Capital Ltd. | 10% Owner | Nov 12 '25 | Buy | 19.94 | 8,935 | 178,164 | 777,185 | Nov 14 06:45 PM |
| TBRG | Pinetree Capital Ltd. | 10% Owner | Nov 13 '25 | Buy | 20.41 | 21,035 | 429,324 | 798,220 | Nov 14 06:45 PM |
| TBRG | Pinetree Capital Ltd. | 10% Owner | Nov 14 '25 | Buy | 20.23 | 18,933 | 383,015 | 817,153 | Nov 14 06:45 PM |
| WVE | RA CAPITAL MANAGEMENT, L.P. | Director | Nov 13 '25 | Buy | 6.69 | 1,000 | 6,688 | 18,203,009 | Nov 14 06:14 PM |
| SPRU | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Nov 11 '25 | Buy | 3.04 | 405,998 | 1,233,016 | 1,845,950 | Nov 14 05:58 PM |
| SPRU | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Nov 12 '25 | Buy | 4.30 | 586,151 | 2,519,511 | 2,432,101 | Nov 14 05:58 PM |
| SPRU | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Nov 13 '25 | Buy | 4.99 | 102,948 | 513,649 | 2,535,049 | Nov 14 05:58 PM |
| SPRU | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | Nov 14 '25 | Buy | 5.00 | 52,454 | 262,254 | 2,587,503 | Nov 14 05:58 PM |
| SCKT | BASS CHARLIE | Director | Nov 13 '25 | Buy | 1.17 | 3,801 | 4,436 | 1,646,952 | Nov 14 05:53 PM |
| SCKT | BASS CHARLIE | Director | Nov 14 '25 | Buy | 1.24 | 5,000 | 6,185 | 1,651,952 | Nov 14 05:53 PM |
| FAST | HSU Hsenghung Sam | Director | Nov 13 '25 | Buy | 49.58 | 1,000 | 49,580 | 10,000 | Nov 14 05:48 PM |
| FUSB | Pierce Staci | Director | Nov 13 '25 | Buy | 13.72 | 500 | 6,860 | 6,600 | Nov 14 05:47 PM |
| FUSB | Pierce Staci | Director | Nov 14 '25 | Buy | 13.43 | 500 | 6,715 | 7,100 | Nov 14 05:47 PM |
| ACVA | Hirsch Brian | Director | Nov 14 '25 | Buy | 6.21 | 80,571 | 500,346 | 99,678 | Nov 14 05:35 PM |
| GEN | Chrystal John C | Director | Nov 13 '25 | Buy | 27.14 | 5,000 | 135,693 | 28,419 | Nov 14 05:16 PM |
| EML | DiSanto Frederick D. | Director | Nov 12 '25 | Buy | 19.49 | 1,809 | 35,257 | 91,164 | Nov 14 05:11 PM |
| EML | DiSanto Frederick D. | Director | Nov 14 '25 | Buy | 19.47 | 762 | 14,836 | 91,926 | Nov 14 05:11 PM |
| FRPH | BAKER JOHN D II | Director | Nov 13 '25 | Buy | 23.85 | 854 | 20,368 | 199,879 | Nov 14 05:05 PM |
| HYMC | Sprott Eric | 10% Owner | Nov 11 '25 | Buy | 8.07 | 500,000 | 4,035,000 | 25,725,528 | Nov 14 05:01 PM |
| HYMC | Sprott Eric | 10% Owner | Nov 12 '25 | Buy | 8.78 | 500,000 | 4,390,000 | 26,225,528 | Nov 14 05:01 PM |
| HYMC | Sprott Eric | 10% Owner | Nov 13 '25 | Buy | 9.41 | 500,000 | 4,705,000 | 26,725,528 | Nov 14 05:01 PM |
| ELUT | Mills C Randal | PRESIDENT AND CEO | Nov 13 '25 | Buy | 0.75 | 13,500 | 10,110 | 353,785 | Nov 14 05:00 PM |
| TRS | Tredwell Daniel P | Director | Nov 12 '25 | Buy | 31.94 | 74 | 2,351 | 60,483 | Nov 14 04:41 PM |
| BRCC | Taslitz Steven | Director | Nov 12 '25 | Buy | 1.28 | 100,000 | 128,450 | 451,184 | Nov 14 04:41 PM |
| MRP | MIGOYA CARLOS A. | Director | Nov 12 '25 | Buy | 32.24 | 1,000 | 32,236 | 16,766 | Nov 14 04:38 PM |
| COLM | Bragdon Peter J | President | Nov 13 '25 | Buy | 54.40 | 300 | 16,320 | 26,223 | Nov 14 04:30 PM |
| CTRI | ICAHN CARL C | 10% Owner | Nov 14 '25 | Buy | 21.50 | 3,488,372 | 74,999,998 | 14,336,044 | Nov 14 04:30 PM |
| SELF | WINMILL & CO. INC | See "Explanation of Responses" | Nov 13 '25 | Buy | 5.03 | 6,694 | 33,645 | 90,552 | Nov 14 04:30 PM |
| SELF | WINMILL & CO. INC | See "Explanation of Responses" | Nov 14 '25 | Buy | 5.09 | 7,035 | 35,838 | 97,587 | Nov 14 04:30 PM |
| AMBC | Smith R Sharon | Exec VP & Group COO | Nov 12 '25 | Buy | 10.25 | 20 | 205 | 170,952 | Nov 14 04:28 PM |
| VAC | SHAW WILLIAM JOSEPH | Director | Nov 14 '25 | Buy | 46.04 | 20,000 | 920,800 | 203,547 | Nov 14 04:24 PM |
| GSBD | Greene Tucker | See Remarks | Nov 12 '25 | Buy | 9.86 | 10,500 | 103,533 | 10,500 | Nov 14 04:23 PM |
| VAC | QUAZZO STEPHEN R | Director | Nov 14 '25 | Buy | 45.53 | 2,000 | 91,060 | 24,090 | Nov 14 04:23 PM |
| VAC | Avril Matthew E | See Remarks | Nov 14 '25 | Buy | 45.61 | 5,000 | 228,050 | 57,981 | Nov 14 04:21 PM |
| VAC | ANDREWS CHARLES ELLIOTT | Director | Nov 13 '25 | Buy | 47.01 | 10,000 | 470,100 | 41,435 | Nov 14 04:17 PM |
| AVO | Globalharvest Holdings Venture | 10% Owner | Nov 11 '25 | Buy | 12.48 | 25,914 | 323,407 | 7,271,913 | Nov 14 04:16 PM |
| FTAI | Nam Eun | Chief Financial Officer | Nov 14 '25 | Buy | 153.46 | 652 | 100,056 | 9,089 | Nov 14 04:16 PM |
| KRT | Guo Jian | Chief Financial Officer | Nov 12 '25 | Buy | 22.11 | 1,361 | 30,092 | 31,062 | Nov 14 04:15 PM |
| OBDC | Temple Chris | Director | Nov 12 '25 | Buy | 12.03 | 8,000 | 96,240 | 59,000 | Nov 14 04:15 PM |
| RDW | Futch Aaron Michael | EVP, GC and Secretary | Nov 14 '25 | Buy | 5.45 | 18,410 | 100,337 | 88,704 | Nov 14 04:07 PM |
| RDW | Edmunds Chris | Chief Accounting Officer | Nov 14 '25 | Buy | 5.46 | 5,500 | 30,029 | 107,441 | Nov 14 04:04 PM |
| AMCR | Long Nicholas T. | Director | Nov 12 '25 | Buy | 8.54 | 10,000 | 85,374 | 62,911 | Nov 14 04:03 PM |
| TBBK | Canuso Dominic C | EVP & Chief Financial Officer | Nov 12 '25 | Buy | 64.64 | 1,700 | 109,887 | 1,700 | Nov 14 04:02 PM |
| TBBK | Canuso Dominic C | EVP & Chief Financial Officer | Nov 14 '25 | Buy | 61.24 | 1,800 | 110,228 | 3,500 | Nov 14 04:02 PM |
| EML | MITAROTONDA JAMES A | Director | Nov 12 '25 | Buy | 19.54 | 1,467 | 28,670 | 631,567 | Nov 14 03:06 PM |
| EML | MITAROTONDA JAMES A | Director | Nov 13 '25 | Buy | 19.79 | 933 | 18,460 | 632,500 | Nov 14 03:06 PM |
| GOOD | Gerson Gary | Chief Financial Officer | Nov 13 '25 | Buy | 11.31 | 100 | 1,131 | 100 | Nov 14 02:52 PM |
| NRGV | Piconi Robert | Chief Executive Officer | Nov 14 '25 | Buy | 3.00 | 10,000 | 29,958 | 20,207,242 | Nov 14 02:51 PM |
| RMI | RiverNorth Financial Holdings, | Affiliate of the Adviser | Nov 13 '25 | Buy | 14.60 | 3,664 | 53,500 | 56,210 | Nov 14 02:34 PM |
| CVBF | Borba George A Jr | Director | Nov 14 '25 | Buy | 18.45 | 27,094 | 499,995 | 745,782 | Nov 14 02:23 PM |
| TPZ | Iseman Andrew J | Director | Nov 12 '25 | Buy | 21.20 | 2,000 | 42,393 | 2,000 | Nov 14 12:52 PM |
| TYG | Iseman Andrew J | Director | Nov 12 '25 | Buy | 46.83 | 3,000 | 140,484 | 3,000 | Nov 14 12:47 PM |
| GEF | MARTZ GARY R | EVP & General Counsel | Nov 12 '25 | Buy | 65.69 | 5,000 | 328,431 | 28,100 | Nov 14 12:30 PM |
| MBBC | Zillges Nicholas W | President and CEO | Nov 13 '25 | Buy | 11.00 | 1,325 | 14,575 | 33,728 | Nov 14 12:17 PM |
| RCG | STAHL MURRAY | President/Co-Portfolio Manager | Nov 13 '25 | Buy | 2.66 | 360 | 958 | 125,774 | Nov 14 12:06 PM |
| RCG | STAHL MURRAY | President/Co-Portfolio Manager | Nov 13 '25 | Buy | 2.66 | 774 | 2,059 | 339,146 | Nov 14 12:06 PM |
| TPL | HORIZON KINETICS ASSET MANAGEM | 10% Owner | Nov 13 '25 | Buy | 1020.76 | 1 | 1,021 | 1,162,565 | Nov 14 11:16 AM |
| PRGO | Parker Geoffrey M. | Director | Nov 12 '25 | Buy | 14.18 | 7,500 | 106,350 | 17,375 | Nov 14 10:45 AM |
| DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | Nov 12 '25 | Buy | 19.74 | 6,794 | 134,107 | 13,708,670 | Nov 14 09:26 AM |
| DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | Nov 13 '25 | Buy | 19.53 | 29,000 | 566,300 | 13,737,670 | Nov 14 09:26 AM |
| FMC | Raines John Mitchell | Director | Nov 13 '25 | Buy | 13.77 | 7,000 | 96,390 | 13,784 | Nov 14 09:19 AM |
| YORW | Hand Joseph Thomas | President & CEO | Nov 13 '25 | Buy | 32.11 | 30 | 963 | 39,007 | Nov 14 09:15 AM |
| AVO | Globalharvest Holdings Venture | 10% Owner | Nov 10 '25 | Buy | 12.46 | 5,262 | 65,565 | 7,245,999 | Nov 14 09:03 AM |
| VTSI | Boudreau Alanna | Chief Financial Officer | Nov 13 '25 | Buy | 4.89 | 5,000 | 24,474 | 14,575 | Nov 14 09:00 AM |
| SEZL | Brehm Kyle M. | Director | Nov 12 '25 | Buy | 57.50 | 1,217 | 69,978 | 24,129 | Nov 14 08:08 AM |
| PRMB | STANBROOK STEVEN P | Director | Nov 13 '25 | Buy | 16.43 | 54,540 | 895,945 | 181,601 | Nov 14 08:00 AM |
| CATX | Williamson Robert F III | Director | Nov 12 '25 | Buy | 2.10 | 9,498 | 19,946 | 9,864 | Nov 14 08:00 AM |
| LNC | Ryan Owen | Director | Nov 12 '25 | Buy | 42.17 | 2,000 | 84,340 | 12,000 | Nov 14 07:42 AM |
| IONQ | TEUBER WILLIAM J JR | Director | Nov 11 '25 | Buy | 54.81 | 2,000 | 109,630 | 6,413 | Nov 13 09:00 PM |
| REZI | CD&R Channel Holdings II, L.P. | 10% Owner | Nov 10 '25 | Buy | 30.69 | 333,000 | 10,219,837 | 13,603,734 | Nov 13 08:52 PM |
| REZI | CD&R Channel Holdings II, L.P. | 10% Owner | Nov 11 '25 | Buy | 30.54 | 390,000 | 11,912,082 | 13,993,734 | Nov 13 08:52 PM |
| REZI | CD&R Channel Holdings II, L.P. | 10% Owner | Nov 12 '25 | Buy | 32.02 | 400,000 | 12,807,960 | 14,393,734 | Nov 13 08:52 PM |
| REZI | CD&R Channel Holdings II, L.P. | 10% Owner | Nov 13 '25 | Buy | 31.82 | 566,758 | 18,034,557 | 14,960,492 | Nov 13 08:52 PM |
| NEXT | Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 11 '25 | Buy | 6.07 | 591,837 | 3,591,563 | 19,129,534 | Nov 13 08:04 PM |
| SBUX | KNUDSTORP JORGEN VIG | Director | Nov 10 '25 | Buy | 85.00 | 11,700 | 994,500 | 53,096 | Nov 13 07:53 PM |
| AEYE | HAWKINS JAMES B | Director | Nov 13 '25 | Buy | 11.90 | 6,000 | 71,420 | 160,850 | Nov 13 07:34 PM |
| LUNR | BLITZER MICHAEL | Director | Nov 12 '25 | Buy | 9.27 | 141,080 | 1,307,205 | 1,831,248 | Nov 13 07:15 PM |
| LUNR | BLITZER MICHAEL | Director | Nov 13 '25 | Buy | 8.83 | 100,000 | 883,230 | 1,931,248 | Nov 13 07:15 PM |
| MDRR | KAVANAUGH FRANK | CHAIRMAN, CEO & PRESIDENT | Nov 12 '25 | Buy | 13.50 | 6 | 81 | 198,026 | Nov 13 06:27 PM |
| MDRR | KAVANAUGH FRANK | CHAIRMAN, CEO & PRESIDENT | Nov 13 '25 | Buy | 13.28 | 5,953 | 79,056 | 203,979 | Nov 13 06:27 PM |
| EWTX | Fox Jonathan C | Director | Nov 11 '25 | Buy | 18.64 | 10,700 | 199,403 | 23,702 | Nov 13 06:04 PM |
| EXFY | Christen Timothy L | Director | Nov 11 '25 | Buy | 1.43 | 40,000 | 57,200 | 289,754 | Nov 13 05:52 PM |
| BPRN | TUCHMAN MARTIN | Director | Nov 11 '25 | Buy | 33.00 | 52 | 1,716 | 2,548 | Nov 13 05:50 PM |
| BPRN | TUCHMAN MARTIN | Director | Nov 12 '25 | Buy | 33.00 | 5,000 | 164,998 | 7,548 | Nov 13 05:50 PM |
| GAM | DAVIDSON SPENCER | Chairman | Nov 12 '25 | Buy | 24.98 | 16,824 | 420,184 | 161,021 | Nov 13 05:37 PM |
