|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| NFLX | HASTINGS REED | Director | Feb 02 '26 | Sale | 83.63 | 390,970 | 32,695,591 | 3,940 | Feb 03 06:43 PM |
| NFLX | Reed Hastings | Director | Feb 02 '26 | Proposed Sale | 83.63 | 390,970 | 32,695,593 | Feb 02 04:11 PM | |
| NFLX | HASTINGS REED | Director | Jan 02 '26 | Sale | 91.67 | 426,290 | 39,077,470 | 3,940 | Jan 05 09:18 PM |
| NFLX | Reed Hastings | Director | Jan 02 '26 | Proposed Sale | 91.67 | 426,290 | 39,077,465 | Jan 02 04:13 PM | |
| NFLX | HASTINGS REED | Director | Dec 01 '25 | Sale | 108.43 | 375,470 | 40,712,436 | 3,940 | Dec 02 08:52 PM |
| NFLX | Reed Hastings | Director | Dec 01 '25 | Proposed Sale | 108.43 | 375,470 | 40,712,434 | Dec 01 04:11 PM | |
| NFLX | HASTINGS REED | Director | Oct 31 '25 | Sale | 1121.51 | 40,374 | 45,279,704 | 394 | Nov 04 08:37 PM |
| NFLX | Reed Hastings | Director | Oct 31 '25 | Proposed Sale | 1121.51 | 40,374 | 45,279,705 | Oct 31 04:11 PM | |
| NFLX | HASTINGS REED | Director | Oct 01 '25 | Sale | 1171.92 | 42,176 | 49,427,029 | 394 | Oct 02 08:05 PM |
| NFLX | Reed Hastings | Director | Oct 01 '25 | Proposed Sale | 1172.25 | 42,176 | 49,441,020 | Oct 01 04:24 PM | |
| NFLX | HASTINGS REED | Director | Sep 02 '25 | Sale | 1207.71 | 25,959 | 31,351,002 | 394 | Sep 03 08:38 PM |
| NFLX | HASTINGS REED | Director | Sep 02 '25 | Proposed Sale | 1207.71 | 25,959 | 31,351,002 | Sep 02 04:00 PM | |
| NFLX | HASTINGS REED | Director | Aug 01 '25 | Sale | 1162.46 | 22,765 | 26,463,288 | 394 | Aug 04 08:18 PM |
| NFLX | HASTINGS REED | Director | Aug 01 '25 | Proposed Sale | 1162.46 | 22,765 | 26,463,288 | Aug 01 04:03 PM | |
| NFLX | HASTINGS REED | Director | Jul 01 '25 | Sale | 1329.11 | 9,673 | 12,856,484 | 394 | Jul 02 07:37 PM |
| NFLX | HASTINGS REED | Director | Jul 01 '25 | Sale | 1295.78 | 16,840 | 21,821,013 | 10,067 | Jul 02 07:34 PM |
| NFLX | HASTINGS REED | Officer | Jul 01 '25 | Proposed Sale | 1307.94 | 26,513 | 34,677,497 | Jul 01 04:09 PM | |
| NFLX | HASTINGS REED | Director | Jun 02 '25 | Sale | 1211.66 | 26,933 | 32,633,744 | 394 | Jun 03 08:07 PM |
| NFLX | HASTINGS REED | Officer | Jun 02 '25 | Proposed Sale | 1211.66 | 26,933 | 32,633,744 | Jun 02 04:18 PM | |
| NFLX | HASTINGS REED | Director | May 01 '25 | Sale | 1133.05 | 26,977 | 30,566,289 | 394 | May 02 08:28 PM |
| NFLX | HASTINGS REED | Officer | May 01 '25 | Proposed Sale | 1133.05 | 26,977 | 30,566,289 | May 01 04:02 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Apr 01 '25 | Sale | 921.15 | 25,360 | 23,360,282 | 394 | Apr 02 05:42 PM |
| NFLX | HASTINGS REED | Officer | Apr 01 '25 | Proposed Sale | 921.15 | 25,360 | 23,360,282 | Apr 01 04:02 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Mar 03 '25 | Sale | 981.92 | 30,485 | 29,933,920 | 394 | Mar 04 08:33 PM |
| NFLX | HASTINGS REED | Officer | Mar 03 '25 | Proposed Sale | 981.92 | 30,485 | 29,933,920 | Mar 03 04:08 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Feb 03 '25 | Sale | 978.39 | 32,067 | 31,373,997 | 349 | Feb 04 08:19 PM |
| NFLX | HASTINGS REED | Officer | Feb 03 '25 | Proposed Sale | 978.39 | 32,067 | 31,373,997 | Feb 03 04:09 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Jan 02 '25 | Sale | 888.08 | 35,868 | 31,853,790 | 114 | Jan 03 05:36 PM |
| NFLX | HASTINGS REED | Officer | Jan 02 '25 | Proposed Sale | 888.08 | 35,868 | 31,853,790 | Jan 02 04:41 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Dec 02 '24 | Sale | 896.60 | 48,363 | 43,362,185 | 114 | Dec 03 08:13 PM |
| NFLX | HASTINGS REED | Officer | Dec 02 '24 | Proposed Sale | 896.60 | 48,363 | 43,362,184 | Dec 02 04:08 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Nov 01 '24 | Sale | 758.06 | 41,601 | 31,536,065 | 85 | Nov 04 06:58 PM |
| NFLX | HASTINGS REED | Officer | Nov 01 '24 | Proposed Sale | 758.06 | 41,601 | 31,536,064 | Nov 01 04:30 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Oct 01 '24 | Sale | 706.16 | 45,290 | 31,982,073 | 85 | Oct 02 07:53 PM |
| NFLX | HASTINGS REED | Officer | Oct 01 '24 | Proposed Sale | 706.16 | 45,290 | 31,982,073 | Oct 01 04:34 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Sep 03 '24 | Sale | 680.92 | 25,074 | 17,073,443 | 85 | Sep 04 08:42 PM |
| NFLX | HASTINGS REED | Officer | Sep 03 '24 | Proposed Sale | 680.92 | 25,074 | 17,073,443 | Sep 03 04:21 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Aug 01 '24 | Sale | 631.43 | 25,599 | 16,163,990 | 57 | Aug 02 04:59 PM |
| NFLX | HASTINGS REED | Officer | Aug 01 '24 | Proposed Sale | 631.43 | 25,599 | 16,163,977 | Aug 01 04:53 PM | |
| NFLX | HASTINGS REED | Executive Chairman | Jul 01 '24 | Sale | 670.49 | 22,526 | 15,103,432 | 57 | Jul 02 04:20 PM |
| NFLX | HASTINGS REED | Executive Chairman | Jun 03 '24 | Sale | 633.58 | 19,943 | 12,635,514 | 57 | Jun 04 05:58 PM |
| NFLX | HASTINGS REED | Executive Chairman | May 01 '24 | Sale | 551.54 | 18,361 | 10,126,777 | 28 | May 02 08:32 PM |
| NFLX | HASTINGS REED | Executive Chairman | Apr 01 '24 | Sale | 610.42 | 20,566 | 12,553,955 | 28 | Apr 02 04:57 PM |
| NFLX | HASTINGS REED | Executive Chairman | Mar 01 '24 | Sale | 611.22 | 18,494 | 11,303,912 | 28 | Mar 04 07:57 PM |
| NFLX | HASTINGS REED | Executive Chairman | Feb 01 '24 | Sale | 567.16 | 20,734 | 11,759,467 | 0 | Feb 02 05:40 PM |
| NFLX | HASTINGS REED | Executive Chairman | Jan 02 '24 | Sale | 470.51 | 25,998 | 12,232,221 | 0 | Jan 03 08:31 PM |
| NFLX | HASTINGS REED | Executive Chairman | Nov 07 '23 | Sale | 435.33 | 81,347 | 35,412,613 | 0 | Nov 08 07:15 PM |
| NFLX | HASTINGS REED | Executive Chairman | Nov 01 '23 | Sale | 417.61 | 16,030 | 6,694,318 | 0 | Nov 02 08:31 PM |
| NFLX | HASTINGS REED | Executive Chairman | Oct 02 '23 | Sale | 380.20 | 17,717 | 6,736,063 | 0 | Oct 03 08:12 PM |
| NFLX | HASTINGS REED | Executive Chairman | Sep 01 '23 | Sale | 440.60 | 17,969 | 7,917,198 | 0 | Sep 05 05:51 PM |
| NFLX | HASTINGS REED | Executive Chairman | Aug 01 '23 | Sale | 440.16 | 20,188 | 8,886,051 | 0 | Aug 02 06:27 PM |
| NFLX | HASTINGS REED | Executive Chairman | Jul 03 '23 | Sale | 436.92 | 23,415 | 10,230,469 | 0 | Jul 05 09:29 PM |
| NFLX | HASTINGS REED | Executive Chairman | Jun 01 '23 | Sale | 402.09 | 26,012 | 10,459,249 | 0 | Jun 02 07:05 PM |
| NFLX | HASTINGS REED | Executive Chairman | May 01 '23 | Sale | 323.96 | 26,278 | 8,513,136 | 0 | May 03 04:46 PM |
| NFLX | HASTINGS REED | Co-CEO | Dec 21 '20 | Sale | 527.26 | 437,311 | 230,575,286 | 0 | Dec 22 07:53 PM |
| NFLX | HASTINGS REED | Co-CEO | Nov 23 '20 | Sale | 482.51 | 213,346 | 102,942,377 | 0 | Nov 24 05:51 PM |
| NFLX | HASTINGS REED | Co-CEO | Oct 20 '20 | Sale | 527.86 | 177,681 | 93,790,689 | 0 | Oct 21 06:24 PM |
| NFLX | HASTINGS REED | Co-CEO | Sep 21 '20 | Sale | 476.68 | 34,853 | 16,613,828 | 0 | Sep 22 07:17 PM |
| NFLX | HASTINGS REED | Co-CEO | Aug 20 '20 | Sale | 494.65 | 37,716 | 18,656,290 | 0 | Aug 21 05:23 PM |
| NFLX | HASTINGS REED | CEO | Jul 21 '20 | Sale | 494.83 | 43,239 | 21,396,065 | 0 | Jul 22 07:03 PM |
| NFLX | HASTINGS REED | CEO | Jun 22 '20 | Sale | 462.40 | 57,260 | 26,476,829 | 0 | Jun 23 08:31 PM |
| NFLX | HASTINGS REED | CEO | May 20 '20 | Sale | 449.23 | 53,193 | 23,895,924 | 0 | May 21 05:49 PM |
| NFLX | HASTINGS REED | CEO | Apr 20 '20 | Sale | 438.69 | 54,369 | 23,851,171 | 0 | Apr 21 06:53 PM |
| NFLX | HASTINGS REED | CEO | Mar 23 '20 | Sale | 355.77 | 57,197 | 20,349,080 | 0 | Mar 24 06:30 PM |
| NFLX | HASTINGS REED | CEO | Feb 19 '20 | Sale | 388.26 | 77,777 | 30,197,911 | 0 | Feb 20 07:14 PM |
| NFLX | HASTINGS REED | CEO | Jan 21 '20 | Sale | 336.61 | 83,692 | 28,171,899 | 0 | Jan 22 07:28 PM |
| NFLX | HASTINGS REED | CEO | Dec 23 '19 | Sale | 333.52 | 95,578 | 31,876,755 | 0 | Dec 26 06:29 PM |
| NFLX | HASTINGS REED | CEO | Nov 25 '19 | Sale | 312.04 | 54,516 | 17,011,377 | 0 | Nov 26 07:31 PM |
| NFLX | HASTINGS REED | CEO | Oct 21 '19 | Sale | 275.64 | 40,061 | 11,042,334 | 0 | Oct 22 07:14 PM |
| NFLX | HASTINGS REED | CEO | Sep 23 '19 | Sale | 266.57 | 43,372 | 11,561,846 | 0 | Sep 24 07:52 PM |
| NFLX | HASTINGS REED | CEO | Aug 20 '19 | Sale | 300.10 | 52,269 | 15,685,706 | 0 | Aug 21 06:23 PM |
| NFLX | HASTINGS REED | CEO | Jul 22 '19 | Sale | 309.54 | 55,342 | 17,130,473 | 0 | Jul 23 07:10 PM |
| NFLX | HASTINGS REED | CEO | Jun 24 '19 | Sale | 372.89 | 51,898 | 19,352,108 | 0 | Jun 25 06:31 PM |
| NFLX | HASTINGS REED | CEO | May 20 '19 | Sale | 348.88 | 57,414 | 20,030,628 | 0 | May 21 09:34 PM |
| NFLX | HASTINGS REED | CEO | Apr 22 '19 | Sale | 370.74 | 56,966 | 21,119,577 | 0 | Apr 24 06:22 PM |
| NFLX | HASTINGS REED | CEO | Mar 20 '19 | Sale | 367.25 | 52,458 | 19,265,105 | 0 | Mar 21 09:13 PM |
| NFLX | HASTINGS REED | CEO | Feb 19 '19 | Sale | 362.00 | 54,418 | 19,699,173 | 0 | Feb 20 05:04 PM |
| NFLX | HASTINGS REED | CEO | Jan 22 '19 | Sale | 328.17 | 67,907 | 22,285,028 | 0 | Jan 23 07:12 PM |
| NFLX | HASTINGS REED | CEO | Dec 24 '18 | Sale | 241.12 | 63,147 | 15,226,306 | 0 | Dec 26 09:28 PM |
| NFLX | HASTINGS REED | CEO | Nov 21 '18 | Sale | 266.87 | 78,092 | 20,840,211 | 0 | Nov 26 04:13 PM |
| NFLX | HASTINGS REED | CEO | Oct 22 '18 | Sale | 328.75 | 105,868 | 34,804,409 | 0 | Oct 23 07:48 PM |
| NFLX | HASTINGS REED | CEO | Sep 24 '18 | Sale | 368.25 | 99,883 | 36,781,947 | 0 | Sep 26 06:20 PM |
| NFLX | HASTINGS REED | CEO | Aug 20 '18 | Sale | 323.01 | 77,672 | 25,088,455 | 0 | Aug 21 05:24 PM |
| NFLX | HASTINGS REED | CEO | Jul 23 '18 | Sale | 359.64 | 75,656 | 27,209,024 | 0 | Jul 24 04:57 PM |
| NFLX | HASTINGS REED | CEO | Jun 20 '18 | Sale | 415.15 | 79,800 | 33,128,993 | 0 | Jun 21 08:51 PM |
| NFLX | HASTINGS REED | CEO | May 21 '18 | Sale | 329.73 | 86,037 | 28,369,297 | 0 | May 22 05:43 PM |
| NFLX | HASTINGS REED | CEO | Apr 23 '18 | Sale | 324.71 | 75,558 | 24,534,240 | 0 | Apr 24 07:55 PM |
| NFLX | HASTINGS REED | CEO | Mar 20 '18 | Sale | 316.98 | 75,271 | 23,859,350 | 0 | Mar 21 06:08 PM |
| NFLX | HASTINGS REED | CEO | Feb 20 '18 | Sale | 282.09 | 63,889 | 18,022,315 | 0 | Feb 21 06:18 PM |
| NFLX | HASTINGS REED | CEO | Jan 22 '18 | Sale | 225.52 | 75,369 | 16,997,331 | 0 | Jan 23 07:35 PM |
| NFLX | HASTINGS REED | CEO | Dec 21 '17 | Sale | 189.03 | 91,861 | 17,364,033 | 0 | Dec 22 05:27 PM |
| NFLX | HASTINGS REED | CEO | Nov 21 '17 | Sale | 196.25 | 75,243 | 14,766,716 | 0 | Nov 22 08:10 PM |
| NFLX | HASTINGS REED | CEO | Oct 23 '17 | Sale | 192.79 | 83,335 | 16,066,168 | 0 | Oct 25 05:02 PM |
| NFLX | HASTINGS REED | CEO | Sep 20 '17 | Sale | 185.02 | 75,467 | 13,962,837 | 0 | Sep 21 05:38 PM |
| NFLX | HASTINGS REED | CEO | Aug 21 '17 | Sale | 166.07 | 93,380 | 15,507,265 | 0 | Aug 22 06:16 PM |
| NFLX | HASTINGS REED | CEO | Jul 24 '17 | Sale | 188.61 | 109,214 | 20,599,085 | 0 | Jul 25 06:47 PM |
| NFLX | HASTINGS REED | CEO | Jun 20 '17 | Sale | 152.63 | 115,577 | 17,640,966 | 0 | Jun 21 04:42 PM |
| NFLX | HASTINGS REED | CEO | May 22 '17 | Sale | 157.13 | 101,815 | 15,998,435 | 0 | May 23 07:04 PM |
| NFLX | HASTINGS REED | CEO | Apr 20 '17 | Sale | 140.97 | 91,994 | 12,968,433 | 0 | Apr 21 04:57 PM |
| NFLX | HASTINGS REED | CEO | Mar 20 '17 | Sale | 145.66 | 89,502 | 13,036,549 | 0 | Mar 22 06:43 PM |
| NFLX | HASTINGS REED | CEO | Feb 21 '17 | Sale | 142.71 | 84,469 | 12,054,796 | 0 | Feb 22 06:42 PM |
| NFLX | HASTINGS REED | CEO | Jan 18 '17 | Sale | 131.96 | 86,835 | 11,458,460 | 0 | Jan 19 07:05 PM |
| NFLX | HASTINGS REED | CEO | Dec 21 '16 | Sale | 126.72 | 87,297 | 11,062,456 | 0 | Dec 22 05:09 PM |
| NFLX | HASTINGS REED | CEO | Nov 22 '16 | Sale | 118.02 | 74,564 | 8,799,838 | 0 | Nov 23 07:15 PM |
| NFLX | HASTINGS REED | CEO | Oct 20 '16 | Sale | 122.52 | 79,149 | 9,696,998 | 0 | Oct 21 05:07 PM |
| NFLX | HASTINGS REED | CEO | Sep 20 '16 | Sale | 98.47 | 84,665 | 8,337,311 | 0 | Sep 21 06:38 PM |
| NFLX | HASTINGS REED | CEO | Aug 22 '16 | Sale | 95.21 | 102,340 | 9,743,945 | 0 | Aug 23 06:00 PM |
| NFLX | HASTINGS REED | CEO | Jul 21 '16 | Sale | 86.59 | 116,431 | 10,081,896 | 0 | Jul 25 05:12 PM |
| NFLX | HASTINGS REED | CEO | Jun 20 '16 | Sale | 94.85 | 113,708 | 10,785,162 | 0 | Jun 22 05:25 PM |
| NFLX | HASTINGS REED | CEO | May 23 '16 | Sale | 94.55 | 85,659 | 8,099,280 | 0 | May 25 07:01 PM |
| NFLX | HASTINGS REED | CEO | Apr 20 '16 | Sale | 95.80 | 81,816 | 7,837,616 | 0 | Apr 22 05:38 PM |
| NFLX | HASTINGS REED | CEO | Mar 21 '16 | Sale | 100.70 | 78,827 | 7,937,622 | 0 | Mar 23 05:02 PM |
| NFLX | HASTINGS REED | CEO | Feb 22 '16 | Sale | 91.42 | 82,978 | 7,585,526 | 0 | Feb 25 03:51 PM |
| NFLX | HASTINGS REED | CEO | Jan 19 '16 | Sale | 107.31 | 86,933 | 9,329,050 | 0 | Jan 21 05:06 PM |
| NFLX | HASTINGS REED | CEO | Dec 21 '15 | Sale | 117.16 | 86,037 | 10,079,801 | 0 | Dec 22 06:15 PM |
| NFLX | HASTINGS REED | CEO | Nov 23 '15 | Sale | 124.63 | 89,607 | 11,167,490 | 0 | Nov 24 07:05 PM |
| NFLX | HASTINGS REED | CEO | Oct 20 '15 | Sale | 100.90 | 86,037 | 8,681,556 | 0 | Oct 22 05:27 PM |
| NFLX | HASTINGS REED | CEO | Sep 21 '15 | Sale | 101.51 | 90,860 | 9,222,748 | 0 | Sep 23 05:49 PM |
| NFLX | HASTINGS REED | CEO | Aug 24 '15 | Sale | 86.95 | 87,591 | 7,615,857 | 0 | Aug 26 05:35 PM |
| NFLX | HASTINGS REED | CEO | Jul 21 '15 | Sale | 109.93 | 108,829 | 11,963,909 | 0 | Jul 23 07:49 PM |
| NFLX | HASTINGS REED | CEO | Jun 22 '15 | Sale | 663.92 | 17,218 | 11,431,459 | 0 | Jun 24 05:21 PM |
| NFLX | HASTINGS REED | CEO | May 20 '15 | Sale | 613.72 | 52,269 | 32,078,609 | 0 | May 22 05:46 PM |
| NFLX | HASTINGS REED | CEO | Apr 27 '15 | Sale | 564.18 | 40,369 | 22,775,319 | 0 | Apr 29 05:16 PM |
| NFLX | HASTINGS REED | CEO | Mar 25 '15 | Sale | 434.08 | 43,050 | 18,687,355 | 0 | Mar 27 05:15 PM |
| NFLX | HASTINGS REED | CEO | Feb 23 '15 | Sale | 475.75 | 43,210 | 20,557,152 | 0 | Feb 25 05:26 PM |
| NFLX | HASTINGS REED | CEO | Jan 26 '15 | Sale | 435.55 | 40,650 | 17,704,995 | 0 | Jan 28 05:21 PM |
| NFLX | HASTINGS REED | CEO | Dec 29 '14 | Sale | 335.88 | 39,150 | 13,149,722 | 0 | Dec 31 05:10 PM |
| NFLX | HASTINGS REED | CEO | Jun 24 '14 | Sale | 438.05 | 12,977 | 5,684,575 | 0 | Jun 25 04:33 PM |
| NFLX | HASTINGS REED | CEO | May 27 '14 | Sale | 401.52 | 15,238 | 6,118,362 | 0 | May 29 04:55 PM |
| NFLX | HASTINGS REED | CEO | Apr 28 '14 | Sale | 318.05 | 15,238 | 4,846,446 | 0 | Apr 30 04:21 PM |
| NFLX | HASTINGS REED | CEO | Feb 24 '14 | Sale | 435.00 | 15,238 | 6,628,530 | 0 | Feb 26 04:45 PM |
| NFLX | HASTINGS REED | CEO | Jan 27 '14 | Sale | 387.39 | 15,238 | 5,903,049 | 0 | Jan 29 04:41 PM |
| NFLX | HASTINGS REED | CEO | Dec 26 '13 | Sale | 378.11 | 15,238 | 5,761,640 | 0 | Dec 30 05:29 PM |
| NFLX | HASTINGS REED | CEO | Nov 25 '13 | Sale | 346.90 | 15,238 | 5,286,062 | 0 | Nov 26 04:48 PM |
| NFLX | HASTINGS REED | CEO | Sep 24 '13 | Sale | 301.30 | 15,238 | 4,591,209 | 0 | Sep 25 04:32 PM |
| NFLX | HASTINGS REED | CEO | Aug 26 '13 | Sale | 276.11 | 15,238 | 4,207,364 | 0 | Aug 27 06:13 PM |
| NFLX | HASTINGS REED | CEO | Jul 25 '13 | Sale | 240.56 | 15,238 | 3,665,653 | 0 | Jul 26 05:26 PM |
| NFLX | HASTINGS REED | CEO | Jun 24 '13 | Sale | 213.00 | 15,238 | 3,245,694 | 0 | Jun 25 06:43 PM |
| NFLX | HASTINGS REED | CEO | Feb 23 '12 | Sale | 111.44 | 76,500 | 8,525,160 | 0 | Feb 24 02:15 PM |
| NFLX | HASTINGS REED | CEO | Oct 06 '11 | Sale | 119.70 | 5,000 | 598,500 | 0 | Oct 06 06:35 PM |
| NFLX | HASTINGS REED | CEO | Sep 29 '11 | Sale | 128.13 | 5,000 | 640,650 | 0 | Sep 29 07:30 PM |
| NFLX | HASTINGS REED | CEO | Sep 22 '11 | Sale | 132.13 | 5,000 | 660,650 | 0 | Sep 22 07:25 PM |
| NFLX | HASTINGS REED | CEO | Sep 15 '11 | Sale | 177.00 | 5,000 | 885,000 | 0 | Sep 15 05:39 PM |
| NFLX | HASTINGS REED | CEO | Sep 08 '11 | Sale | 214.06 | 5,000 | 1,070,300 | 0 | Sep 08 06:09 PM |
| NFLX | HASTINGS REED | CEO | Sep 01 '11 | Sale | 234.53 | 5,000 | 1,172,650 | 0 | Sep 02 07:23 PM |
| NFLX | HASTINGS REED | CEO | Aug 25 '11 | Sale | 217.79 | 5,000 | 1,088,950 | 0 | Aug 25 06:24 PM |
| NFLX | HASTINGS REED | CEO | Aug 18 '11 | Sale | 224.13 | 5,000 | 1,120,650 | 0 | Aug 18 06:02 PM |
| NFLX | HASTINGS REED | CEO | Aug 11 '11 | Sale | 235.11 | 5,000 | 1,175,550 | 0 | Aug 11 06:09 PM |
| NFLX | HASTINGS REED | CEO | Aug 04 '11 | Sale | 257.05 | 5,000 | 1,285,250 | 0 | Aug 05 06:29 PM |
| NFLX | HASTINGS REED | CEO | Jul 28 '11 | Sale | 264.54 | 5,000 | 1,322,700 | 0 | Jul 28 08:17 PM |
| NFLX | HASTINGS REED | CEO | Jul 21 '11 | Sale | 281.80 | 5,000 | 1,409,000 | 0 | Jul 21 08:33 PM |
| NFLX | HASTINGS REED | CEO | Jul 14 '11 | Sale | 299.50 | 5,000 | 1,497,500 | 0 | Jul 14 07:20 PM |
| NFLX | HASTINGS REED | CEO | Jul 07 '11 | Sale | 293.20 | 5,000 | 1,466,000 | 0 | Jul 07 06:41 PM |
| NFLX | HASTINGS REED | CEO | Jun 30 '11 | Sale | 264.61 | 5,000 | 1,323,050 | 0 | Jul 01 09:46 PM |
| NFLX | HASTINGS REED | CEO | Jun 23 '11 | Sale | 245.00 | 5,000 | 1,225,000 | 0 | Jun 23 06:34 PM |
| NFLX | HASTINGS REED | CEO | Jun 16 '11 | Sale | 256.45 | 5,000 | 1,282,250 | 0 | Jun 16 05:52 PM |
| NFLX | HASTINGS REED | CEO | Jun 09 '11 | Sale | 262.22 | 5,000 | 1,311,100 | 0 | Jun 09 05:43 PM |
| NFLX | HASTINGS REED | CEO | Jun 02 '11 | Sale | 266.03 | 5,000 | 1,330,150 | 0 | Jun 02 09:22 PM |
| NFLX | HASTINGS REED | CEO | May 26 '11 | Sale | 258.75 | 5,000 | 1,293,750 | 0 | May 26 06:47 PM |
| NFLX | HASTINGS REED | CEO | May 19 '11 | Sale | 243.00 | 5,000 | 1,215,000 | 0 | May 24 06:14 AM |
| NFLX | HASTINGS REED | CEO | May 12 '11 | Sale | 241.21 | 5,000 | 1,206,050 | 0 | May 16 05:04 PM |
| NFLX | HASTINGS REED | CEO | May 05 '11 | Sale | 226.43 | 5,000 | 1,132,150 | 0 | May 06 06:29 PM |
| NFLX | HASTINGS REED | CEO | Apr 28 '11 | Sale | 233.00 | 5,000 | 1,165,000 | 0 | Apr 28 09:42 PM |
| NFLX | HASTINGS REED | CEO | Apr 21 '11 | Sale | 244.12 | 5,000 | 1,220,600 | 0 | Apr 22 02:16 PM |
| NFLX | HASTINGS REED | CEO | Apr 14 '11 | Sale | 237.72 | 5,000 | 1,188,600 | 0 | Apr 15 02:36 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Apr 07 '11 | Sale | 235.38 | 5,000 | 1,176,900 | 0 | Apr 08 03:08 PM |
| NFLX | HASTINGS REED | CEO | Mar 31 '11 | Sale | 237.28 | 5,000 | 1,186,400 | 0 | Apr 04 04:34 PM |
| NFLX | HASTINGS REED | CEO | Mar 24 '11 | Sale | 231.98 | 5,000 | 1,159,900 | 0 | Mar 25 04:21 PM |
| NFLX | HASTINGS REED | CEO | Mar 17 '11 | Sale | 216.94 | 5,000 | 1,084,700 | 0 | Mar 18 04:43 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Mar 10 '11 | Sale | 191.08 | 5,000 | 955,400 | 0 | Mar 11 03:51 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Mar 03 '11 | Sale | 206.43 | 5,000 | 1,032,150 | 0 | Mar 04 04:15 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Feb 24 '11 | Sale | 212.50 | 5,000 | 1,062,500 | 0 | Feb 25 04:21 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Feb 17 '11 | Sale | 235.87 | 5,000 | 1,179,350 | 0 | Feb 18 04:17 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Feb 10 '11 | Sale | 220.97 | 5,000 | 1,104,850 | 0 | Feb 11 03:45 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Feb 03 '11 | Sale | 211.05 | 5,000 | 1,055,250 | 0 | Feb 04 12:35 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Jan 27 '11 | Sale | 207.11 | 5,000 | 1,035,550 | 0 | Jan 28 12:48 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Jan 20 '11 | Sale | 186.72 | 5,000 | 933,600 | 0 | Jan 20 06:52 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Oct 14 '10 | Sale | 153.83 | 4,500 | 692,235 | 0 | Oct 14 06:27 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Oct 14 '10 | Sale | 153.83 | 5,500 | 846,065 | 1,280,799 | Oct 14 06:27 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Oct 07 '10 | Sale | 150.39 | 4,500 | 676,755 | 0 | Oct 08 01:29 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Oct 07 '10 | Sale | 150.39 | 5,500 | 827,145 | 1,286,299 | Oct 08 01:29 PM |
| NFLX | HASTINGS REED | CEO | Sep 30 '10 | Sale | 171.65 | 4,500 | 772,425 | 0 | Oct 04 04:37 PM |
| NFLX | HASTINGS REED | CEO | Sep 30 '10 | Sale | 171.65 | 5,500 | 944,075 | 1,301,799 | Oct 04 04:37 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Sep 23 '10 | Sale | 158.76 | 4,500 | 714,420 | 0 | Sep 24 05:07 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Sep 23 '10 | Sale | 158.76 | 5,500 | 873,180 | 1,307,299 | Sep 24 05:07 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Sep 16 '10 | Sale | 142.75 | 4,500 | 642,375 | 0 | Sep 17 05:49 PM |
| NFLX | HASTINGS REED | Chief Executive Officer | Sep 16 '10 | Sale | 142.75 | 5,500 | 785,125 | 1,312,799 | Sep 17 05:49 PM |
| NFLX | HASTINGS REED | CEO | Sep 09 '10 | Sale | 148.78 | 4,500 | 669,510 | 0 | Sep 09 06:36 PM |
