SHOEN MARK V - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
UHALSHOEN MARK V10% OwnerFeb 26 '25Sale65.0312,500812,885654,711Feb 28 05:30 PM
UHAL-BSHOEN MARK V10% OwnerFeb 26 '25Sale65.0312,500812,885654,711Feb 28 05:30 PM
UHAL-BSHOEN MARK V10% OwnerFeb 20 '25Sale65.8612,500823,270667,500Feb 24 09:09 PM
UHAL-BSHOEN MARK V10% OwnerFeb 21 '25Sale65.7928919,013667,211Feb 24 09:09 PM
UHALSHOEN MARK V10% OwnerFeb 20 '25Sale65.8612,500823,270667,500Feb 24 09:09 PM
UHALSHOEN MARK V10% OwnerFeb 21 '25Sale65.7928919,013667,211Feb 24 09:09 PM
UHALSHOEN MARK V10% OwnerFeb 20 '25Proposed Sale67.45587,50039,625,000Feb 20 02:38 PM
UHAL-BSHOEN MARK V10% OwnerFeb 20 '25Proposed Sale67.45587,50039,625,000Feb 20 02:38 PM
UHAL-BSHOEN MARK V10% OwnerNov 16 '23Buy52.43132,5006,946,975192,863Nov 17 07:39 PM
UHALSHOEN MARK V10% OwnerNov 16 '23Buy52.43132,5006,946,975192,863Nov 17 07:39 PM
UHALSHOEN MARK V10% OwnerNov 16 '23Sale52.43132,5006,946,9750Nov 17 07:39 PM
UHAL-BSHOEN MARK V10% OwnerNov 16 '23Sale52.43132,5006,946,9750Nov 17 07:39 PM
UHAL-BSHOEN MARK V10% OwnerMar 23 '23Buy56.4124,9001,404,71124,900Mar 27 08:17 PM
UHALSHOEN MARK V10% OwnerMar 23 '23Buy56.4124,9001,404,71124,900Mar 27 08:17 PM
UHALSHOEN MARK V10% OwnerDec 07 '22Buy64.33133,3008,575,6791,209,000Dec 09 06:52 PM
UHALSHOEN MARK V10% OwnerDec 08 '22Buy65.68115,0007,553,7171,324,000Dec 09 06:52 PM
UHALSHOEN MARK V10% OwnerNov 28 '22Buy59.16320,85018,981,817924,000Nov 30 08:42 PM
UHALSHOEN MARK V10% OwnerNov 29 '22Buy60.83130,0007,907,8141,054,000Nov 30 08:42 PM
UHALSHOEN MARK V10% OwnerNov 30 '22Buy61.8821,7001,342,8621,075,700Nov 30 08:42 PM
UHALSHOEN MARK V10% OwnerNov 16 '22Buy53.67324,00017,389,512324,000Nov 18 07:04 PM
UHALSHOEN MARK V10% OwnerNov 17 '22Buy53.91275,00014,825,489599,000Nov 18 07:04 PM
UHALSHOEN MARK V10% OwnerNov 18 '22Buy55.824,150231,640603,150Nov 18 07:04 PM
UHALSHOEN MARK V10% OwnerJun 15 '21Buy551.7681,81045,139,3078,424,659Jun 16 04:40 PM
UHALSHOEN MARK V10% OwnerDec 18 '20Buy449.224520,2158,342,849Dec 22 04:54 PM
UHALSHOEN MARK V10% OwnerDec 14 '20Buy428.133,9101,673,9888,341,714Dec 16 06:23 PM
UHALSHOEN MARK V10% OwnerDec 15 '20Buy430.051,090468,7548,342,804Dec 16 06:23 PM
UHALSHOEN MARK V10% OwnerMar 24 '20Buy273.413,000820,2368,337,804Mar 26 04:08 PM
UHALSHOEN MARK V10% OwnerMar 20 '20Buy253.171,500379,7508,330,004Mar 24 05:11 PM
UHALSHOEN MARK V10% OwnerMar 23 '20Buy237.414,8001,139,5678,334,804Mar 24 05:11 PM
UHALSHOEN MARK V10% OwnerMar 18 '20Buy243.641,500365,4608,328,504Mar 20 02:57 PM
UHALSHOEN MARK V10% OwnerMar 13 '20Buy277.722,971825,1198,327,004Mar 17 01:37 PM
UHALSHOEN MARK V10% OwnerMar 12 '20Buy271.08297,8618,324,033Mar 16 06:09 PM
UHALSHOEN MARK V10% OwnerMar 10 '20Buy309.65899278,3738,324,004Mar 11 04:23 PM
UHALSHOEN MARK V10% OwnerMar 09 '20Buy311.255,1011,587,7048,323,105Mar 10 02:46 PM
UHALSHOEN MARK V10% OwnerFeb 20 '20Buy345.003,0001,035,0008,315,584Feb 24 05:17 PM
UHALSHOEN MARK V10% OwnerFeb 24 '20Buy340.782,420824,6898,318,004Feb 24 05:17 PM
UHALSHOEN MARK V10% OwnerFeb 11 '20Buy347.823,0001,043,4668,312,584Feb 12 05:47 PM
UHALSHOEN MARK V10% OwnerMay 30 '17Buy352.872,000705,7352,000May 30 04:53 PM
UHALSHOEN MARK V10% OwnerFeb 01 '16Sale431.833,786,7651,635,238,7300Feb 03 05:54 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsApr 23 '10Sale25.0077,3001,932,500194,500Apr 26 05:16 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsApr 16 '10Sale25.0016,700417,500105,625Apr 20 03:44 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsNov 24 '09Sale51.941,69888,188714,700Nov 25 12:08 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsNov 24 '09Sale52.016,502338,194716,398Nov 24 04:14 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsNov 17 '09Sale52.014,646241,648726,584Nov 19 02:37 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsNov 18 '09Sale52.003,684191,568722,900Nov 19 02:37 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsNov 16 '09Sale52.0733,8211,761,056731,230Nov 19 02:23 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsNov 13 '09Sale52.7212,292648,000765,051Nov 16 12:47 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsNov 11 '09Sale54.779,500520,297784,606Nov 12 04:58 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsNov 12 '09Sale54.427,263395,252777,343Nov 12 04:58 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsSep 24 '09Sale48.469,035437,837781,506Sep 25 07:21 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsAug 25 '09Sale48.342,898140,089790,541Aug 26 07:21 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsAug 21 '09Sale48.1711,013530,496793,439Aug 24 06:01 AM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsAug 12 '09Sale48.9416,048785,389819,452Aug 14 04:26 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsAug 13 '09Sale48.2515,000723,750804,452Aug 14 04:26 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsJan 02 '09Buy34.5330,0001,035,900865,500Jan 06 03:42 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsOct 29 '08Buy19.2515,400296,450271,800Oct 31 02:12 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsOct 24 '08Buy19.257,700148,225252,900Oct 28 02:41 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsOct 27 '08Buy19.253,50067,375256,400Oct 28 02:41 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsOct 17 '08Buy19.495,500107,195244,000Oct 21 06:03 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsOct 21 '08Buy19.501,20023,400245,200Oct 21 06:03 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsOct 13 '08Buy19.2519,200369,600190,600Oct 16 07:09 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsOct 14 '08Buy19.4113,400260,094204,000Oct 16 07:09 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsOct 15 '08Buy19.2430,000577,200234,000Oct 16 07:09 PM
UHALSHOEN MARK VVP,U-Haul Business ConsultantsOct 16 '08Buy19.494,50087,705238,500Oct 16 07:09 PM
open in screener