New Feature: A New Era for News on Finviz

Learn More

MARIO ERNEST - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
HYPDMARIO ERNESTDirectorMar 24 '20Buy2.2782,431187,118327,239Mar 26 06:12 PM
TNXPMARIO ERNESTDirectorJun 25 '18Buy4.4816,50073,92050,000Jun 27 04:30 PM
TNXPMARIO ERNESTDirectorNov 23 '16Buy0.41120,00048,600120,000Nov 28 11:34 AM
TNXPMARIO ERNESTDirectorSep 13 '16Buy0.79100,00079,180530,724Sep 14 06:30 PM
CAPNMARIO ERNESTDirectorAug 18 '16Buy0.9925,00024,7501,763,637Aug 19 06:12 AM
TNXPMARIO ERNESTDirectorJun 21 '16Buy2.0050,000100,000430,724Jun 21 12:52 PM
CAPNMARIO ERNESTDirectorJun 08 '16Buy1.2450,00062,0001,918,637Jun 09 06:26 PM
CAPNMARIO ERNESTDirectorMay 19 '16Buy1.1843,16950,8751,863,000May 23 06:05 AM
CAPNMARIO ERNESTDirectorMay 20 '16Buy1.205,6376,7641,868,637May 23 06:05 AM
TNXPMARIO ERNESTDirectorMay 12 '16Buy2.3031,04271,356380,724May 12 06:10 PM
TNXPMARIO ERNESTDirectorMay 11 '16Buy2.248,21018,399349,682May 11 05:21 PM
TNXPMARIO ERNESTDirectorMar 16 '16Buy2.2975,000171,712341,472Mar 17 06:01 AM
CAPNMARIO ERNESTDirectorNov 18 '15Buy1.7750,00088,5001,639,831Nov 18 07:15 PM
TNXPMARIO ERNESTDirectorAug 26 '15Buy6.0510,00060,500260,472Aug 27 03:09 PM
TNXPMARIO ERNESTDirectorAug 25 '15Buy6.401,4689,395250,472Aug 26 04:16 PM
CAPNMARIO ERNESTDirectorAug 21 '15Buy1.9116,22830,9951,553,999Aug 25 05:41 PM
TNXPMARIO ERNESTDirectorAug 24 '15Buy6.202,53215,698249,004Aug 25 01:38 PM
TNXPMARIO ERNESTDirectorAug 20 '15Buy6.646,00039,867246,472Aug 20 06:26 PM
TNXPMARIO ERNESTDirectorAug 17 '15Buy6.9315,000104,018240,472Aug 17 06:07 PM
CAPNMARIO ERNESTDirectorAug 12 '15Buy1.6410,00016,4401,327,520Aug 13 06:05 AM
CAPNMARIO ERNESTDirectorAug 11 '15Buy1.7750,00088,5001,317,520Aug 12 04:32 PM
TNXPMARIO ERNESTDirectorJul 17 '15Buy7.5025,000187,500225,472Jul 17 03:39 PM
TNXPMARIO ERNESTDirectorMar 06 '15Buy6.574,00026,280200,472Mar 06 05:40 PM
TNXPMARIO ERNESTDirectorFeb 09 '15Buy5.8530,000175,500196,472Feb 09 05:10 PM
BSXMARIO ERNESTDirectorMay 06 '13Buy7.7630,000232,800509,304May 08 05:39 PM
BSXMARIO ERNESTDirectorAug 06 '12Buy5.2932,000169,280479,304Aug 08 04:57 PM
BSXMARIO ERNESTDirectorFeb 23 '12Buy5.9110,00059,100447,304Feb 27 07:21 PM
BSXMARIO ERNESTDirectorFeb 22 '12Buy5.9310,00059,300437,304Feb 23 05:20 PM
BSXMARIO ERNESTDirectorFeb 21 '12Buy6.1220,000122,400427,304Feb 22 06:10 PM
BSXMARIO ERNESTDirectorNov 28 '11Buy5.40100,000540,000407,304Nov 30 04:37 PM
BSXMARIO ERNESTDirectorNov 21 '11Buy5.3025,000132,500306,004Nov 23 05:23 PM
BSXMARIO ERNESTDirectorOct 26 '11Buy5.4525,000136,250281,004Oct 28 04:46 PM
BSXMARIO ERNESTDirectorOct 25 '11Buy5.5025,000137,500256,004Oct 27 05:24 PM
BSXMARIO ERNESTDirectorAug 03 '11Buy6.7010067022,600Aug 05 04:44 PM
BSXMARIO ERNESTDirectorAug 02 '11Buy6.82100,000682,230231,004Aug 04 04:53 PM
BSXMARIO ERNESTDirectorMay 17 '11Buy6.722721,82822,500May 18 04:34 PM
BSXMARIO ERNESTDirectorMay 13 '11Buy6.722,22814,97222,228May 17 04:18 PM
BSXMARIO ERNESTDirectorFeb 07 '11Buy6.9450,000346,990131,004Feb 09 04:12 PM
BSXMARIO ERNESTDirectorNov 04 '10Buy6.4410,00064,39381,004Nov 04 04:36 PM
BSXMARIO ERNESTDirectorMay 06 '09Buy8.4950,000424,65071,004May 07 04:21 PM
BSXMARIO ERNESTDirectorOct 28 '08Buy7.4015,000110,93688,804Oct 29 02:00 PM
open in screener