|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| FTAI | ROBINSON RAY M | Director | May 05 '25 | Option Exercise | 14.11 | 5,000 | 70,550 | 58,739 | May 05 07:49 PM |
| FTAI | ROBINSON RAY M | Director | Sep 14 '21 | Buy | 25.50 | 6,000 | 153,000 | 40,237 | Sep 14 04:18 PM |
| AAL | ROBINSON RAY M | Director | Aug 02 '19 | Sale | 29.11 | 6,930 | 201,743 | 29,754 | Aug 05 06:06 PM |
| AYI | ROBINSON RAY M | Director | Jul 09 '19 | Sale | 130.15 | 2,363 | 307,544 | 1,429 | Jul 10 04:08 PM |
| AAL | ROBINSON RAY M | Director | Sep 14 '17 | Sale | 46.76 | 3,476 | 162,523 | 26,838 | Sep 15 04:36 PM |
| AVT | ROBINSON RAY M | Director | Feb 07 '17 | Sale | 46.45 | 3,004 | 139,536 | 0 | Feb 09 04:20 PM |
| AYI | ROBINSON RAY M | Director | Feb 07 '17 | Sale | 206.19 | 1,100 | 226,809 | 1,307 | Feb 09 04:03 PM |
| AAL | ROBINSON RAY M | Director | Feb 07 '17 | Sale | 45.22 | 8,000 | 361,762 | 27,277 | Feb 08 04:33 PM |
| AYI | ROBINSON RAY M | Director | Jul 01 '16 | Sale | 248.55 | 786 | 195,360 | 2,000 | Jul 05 06:03 AM |
| AYI | ROBINSON RAY M | Director | Jul 07 '15 | Sale | 188.90 | 1,934 | 365,333 | 2,500 | Jul 09 12:01 PM |
| AAL | ROBINSON RAY M | Director | Feb 17 '15 | Sale | 49.17 | 6,612 | 325,084 | 27,418 | Feb 17 05:54 PM |
| AVT | ROBINSON RAY M | Director | Mar 04 '14 | Sale | 43.38 | 3,800 | 164,844 | 3,004 | Mar 05 06:53 PM |
| AVT | ROBINSON RAY M | Director | Oct 31 '13 | Option Exercise | 18.03 | 2,300 | 41,469 | 6,101 | Oct 31 06:18 PM |
| AVT | ROBINSON RAY M | Director | Oct 31 '13 | Sale | 40.00 | 2,300 | 92,000 | 3,801 | Oct 31 06:18 PM |
| AYI | ROBINSON RAY M | Director | Oct 31 '13 | Option Exercise | 29.78 | 1,815 | 54,051 | 5,197 | Oct 31 04:04 PM |
| AYI | ROBINSON RAY M | Director | Oct 31 '13 | Sale | 101.34 | 1,815 | 183,932 | 3,382 | Oct 31 04:04 PM |
| AVT | ROBINSON RAY M | Director | Aug 16 '13 | Option Exercise | 21.45 | 1,025 | 21,991 | 4,826 | Aug 16 04:27 PM |
| AVT | ROBINSON RAY M | Director | Aug 16 '13 | Sale | 38.79 | 1,025 | 39,760 | 3,801 | Aug 16 04:27 PM |
| AYI | ROBINSON RAY M | Director | Aug 12 '13 | Option Exercise | 22.57 | 1,815 | 40,965 | 5,197 | Aug 13 06:09 PM |
| AYI | ROBINSON RAY M | Director | Aug 12 '13 | Sale | 87.72 | 1,815 | 159,212 | 3,382 | Aug 13 06:09 PM |
| AYI | ROBINSON RAY M | Director | Apr 08 '13 | Option Exercise | 19.58 | 1,815 | 35,538 | 4,564 | Apr 09 09:11 AM |
| AYI | ROBINSON RAY M | Director | Apr 08 '13 | Sale | 72.50 | 1,815 | 131,588 | 2,749 | Apr 09 09:11 AM |
| AVT | ROBINSON RAY M | Director | Feb 07 '13 | Sale | 36.23 | 4,219 | 152,854 | 3,801 | Feb 08 10:53 AM |
| AYI | ROBINSON RAY M | Director | Oct 14 '10 | Option Exercise | 15.92 | 2,123 | 33,798 | 3,123 | Oct 18 05:32 PM |
| AYI | ROBINSON RAY M | Director | Oct 14 '10 | Sale | 49.10 | 2,123 | 104,239 | 1,000 | Oct 18 05:32 PM |
| AYI | ROBINSON RAY M | Director | Aug 03 '09 | Option Exercise | 19.54 | 2,123 | 41,483 | 3,123 | Aug 05 04:14 PM |
| AYI | ROBINSON RAY M | Director | Aug 03 '09 | Sale | 30.02 | 2,123 | 63,723 | 1,000 | Aug 05 04:14 PM |
| AMR | ROBINSON RAY M | Director | Aug 12 '08 | Buy | 12.88 | 2,000 | 25,758 | 3,000 | Aug 14 06:34 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite